Skip to content City of Toronto

Quality ratings: Kingston Road East Early Learning And Child Care Centre

Kingston Road East Early Learning And Child Care Centre
Preschool rating

The Early Learning and Care Assessment for Quality Improvement rates items on a scale of 1 to 5, where 5 is the highest rating. To meet City of Toronto standards, a minimum of 3 is required. When a rating is less than 3, the centre must take corrective action by the date indicated. For more information about this centre's rating, contact Linda Darlene Tisman, 416-396-3755

Date of last assessment: July, 2024.

2023 2024
      Corrective Action
  Centre Average City Average Centre Average City Average Required By Verified On
Preschool Overall Average 4.63 4.43 4.37 4.48 - -
Daily And Visual Schedules 4.00 3.98 5.00 4.09 - -
Program Plan 5.00 4.45 2.00 4.52 02-Aug-2024 22-Aug-2024
Learning Experiences 5.00 4.21 2.00 4.25 02-Aug-2024 22-Aug-2024
Indoor Physical Environment 5.00 4.57 5.00 4.62 - -
Displays 4.00 4.06 4.00 4.08 - -
Sensory, Science & Nature 5.00 4.60 5.00 4.69 - -
Art 4.00 3.92 2.00 4.18 02-Aug-2024 22-Aug-2024
Books 5.00 4.27 5.00 4.34 - -
Language And Literacy 4.00 4.08 4.00 4.14 - -
Music And Accessories 5.00 4.56 5.00 4.53 - -
Physical Play Learning Experiences 5.00 4.66 5.00 4.67 - -
Blocks And Construction 5.00 4.89 5.00 4.94 - -
Cognitive And Manipulative 5.00 4.88 5.00 4.87 - -
Dramatic Play 2.00 3.99 5.00 4.28 - -
Electronic Media Usage - 4.44 - 4.05 - -
Toileting And Diapering Routines 5.00 3.81 4.00 3.93 - -
Meals And/Or Snack Time 5.00 4.07 5.00 4.21 - -
Equipment Required For Eating And Seating 5.00 4.93 5.00 4.92 - -
Cots And Bedding 5.00 4.69 5.00 4.78 - -
Health And Safety 2.00 4.47 2.00 4.50 02-Aug-2024 22-Aug-2024
Toys And Play Equipment Washing 5.00 4.49 5.00 4.42 - -
Staff And Children's Hand Hygiene 5.00 4.05 5.00 4.00 19-Jul-2024 19-Jul-2024
Transitions 5.00 4.49 5.00 4.60 - -
Attendance Verification 5.00 4.12 5.00 4.11 - -
Positive Atmosphere 5.00 4.91 5.00 4.95 - -
Supervision Of Children 5.00 4.84 5.00 4.81 - -
Foster Children's Independence 5.00 4.72 4.00 4.64 - -
Supporting The Development Of Self-Esteem 4.00 3.79 2.00 3.71 02-Aug-2024 09-Sep-2024
Behaviour Guidance 5.00 4.87 5.00 4.92 - -
Supporting Development Of Communication Skills 5.00 4.88 5.00 4.96 - -
Extending Children's Learning 5.00 4.66 5.00 4.63 - -


Back to: A-Z Listing