Skip to content City of Toronto

Quality ratings: Immanuel Child Care Centre

Immanuel Child Care Centre
Preschool rating

The Early Learning and Care Assessment for Quality Improvement rates items on a scale of 1 to 5, where 5 is the highest rating. To meet City of Toronto standards, a minimum of 3 is required. When a rating is less than 3, the centre must take corrective action by the date indicated. For more information about this centre's rating, contact Ingrid Van Dyk, 416-293-9361

Date of last assessment: January, 2024.

2023 2024
      Corrective Action
  Centre Average City Average Centre Average City Average Required By Verified On
Preschool Overall Average 4.37 4.43 4.23 4.48 - -
Daily And Visual Schedules 4.00 3.98 2.67 4.09 05-Feb-2024 05-Feb-2024
Program Plan 3.50 4.45 5.00 4.52 - -
Learning Experiences 3.00 4.21 4.67 4.24 - -
Indoor Physical Environment 5.00 4.57 5.00 4.61 - -
Displays 4.00 4.06 3.33 4.08 05-Feb-2024 05-Feb-2024
Sensory, Science & Nature 4.00 4.60 4.33 4.69 - -
Art 4.50 3.92 3.33 4.17 05-Feb-2024 05-Feb-2024
Books 5.00 4.27 4.00 4.34 - -
Language And Literacy 4.00 4.08 4.00 4.14 - -
Music And Accessories 5.00 4.56 5.00 4.53 - -
Physical Play Learning Experiences 4.00 4.66 4.33 4.67 - -
Blocks And Construction 5.00 4.89 5.00 4.94 - -
Cognitive And Manipulative 5.00 4.88 4.00 4.87 05-Feb-2024 05-Feb-2024
Dramatic Play 4.50 3.99 4.00 4.28 - -
Electronic Media Usage - 4.44 - 4.05 - -
Toileting And Diapering Routines 4.00 3.81 3.33 3.94 05-Feb-2024 05-Feb-2024
Meals And/Or Snack Time 3.00 4.07 3.33 4.21 - -
Equipment Required For Eating And Seating 5.00 4.93 5.00 4.92 - -
Cots And Bedding 5.00 4.69 5.00 4.78 - -
Health And Safety 3.50 4.47 3.67 4.51 05-Feb-2024 05-Feb-2024
Toys And Play Equipment Washing 5.00 4.49 5.00 4.42 - -
Staff And Children's Hand Hygiene 5.00 4.05 2.33 3.99 05-Feb-2024 05-Feb-2024
Transitions 4.50 4.49 4.67 4.60 - -
Attendance Verification 3.50 4.12 2.67 4.11 05-Feb-2024 05-Feb-2024
Positive Atmosphere 5.00 4.91 5.00 4.95 - -
Supervision Of Children 5.00 4.84 5.00 4.81 - -
Foster Children's Independence 5.00 4.72 4.33 4.64 - -
Supporting The Development Of Self-Esteem 3.00 3.79 4.00 3.71 - -
Behaviour Guidance 5.00 4.87 5.00 4.92 - -
Supporting Development Of Communication Skills 5.00 4.88 5.00 4.96 - -
Extending Children's Learning 4.00 4.66 5.00 4.62 - -


Back to: A-Z Listing