Skip to content City of Toronto

Quality ratings: Toronto Hebrew Congregation/Holy Blossom Temple Preschool

Toronto Hebrew Congregation/Holy Blossom Temple Preschool
Toddler rating

The Early Learning and Care Assessment for Quality Improvement rates items on a scale of 1 to 5, where 5 is the highest rating. To meet City of Toronto standards, a minimum of 3 is required. When a rating is less than 3, the centre must take corrective action by the date indicated. For more information about this centre's rating, contact Wendy Steinberg Himmel, 416-789-3291

Date of last assessment: March, 2026.

2025 2026
      Corrective Action
  Centre Average City Average Centre Average City Average Required By Verified On
Toddler Overall Average 3.90 4.48 4.14 4.47 - -
Daily And Visual/Auditory Schedules 4.00 4.31 4.00 4.11 - -
Program Plan 4.00 4.65 5.00 4.64 - -
Learning Experiences 2.00 3.61 3.00 3.58 07-Apr-2026 25-Mar-2026
Displays 2.67 4.19 2.33 4.34 07-Apr-2026 25-Mar-2026
Sensory, Science & Nature 4.33 4.60 3.33 4.56 07-Apr-2026 25-Mar-2026
Art 2.67 4.49 4.00 4.56 07-Apr-2026 25-Mar-2026
Language And Literacy 3.33 4.46 4.00 4.44 - -
Music And Accessories 3.00 4.70 3.67 4.69 07-Apr-2026 25-Mar-2026
Physical Literacy 3.00 4.66 2.67 4.68 07-Apr-2026 25-Mar-2026
Cognitive & Manipulative And Block & Construction 5.00 4.89 5.00 4.83 - -
Pretend Play 5.00 4.66 3.33 4.64 07-Apr-2026 25-Mar-2026
Routine Care Practices 3.00 4.33 5.00 4.16 - -
Toileting And Diapering Routines 4.00 3.88 4.33 4.06 - -
Meals And/Or Snack Time 4.33 4.24 2.67 4.19 07-Apr-2026 25-Mar-2026
Cots And Bedding 4.50 4.92 5.00 4.93 - -
Health And Safety Toys And Play Equipment Washing 4.00 4.15 5.00 4.23 - -
Educators And Children's Hand Hygiene 4.00 3.88 4.67 4.12 24-Mar-2026 24-Mar-2026
Transitions And Attendance Verification 4.00 4.60 4.67 4.51 - -
Positive Atmosphere 5.00 4.95 5.00 4.97 - -
Supervision Of Children 5.00 4.91 5.00 4.87 - -
Foster Children's Independence 5.00 4.96 5.00 4.95 - -
Supporting The Development Of Self-Esteem 3.00 3.96 3.33 3.75 - -
Behaviour Guidance 5.00 4.97 5.00 4.99 - -
Supporting Communication And Extending Children's Learning 3.67 4.61 5.00 4.54 - -


Back to: A-Z Listing