Item | Frequency | Small | Medium | Large | Extra-Large |
---|---|---|---|---|---|
Curbside Bin | Bi-Weekly | $125.08 | $250.16 | $375.23 | $625.36 |
Weekly | $250.16 | $500.28 | $750.43 | $1,250.74 | |
Twice Weekly | N/A | N/A | N/A | $2,501.49 | |
Front-End Container | per lift per yd³ (Un-Compacted) | $17.20 | |||
per lift per yd³ (Compacted) | $34.43 |
Daytime Collection: Place items out before 7 a.m.
Nighttime Collection: Place items out between 6 p.m. and 9 p.m.
Premium Organics Service:
Note: CIRO customers registered with this program must use City of Toronto bins or Garbage Tags — available online and at Toronto Canadian Tire locations — for garbage collection.
CIROs must make their own arrangements for disposal or recycling of large furniture and appliances, electronics waste, yard waste and hazardous waste.