If you have received a provincial offence notice prior to December 17, you will have until January 6 to dispute. Payment of fines will be extended to January 20, 2025.
Provincial Offences Act matters in the City of Toronto are accessible for in person and via audio telephone conference or video conference participation.
Specific details on how to connect to your remote hearing, listed by court location are provided below.
If you are a defendant or a participant and want to confirm the courtroom you are scheduled to attend, please check the status of your offence by visiting the City of Toronto, Court Case Look Up.
All participants should review the Ontario Court of Justice’s Remote Appearance Code of Conduct prior to attending any remote court proceeding.
Courtroom | Phone Number | Meeting Room Number | Passcode | Meeting Link |
---|---|---|---|---|
E1 | *416-338-6338 | 576 251 6427 | 050570 | https://zoom.us/my/courtroome1 |
E2 | *416-338-6338 | 364 470 9279 | 569266 | https://zoom.us/my/courtroome2 |
E3 | *416-338-6338 | 289 491 8530 | 936366 | https://zoom.us/my/courtroome3 |
E4 | *416-338-6338 | 507 724 0315 | 287065 | https://zoom.us/my/courtroome4 |
E5 | *416-338-6338 | 953 082 1856 | 392418 | https://zoom.us/my/courtroome5 |
E6 | *416-338-6338 | 490 551 7417 | 760638 | https://zoom.us/my/courtroome6 |
E7 | *416-338-6338 | 879 322 5875 | 828733 | https://zoom.us/my/courtroome7 |
E8 | *416-338-6338 | 789 422 9769 | 000546 | https://zoom.us/my/courtroome8 |
E9 | *416-338-6338 | 349 450 5441 | 077025 | https://zoom.us/my/courtroome9 |
E10 | *416-338-6338 | 583 410 7724 | 831650 | https://zoom.us/my/courtroome10 |
E11 | *416-338-6338 | 272 673 3601 | 119570 | https://zoom.us/my/hearingroome11 |
*Call Toll-Free at 1-877-338-6338
Courtroom | Phone Number | Meeting Room Number | Passcode | Meeting Link |
---|---|---|---|---|
W1 | *416-338-6338 | 854 378 5918 | 866547 | https://zoom.us/my/courtroomw1 |
W2 | *416-338-6338 | 634 474 9591 | 105375 | https://zoom.us/my/courtroomw2 |
W3 | *416-338-6338 | 321 564 2208 | 116706 | https://zoom.us/my/courtroomw3 |
W4 | *416-338-6338 | 851 639 8615 | 895484 | https://zoom.us/my/courtroomw4 |
W5 | *416-338-6338 | 757 415 0689 | 578004 | https://zoom.us/my/courtroomw5 |
W6 | *416-338-6338 | 680 223 3068 | 641490 | https://zoom.us/my/courtroomw6 |
W7 | *416-338-6338 | 853 231 1898 | 396640 | https://zoom.us/my/courtroomw7 |
W8 | *416-338-6338 | 685 328 4523 | 134303 | https://zoom.us/my/courtroomw8 |
W10 | *416-338-6338 | 928 196 2112 | 883282 | https://zoom.us/my/hearingroomw10 |
*Call Toll-Free at 1-877-338-6338
Courtroom | Phone Number | Meeting Room Number | Passcode | Meeting Link |
---|---|---|---|---|
S1 | *416-338-6338 | 493 606 6053 | 566035 | https://us06web.zoom.us/my/courtrooms1 |
S2 | *416-338-6338 | 930 265 9319 | 679391 | https://us06web.zoom.us/my/courtrooms2 |
S3 | *416-338-6338 | 418 628 7725 | 175751 | https://us06web.zoom.us/my/courtrooms3 |
S4 | *416-338-6338 | 837 472 1074 | 827872 | https://us06web.zoom.us/my/courtrooms4 |
S5 | *416-338-6338 | 495 782 7691 | 367560 | https://us06web.zoom.us/my/courtrooms5 |
S6 | *416-338-6338 | 229 749 0041 | 832365 | https://us06web.zoom.us/my/courtrooms6 |
S7 | *416-338-6338 | 652 534 5334 | 315946 | https://us06web.zoom.us/my/courtrooms7 |
S8 | *416-338-6338 | 471 071 2576 | 427918 | https://us06web.zoom.us/my/courtrooms8 |
S9 | *416-338-6338 | 423 381 3448 | 839761 | https://us06web.zoom.us/my/courtrooms9 |
S10 | *416-338-6338 | 470 722 6458 | 445646 | https://us06web.zoom.us/my/courtrooms10 |
S11 | *416-338-6338 | 753 786 3784 | 457109 | https://us06web.zoom.us/my/poahearingrooms11 |
405 | *416-338-6338 | 748 561 5348 | 600190 | https://us06web.zoom.us/my/poahearingroom405 |
*Call Toll-Free at 1-877-338-6338
Upcoming Court Relocation: Provincial Offences Court and Counter Services located at Old City Hall, 60 Queen St W will be relocating to St. Lawrence Market North at 92 Front St E. and will be available Wednesday, March 5th, 2025. Learn more Relocation of Court Services – City of Toronto