With simple solutions, low-interest loans, and thousands of dollars in rebates available, there’s never been a better time to improve the energy efficiency of your home. The table below includes incentives from the City of Toronto and utility companies, including programs for low-income households.
Important Note for Enbridge: Before starting any renovations, you must book an EnerGuide Home Energy Assessment with a Registered Energy Advisor (REA).
Improvement | Incentive | Requirements | Provider |
---|---|---|---|
Air Sealing | Up to $1,000 | Must perform air sealing to improve the airtightness of your home to achieve the air-change rate target. | Canada Greener Homes Grant |
Air Sealing | Up to $150 | Enbridge customers who complete a pre-and post-Home Energy Audit can receive $100 for reaching a base target on the energy audit report or $150 for reaching 10% above the target. | Enbridge Home Efficiency Rebate |
Basement Flooding Protection Subsidy Program | Up to $3,400 | Eligible work includes installation of a backwater valve, installation of a sump pump, severance and capping of a home’s storm sewer, or external weeping tile connection. | City of Toronto |
Boiler or Combi System | $100 | Enbridge customers who complete a pre-and post-Home Energy Audit may receive $750 for replacing your less than 89% AFUE natural gas, propane, or oil boiler with a 90% or higher AFUE condensing system. | Enbridge Home Efficiency Rebate |
Canada Greener Homes Loan | up to $40,000 | Offers interest-free financing to help homeowners complete some of the major retrofits recommended by your energy advisor. | Canada Greener Homes Loan |
Furnace | $250 |
Receive $750 for replacing or purchasing a high-efficiency furnace with a higher AFUE natural gas or propane furnace. Receive an additional $250 for installing a high-efficiency furnace equipped with an electronically commutated motor (ECM). Must be an Enbridge customer, |
Enbridge Home Efficiency Rebate |
Green/Cool Roofs | Varies |
Grants are available to support the installation of green and cool roofs on residential homes. A green or cool roof can reduce your home’s energy use, retain stormwater, and more. You can receive $2 to $5/m2 for a cool roof or $100/m2 for a green roof. |
Eco-Roof Incentive Program / City of Toronto |
Heat pumps | Up to $5,000 | Switch to an electric heat pump. | Canada Greener Homes Grant |
Heat pumps | Up to $2,500 | Home Energy Loan Program participants may receive up to $2,500 when they install a heat pump. | City of Toronto |
Home Assistance Program | Free | If eligible, you can receive the following free of charge: ENERGY STAR® light bulbs (LED), power bars with timers, efficiency showerheads (standard and handheld), or aerators (kitchen and bathroom). | Save on Energy |
Home Energy Audit | $550 | Receive $550 to cover the cost (minus HST) of a pre-and post-Home Energy Audit when you complete at least two eligible home energy upgrades under Enbridge’s Home Energy Conservation program. See a list of Registered Energy Advisors. | Enbridge Home Efficiency Rebate |
Home Energy Loan Program
|
Up to $125,000 | Get a low-interest loan from the City of Toronto to cover the cost of your home energy improvements. Rates start as low as 2%. Repay the loan at any time, without penalty. Eligible improvements include energy-efficient furnaces, windows, doors, solar PV panels, insulation, etc. You may use this program in conjunction with other rebates and incentive offerings. |
City of Toronto / Home Energy Loan Program
|
Canada Greener Homes Grant | Up to $5,000 | Upgrade your eligible attic, cathedral ceiling, flat roof, exterior wall, exposed floor, basement and crawl space. | Canada Greener Homes Grant |
Insulation (for natural gas customers) | 100% of the cost | If you qualify, you could receive new insulation and draft proofing installed by experienced professionals at no cost. To qualify, your home must be heated by natural gas, and the homeowner must fall into one of the eligible household income brackets. Visit winterproofing.ca to learn about eligibility requirements and complete an online application form. | Enbridge Home Winterproofing Program |
Insulation- Attic/Cathedral/Flat roof | Up to $650 | Increase attic insulation from R-35 or less to at least R-60. Increase insulation to a cathedral/flat roof by at least R-14. Rebates are pro-rated based on the percentage of total ceiling area upgraded—a minimum of 20 percent must be upgraded. If both attic and cathedral/flat roof are upgraded, rebates will remain capped at $650. Rebates are pro-rated. Pre-qualify for the program at enbridgesmartsavings.com. | Enbridge Home Efficiency Rebate |
Insulation – Basement | Up to $1,0250 | $500: Insulate crawl space wall to meet a value of at least R-12. $750: Insulate basement to meet a value of at least R-12. $1,000: Insulate crawl space wall to meet a value of at least R-23. $1,000: Insulate the floor above the crawl space to meet a value of at least R-32. $1,250: Insulate basement to meet a value of at least R-23. Rebates are pro-rated. Pre-qualify for the program at enbridgesmartsavings.com. |
Enbridge Home Efficiency Rebate |
Insulation – Exterior Walls | Up to $3,000 | $1,000: Add at least R-3.8 to meet a value of at least R-12. $1,750: Add at least R-9 to meet a value of at least R-12. $3,000: Insulate to meet a value of at least R-20.Rebates are pro-rated based on the percentage of total wall area upgraded—a minimum of 20 percent must be upgraded. Homes with less than 2×4 structure are exempt from R12 minimum with photo documentation of wall structure. Rebates are pro-rated.Pre-qualify for the program at enbridgesmartsavings.com. |
Enbridge Home Efficiency Rebate |
Smart Thermostat | $50 | Add a smart thermostat and at least one other energy efficiency retrofit. | Canada Greener Homes Grant |
Smart Thermostat | $75 | You may be eligible if you live in a detached house, duplex or row townhouse; you heat your home with natural gas. | Enbridge Home Efficiency Rebate |
Solar PV | Up to $5,000 | Install a solar photovoltaic system. | Canada Greener Homes Grant |
Solar PV | $1,000 | Home Energy Loan Program participants can receive $1,000 when they install solar PV. | City of Toronto |
Space and Water Heating (Electric) | Up to $5,000 | Switch to more energy-efficient space heating or water heating equipment. | Canada Greener Homes Grant |
Toronto Renovates Homeowners Program* | Up to $20,000 |
Lower-income seniors and people with a disability who wish to make health or safety repairs or accessibility modifications to their homes can receive a forgivable loan up to $20,000 maximum to repair anything under the following areas: heating, plumbing, electrical, structural, and fire safety. May be combined with the City of Toronto’s Home Energy Loan Program. *Due to high volumes and pending confirmation from the Province of Ontario on Toronto Renovates funding allocation for the April 1, 2019, to March 31, 2020 period, the Toronto Renovates Homeowners Program is temporarily suspending acceptance of assessment requests commencing Thursday, January 24, 2019. Assessment requests submitted after this date will not be accepted. |
City of Toronto |
Water Heater | $400 | Conduct a pre- and post-Home Energy Audit with a Registered Energy Advisor (REA) before and after the installation of your energy improvements and receive $200 for replacing your water heater with 0.80 EF or higher tanked natural gas or propane water heater or a 0.82 EF or higher tankless natural gas or propane water heater. Combi-system qualifies as a water heater. | Enbridge Home Efficiency Rebate |
Windows and Doors | Up to $5,000 | Replace your doors, windows or sliding glass doors with ENERGY STAR® certified models. | Canada Greener Homes Grant |
Windows/Door/Skylight | $40/window, door, skylight | Conduct a pre- and post-Home Energy Audit with a Registered Energy Advisor (REA) before and after the installation of your energy improvements and receive $40 per rough opening (windows, doors, or skylights). | Enbridge Home Efficiency Rebate |