Lobbyist Registrar’s Expense Reports
About the Lobbyist Registrar’s Expense Disclosure
The Office of the Lobbyist Registrar discloses expenses for travel, training, business meetings and purchases with the City Purchasing Card. All expense claims were in compliance with the City’s Purchasing and PCard policies and procedures.
About the Lobbyist Registrar’s City PCard Expense Reports
These reports provide information on expenses made through the City Purchasing Card (PCard) by the Office of the Lobbyist Registrar in accordance with Council’s direction dated April 12-13, 2011 – GM2.21. This information is updated monthly.
Travel and Training Expenses
Date(s) | Purpose and Details | Amount |
---|---|---|
February 23, 2017 | Parking Expense re Business Meeting on February 2, 2017 | $16.00 |
March 13, 2017 | Taxi Expense re Presentation at a Lunch and Learn Training Session to the Public on January 18, 2017 | $8.68 |
March 31, 2017 | Travel Expenses re Lobbyist Registrars and Commissioners Network Winter Meeting on February 21, 2017 in Ottawa, Ontario | $460.83 |
April 20, 2017 | Parking Charges for attending “Pathways to Privacy Research Symposium” at the University of Toronto on March 10, 2017 and “Local Transparency and Accountability: The Role of Municipal Accountability Officers” on March 28, 2017 | $40.00 |
April 27, 2017 | Registration Fee for Transparency International Canada 7th Annual Day of Dialogue: Spotlight on Corruption Conference in Toronto – May 18, 2017 | $681.00 |
April 28, 2017 | Verified Certificate for Online Course – Citizens Engagement: A Game Changer for Development | $6.85 |
May 17, 2017 | Taxi Fare for Business Meetings on May 1 and May 4, 2017 | $18.01 |
May 19 and 26, 2017 | Registration and Ground Transportation Charges for The Proactive Regulator – Pathways to Excellence Conference on May 4, 2017 in Toronto | $555.14 |
August 25, 2017 | Taxi charges for return trip to the Toronto Public Library on July 20, 2017 to attend a business meeting. | $21.62 |
August 25, 2017 | Taxi charges for a trip to Wellesley Street West on July 31, 2017 to attend a business meeting. | $7.20 |
August 25, 2017 | Registration Fee for ‘Sharpening Your Teeth: Advanced Investigative
Training for Administrative Watchdogs’ in Toronto from October 16-18, 2017. |
$914.82 |
October 19, 2017 | Tax Adjustment on the Registration Fee for “The Proactive Regulator – Pathways to Excellence Conference” in Toronto, Ontario – May 4, 2017 | $9.41 |
October 27, 2017 | Registration Fee for “Lobbying Laws Across Canada: Ethical and Professional Implications for Lawyers” via Webcast – October 12, 2017 | $254.40 |
November 24, 2017 | Airfare for Business Meetings with the Commissioner of Lobbying of Canada and the City of Ottawa Integrity Commissioner in Ottawa, Ontario – November 20, 2017 (This trip was cancelled, but a credit was issued for a future flight.) | $256.69 |
November 24, 2017 | Registration Fee for “Punish or Engage? The Positive Option of Compliance Agreements” by the Ethics Practitioner Association of Canada (EPAC) via Webcast – October 27, 2017 | $40.00 |
November 24, 2017 | Registration Fee for SOAR/OsgoodePD Webinar Series 2017: Ethics in Adjudicative Justice – The Changing Landscape – October 25, November 15 and December 6, 2017 | $401.95 |
November 24, 2017 | Registration Fee for COGEL (Council on Governmental Ethics Laws) 39th Annual Conference in Toronto, Ontario – December 3-6, 2017 | $754.52 |
December 11, 2017 | Taxi Charge for Business Meeting – November 2, 2017 | $9.99 |
December 11, 2017 | Taxi Charge for Business Meeting – November 2, 2017 | $8.14 |
TOTAL | $4,456.57 |
Date(s) | Purpose and Details | Amount |
---|---|---|
August 8, 2017 | Registration fee for the Annual Conference of Lobbyist Registrars and Commissioners of Canada in Regina, Saskatchewan – October 3-5, 2017. | $475.00 |
November 15, 2017 | Flight, Baggage Fee, Accommodation, Ground Transportation and Per Diem for the Annual Conference of Lobbyist Registrars and Commissioners of Canada in Regina, Saskatchewan – October 3-5, 2017 | $1,604.37 |
November 24, 2017 | Registration Fee for COGEL (Council on Governmental Ethics Laws) 39th Annual Conference in Toronto, Ontario – December 3-6, 2017 | $775.18 |
December 31, 2017 | Registration Fee for “Practice Management for Litigators” by LSUC via Webcast – December 13, 2017 | $50.88 |
TOTAL | $2,905.43 |
Business Meeting Expense
Date(s) | Purpose and Details | Amount |
---|---|---|
March 13, 2017 | Business Meeting with former Lobbyist Registrar | $32.37 |
May 17, 2017 | Refreshments for Working Lunch Meeting: Lobbyist Registrar and Counsel | $15.21 |
TOTAL | $47.58 |
Date(s) | Purpose and Details | Amount |
---|---|---|
No Expenses for 2017 | $0.00 | |
TOTAL |
*Amounts shown are net of HST rebates.
Travel and Training Expenses
Date(s) | Purpose and Details | Amount |
---|---|---|
No Expenses for the First Two Quarters of 2016 | $0.00 |
Date(s) | Purpose and Details | Amount |
---|---|---|
August 19, 2016 | Registration Fee for the 10th Annual Conference of Lobbyists Registrars and Commissioners Network in Toronto, Ontario – September 13-15, 2016 | $450.00 |
TOTAL | $450.00 |
Date(s) | Purpose and Details | Amount |
---|---|---|
October 24, 2016 | Registration Fee and Travel Expenses for the Public Sector Ethics Conference in Toronto – September 29-30, 2016 | $418.01 |
November 16, 2016 | Travel Expenses for the Bi-Annual Meeting of Municipal Integrity Commissioners of Ontario in Guelph, Ontario – October 20, 2016 | $69.90 |
December 31, 2016 | Travel Expenses for the Business Meetings with Commissioner of Lobbying of Canada, Conflict of Interest & Ethics Commissioner and Integrity Commissioner of Ottawa – November 29, 2016 | $442.99 |
TOTAL | $930.90 |
Date(s) | Purpose and Details | Amount |
---|---|---|
February 19, 2016 | Registration Fee for Ontario Bar Association’s – What You Need To Know About The Ontario Ombudsman’s Expanded Oversight of Municipalities, School Boards and Universities, Toronto, Ontario on February 5, 2016 | $140.71 |
February 22, 2016 | Travel Expenses to speak at the Office of the Registrar of Lobbyists 3rd Seminar on Lobbying from January 21–23, 2016, Vancouver, British Columbia | $1,129.18 |
April 22, 2016 | Registration Fee for Public Sector Courses – How to Investigate: Fundamentals of Effective Fact Finding in Toronto, Ontario on May 24, 2016; and Investigative Interviewing in Toronto, Ontario on May 25, 2016 | $803.90 |
November 16, 2016 | Travel Expenses for the Bi-Annual Meeting of Municipal Integrity Commissioners of Ontario in Guelph, Ontario – October 20, 2016 | $39.65 |
December 31, 2016 | Registration Fee and Travel Expenses for the Council on Governmental Ethics Laws (COGEL) 38th Annual Conference – December 11-14, 2016 | $2,887.01 |
December 31, 2016 | Registration for Law Society of Upper Canada (LSUC) Online Course: Professionalism and Practice Management Issues in Administrative Law (LSUC) – December 21, 2016 | $25.44 |
TOTAL | $5,025.89 |
Business Meeting Expense
Date(s) | Purpose and Details | Amount |
---|---|---|
No Expenses for the First Two Quarters of 2016 | $0.00 | |
TOTAL | $0.00 |
Date(s) | Purpose and Details | Amount |
---|---|---|
No Expenses for the Above Period | $0.00 |
Date(s) | Purpose and Details | Amount |
---|---|---|
December 31, 2016 | Business Meeting with Accountability Officers – November 17, 2016 | $28.69 |
TOTAL | $28.69 |
Date(s) | Purpose and Details | Amount |
---|---|---|
No Expenses for the Year | $0.00 |
*Amounts shown are net of HST rebates.
Transaction Date |
Merchant Name |
Account Description |
Transaction Amount* |
Order Description |
---|---|---|---|---|
05/08/2017 |
Thomson Reuters | Books and Magazine Subscriptions | $37.80 | Martin’s Annual Criminal Code 2017 Supplement 2, April/17 |
05/30/2017 |
Ministry of Consumer and Business Services – Companies and Personal Property Security Branch | Other Expenses | $12.00 | Corporate Search |
05/31/2017 |
Thomson Reuters | Books and Magazine Subscriptions | $451.74 | Meunier et al: Lobbying in Canada, 2017 Release 2, May/17 |
06/01/2017 |
Hootsuite Media Inc. | Computers – Software | $354.15 | Professional Plan – Annual |
TOTAL |
$855.69 |
Transaction Date |
Merchant Name | Account Description | Amount* | Order Description |
---|---|---|---|---|
04/04/2017 | Thomson Reuters | Books and Magazine Subscriptions | $31.44 | Pocket Ontario OH&S Act and Regulations Consolidated 2017 Edition, Mar/17 |
04/22/2017 | Twitter International Company | Advertising and Promotion | $3.75 | Twitter Ads |
04/25/2017 | Twitter International Company | Advertising and Promotion | $50.00 | Twitter Ads |
04/28/2017 | Thomson Reuters | Books and Magazine Subscriptions | $447.54 | Meunier et al: Lobbying in Canada, 2017 Release 1, April/17 |
04/28/2017 | Council on Licensure, Enforcement and Regulation | Conferences/Seminars – Registration Fees | $534.43 | Registration Fee: Toronto Regional Symposium: The Proactive Regulator – Pathways to Excellence on May 4, 2017 |
05/01/2017 | Twitter International Company | Advertising and Promotion | $26.25 | Twitter Ads |
Total | $1,093.41 | |||
*Amounts shown are HST included. |
Transaction Date |
Merchant Name | Account Description | Amount* | Order Description |
---|---|---|---|---|
03/10/2017 | Thomson Reuters | Books and Magazine Subscriptions | $48.30 | Segal & Libman: Annotated Ontario Provincial Offences 2016 Supplement 2, Feb/17 |
03/10/2017 | EdX Inc. | Training and Development – External | $6.85 | Verified Certificate for Online Course – Citizens Engagement: A Game Changer for Development |
Total | $55.15 | |||
*Amounts shown are HST included. |
Transaction Date |
Merchant Name | Account Description | Amount* | Order Description |
---|---|---|---|---|
02/06/2017 | Westjet | Business Travel – Air Transportation | $300.86 | Economy Class Airfare Round Trip to Ottawa |
02/24/2017 | Law Society of Upper Canada | Membership Fees | $2,165.08 | 2017 Membership Dues |
Total | $2,465.94 | |||
*Amounts shown are HST included. |
Transaction Date |
Merchant Name | Account Description | Amount* | Order Description |
---|---|---|---|---|
01/06/2017 | Council on Governmental Ethics Laws | Membership Fees | $599.23 | 2017 Membership Dues |
01/09/2017 | Carswell | Books and Magazine Subscriptions | $145.46 | Rust D’Eye: Ontario Municipal Law – User Manual 2017 ED, Dec/16 |
Total | $744.69 | |||
*Amounts shown are HST included. |
Transaction Date |
Merchant Name | Account Description | Amount* | Order Description |
---|---|---|---|---|
12/20/2016 | Carswell | Books and Magazine Subscriptions | $393.73 | Meunier et al: Lobbying in Canada, 2016 Release 6, Dec/16 |
Total | $393.73 | |||
*Amounts shown are HST included. |
Transaction Date |
Merchant Name | Account Description | Amount* | Order Description |
---|---|---|---|---|
11/04/2016 | Carswell | Books and Magazine Subscriptions | $36.54 | Martin’s Annual Criminal Code 2017 Supplement 1, Oct/16 |
11/04/2016 | Carswell | Books and Magazine Subscriptions | $47.88 | Segal & Libman: Annotated Ontario Provincial Offences 2016 Supplement, Oct/16 |
11/04/2016 | Carswell | Books and Magazine Subscriptions | $393.73 | Meunier et al: Lobbying in Canada, 2016 Release 4, Oct/16 |
11/08/2016 | Air Canada | Conferences/Seminars – Air/Rail/Bus Travel | $611.48 | Round Trip Airfares to New Orleans for COGEL Conference |
11/08/2016 | Air Canada | Conferences/Seminars – Air/Rail/Bus Travel | $611.48 | Round Trip Airfares to New Orleans for COGEL Conference |
11/08/2016 | Ministry of Consumer and Business Services – Companies and Personal Property Security Branch | Other Expenses | $12.00 | Corporate Search |
11/18/2016 | Ministry of Consumer and Business Services – Companies and Personal Property Security Branch | Other Expenses | $12.00 | Corporate Search |
Ministry of Consumer and Business Services – Companies and Personal Property Security Branch | Other Expenses | $12.00 | Corporate Search | |
11/28/2016 | Carswell | Books and Magazine Subscriptions | $393.73 | Meunier et al: Lobbying in Canada, 2016 Release 5, Nov/16 |
Total | $2,130.84 | |||
*Amounts shown are HST included. |
Transaction Date |
Merchant Name | Account Description | Amount* | Order Description |
---|---|---|---|---|
10/11/2016 | The Society of Ontario Adjudicators and Regulators (SOAR) | Conferences/Seminars – Registration Fees | $468.95 | Registration Fee for SOAR’s 28th Annual Conference |
10/24/2016 | West Jet | Business Travel-Air Transportation | $235.32 | Economy Class Airfare Round Trip to Ottawa |
10/31/2016 | Council on Governmental Ethics Laws (COGEL) | Conferences/Seminars – Registration Fees | $1,582.12 | Registration Fee for 2016 COGEL Annual Conference |
Total | $2,286.39 | |||
*Amounts shown are HST included. |
Transaction Date |
Merchant Name | Account Description | Amount* | Order Description |
---|---|---|---|---|
09/13/2016 | Canadian Bar Association | Membership Fees | $799.02 | 2016-17 Membership Fees |
09/27/2016 | IPAC-IAPC | Conferences/Seminars – Registration Fees | $400.00 | Registration Fee for Public Sector Ethics Conference on September 29 and 30 |
09/29/2016 | Carswell | Books and Magazine Subscriptions | $393.73 | Meunier et al: Lobbying in Canada 2016 Release 3, Sep/16 |
Total | $1,592.75 | |||
*Amounts shown are HST included. |
08/24/2016
Transaction Date |
Merchant Name | Account Description | Amount* | Order Description |
---|---|---|---|---|
08/08/2016 | Carswell | Books and Magazine Subscriptions | $393.96 | Meunier et al: Lobbying in Canada 2016 Release 1, Jul/16 |
08/24/2016 | Carswell | Books and Magazine Subscriptions | $146.63 | Martin’s Annual Criminal Code 2017 Edition, Aug/16 |
08/24/2016 | Carswell | Books and Magazine Subscriptions | $393.73 | Meunier et al: Lobbying in Canada 2016 Release 2, Aug/16 |
Total | $934.32 | |||
*Amounts shown are HST included. |
Transaction Date |
Merchant Name | Account Description | Amount* | Order Description |
---|---|---|---|---|
07/28/2016 | Carswell | Books and Magazine Subscriptions | $162.26 | Segal & Libman: Annotated Ontario Provincial Offences Act 2016 Ed Jul/16 |
Total | $162.26 | |||
*Amounts shown are HST included. |
- No Expenses for this Month
Transaction Date |
Merchant Name | Account Description | Amount* | Order Description |
---|---|---|---|---|
05/06/2016 | Carswell | Books and Magazine Subscriptions | $34.02 | Martin’s Annual Criminal Code 2016 Supplement #2, Apr/16 Regular Edition |
05/12/2016 | Ministry of Consumer and Business Services – Companies and Personal Property Security Branch | Other Expenses | $12.00 | Corporate Search |
05/18/2016 | Newspaper Direct | Books and Magazine Subscriptions | $7.90 | Digital Paper Subscription |
05/18/2016 | Ministry of Consumer and Business Services – Companies and Personal Property Security Branc | Other Expenses | $12.00 | Corporate Search |
05/19/2016 | The Globe and Mail Inc. | Books and Magazine Subscriptions | $27.07 | Digital Paper Subscription |
Total | $92.99 | |||
*Amounts shown are HST included. |
Transaction Date |
Merchant Name | Account Description | Amount* | Order Description |
---|---|---|---|---|
04/15/2016 | Ministry of Consumer and Business Services – Companies and Personal Property Security Branch | Other Expenses | $12.00 | Corporate Search |
04/17/2016 | The Globe and Mail Inc. | Books and Magazine Subscriptions | $27.11 | Digital Paper Subscription |
04/18/2016 | Newspaper Direct | Books and Magazine Subscriptions | $7.90 | Digital Paper Subscription |
04/19/2016 | Eventbrite | Conferences/Seminars – Registration Fees | $681.25 | Registration Fee for Transparency International Canada – Day of Dialogue 2016 |
04/22/2016 | Newspaper Direct | Books and Magazine Subscriptions | $11.29 | Digital Paper Subscription |
Total | $739.55 | |||
*Amounts shown are HST included. |
Transaction Date |
Merchant Name | Account Description | Amount* | Order Description |
---|---|---|---|---|
03/16/2016 | Workplace Institute | Training and Development – External | $2,011.40 | Registration Fee for Public Sector Courses – How to Investigate: Fundamentals of Effective Fact Finding; and Investigative Interviewing |
03/16/2016 | Workplace Institute | Training and Development – External | $892.70 | Registration Fee for Public Sector Four-Day Investigation Course |
03/17/2016 | The Globe and Mail Inc. | Books and Magazine Subscriptions | $27.11 | Digital Paper Subscription |
03/18/2016 | Newspaper Direct | Books and Magazine Subscriptions | $7.90 | Digital Paper Subscription |
03/22/2016 | Newspaper Direct | Books and Magazine Subscriptions | $11.29 | Digital Paper Subscription |
03/22/2016 | Ministry of Consumer and Business Services – Companies and Personal Property Security Branch | Other Expenses | $12.00 | Corporate Search |
03/29/2016 | Carswell | Books and Magazine Subscriptions | $31.44 | Pocket Ontario OH&S Act and Regulations Consolidated 2016 Edition, Mar/16 |
Total | $2,993.84 | |||
*Amounts shown are HST included. |
Transaction Date |
Merchant Name | Account Description | Amount* | Order Description |
---|---|---|---|---|
02/05/2016 | Ministry of Consumer and Business Services – Companies and Personal Property Security Branch | Other Expenses | $12.00 | Corporate Search |
02/09/2016 | Ministry of Consumer and Business Services – Companies and Personal Property Security Branch | Other Expenses | $12.00 | Corporate Search |
02/10/2016 | Ministry of Consumer and Business Services – Companies and Personal Property Security Branch | Other Expenses | $12.00 | Corporate Search |
02/11/2016 | The Society of Ontario Adjudicators and Regulators | Training and Development – External | $1,130.00 | Registration Fee – Two-Day Front Line Adjudicator Training |
02/17/2016 | The Globe and Mail Inc. | Books and Magazine Subscriptions | $27.11 | Digital Paper Subscription |
02/18/2016 | Newspaper Direct | Books and Magazine Subscriptions | $7.90 | Digital Paper Subscription |
02/22/2016 | Newspaper Direct | Books and Magazine Subscriptions | $11.29 | Digital Paper Subscription |
02/25/2016 | The Law Society of Upper Canada | Membership Fees | $2,108.58 | 2016 Membership Fee |
03/01/2016 | Carswell | Books and Magazine Subscriptions | $47.88 | Segal and Libman: Annotated Ontario Provincial Offences 2015 Supplement # 2, Feb/16 |
03/01/2016 | Ministry of Consumer and Business Services – Companies and Personal Property Security Branch | Other Expenses | $12.00 | Corporate Search |
Total | $3,380.76 | |||
*Amounts shown are HST included. |
Transaction Date |
Merchant Name | Account Description | Amount* | Order Description |
---|---|---|---|---|
01/04/2016 | Carswell | Books and Magazine Subscriptions | $135.78 | Rust D’Eye: Ontario Municipal Law – User Manual 2016 Ed, Dec/15 |
01/04/2016 | Council on Governmental Ethics Laws | Membership Fees | $638.75 | 2016 Membership Dues |
01/07/2016 | Ministry of Consumer and Business Services – Companies and Personal Property Security Branch | Other Expenses | $12.00 | Corporate Search |
01/09/2016 | Ontario Bar Association | Conferences/Seminars – Registration Fees | $141.25 | Registration Fee – Ontario Ombudsman’s Expanded Oversight |
01/18/2016 | Ministry of Consumer and Business Services – Companies and Personal Property Security Branch | Other Expenses | $24.00 | Corporate Search |
01/18/2016 | The Globe and Mail Inc. | Books and Magazine Subscriptions | $27.11 | Digital Paper Subscription |
01/18/2016 | Newspaper Direct | Books and Magazine Subscriptions | $7.90 | Digital Paper Subscription |
01/22/2016 | Newspaper Direct | Books and Magazine Subscriptions | $11.29 | Digital Paper Subscription |
Total | $998.08 | |||
*Amounts shown are HST included. |