This page shares monthly average data from Central Intake on the numbers of calls handled, the number of calls that received referrals, and the number of callers who are unmatched to shelter at the end of the day (at 4 a.m.) for the last 24 months. The daily values dating back to November 2020 are available on Open Data. Data on this page and on Open Data is updated monthly.
Central Intake provides a 24/7 telephone based service that offers referrals to emergency shelter and other overnight accommodation, as well as information about other housing stability services.
Data shows that Central Intake has seen increasing call volumes and unmatched callers, despite ongoing investments from the City to expand the shelter system to meet demand. Learn more about Central Intake and its work.
Year/ Month | Average daily number of calls resulting in referral to a shelter space [1] | Average daily number of unmatched individual callers [2] | Average daily number of calls handled [3] | Average nightly shelter & overnight service occupancy [4] | |
---|---|---|---|---|---|
2022 | Oct | 18.9 | 186.8 | 749 | 8,240 |
Nov | 21.5 | 168.3 | 656 | 8,227 | |
Dec | 49.7 | 108.4 | 586 | 8,638 | |
2023 | Jan | 57.2 | 117.7 | 693 | 8,969 |
Feb | 70.7 | 72.0 | 688 | 9,078 | |
Mar | 42.2 | 119.8 | 797 | 8,990 | |
Apr | 35.4 | 143.7 | 827 | 8,869 | |
May | 24.9 | 219.9 | 1,024 | 8,819 | |
June | 15.2 | 273.5 | 1,043 | 8,838 | |
July | 11.5 | 239.1 | 859 | 8,849 | |
Aug | 8.8 | 244.3 | 888 | 8,835 | |
Sep | 11.6 | 278.0 | 1,005 | 8,996 | |
Oct | 8.9 | 291.3 | 1,094 | 9,127 | |
Nov | 11.6 | 245.3 | 970 | 9,289 | |
Dec | 10.0 | 164.75 | 806 | 9,495 | |
2024 | Jan | 22.4 | 143.6 | 815 | 9,860 |
Feb | 15.0 | 158.4 | 812 | 9,885 | |
Mar | 6.3 | 178.3 | 819 | 9,695 | |
Apr | 5.7 | 224.5 | 991 | 9,734 | |
May | 7.3 | 220.2 | 993 | 9,936 | |
Jun | 5.2 | 231.1 | 955 | 9,850 | |
Jul | 6.2 | 235.7 | 978 | 9,815 | |
Aug | 7.3 | 233.0 | 987 | 9,713 | |
Sep | 7.1 | 223.0 | 936 | 9,615 | |
Oct | 5.2 | 225.1 | 929 | 9,603 |
[1] Data source: Central Intake Wrap-Up Codes Data.
[2] Data source: Central Intake Service Queue Data.
[3] Data source: Central Intake Wrap-Up Codes Data.
[4] Data source: Daily Shelter & Overnight Service Occupancy & Capacity.
[5] This value has been corrected from the number reported in last month’s update. Daily values in the Open Data file were correct and remain unchanged.