The following are the daily public fees for our programs. Fees are subject to change at any time.
Please note: Fee payment is required for all statutory holidays.
Effective January 1, 2023
Note: Fees have been lowered by 52.75% due to the Canada-Wide Early Learning & Child Care System (CWELCC)
Age Group | Description | Daily Fee * *Reflect 52.75% reduction |
---|---|---|
Infants | Birth to 18 months | $45.45 |
Toddlers | 18 to 30 months | $42.50 |
Preschool | 31 months to Kindergarten entry | $32.25 |
Part Time Rates for children also enrolled in specialized Children’s Services Funded Programs (Director Approval Required)
Age Group | Description | Daily Fee* *Reflect 52.75% reduction |
---|---|---|
Infants | Birth to 18 months | $26.20 |
Toddlers | 18 to 30 months | $23.43 |
Preschool | 31 months to Kindergarten entry | $18 |
Please note: fees are subject to change at any time.
Effective January 1, 2023
Note: Fees have been lowered by 52.75% due to the Canada-Wide Early Learning & Child Care System (CWELCC)
Age group | Description | Rate* *Reflect 52.75% reduction |
---|---|---|
Under 2 years | Full time (6 to 12 hours) | $24 |
Part time (less than 6 hours) | $16.24 | |
Extended day (greater than 12 hours) | $31.77 | |
2 years until school entry | Full time (6 to 12 hours) | $21.74 |
Part time (less than 6 hours) | $14.75 | |
Extended day (greater than 12 hours) | $28.75 | |
School age | School year | $26.86 |
Summer – full time | $37.32 | |
Summer – part time | $25.38 | |
Extended day (greater than 12 hours) | $48.91 | |
Weekend – full time | $37.32 | |
Weekend – part time | $26.86 |
Please note: Fees are subject to change at any time.