Skip to content City of Toronto

Quality ratings: The Neighbourhood Group Yonge And Sheppard Child Care Centre

The Neighbourhood Group Yonge And Sheppard Child Care Centre
Toddler rating

The Early Learning and Care Assessment for Quality Improvement rates items on a scale of 1 to 5, where 5 is the highest rating. To meet City of Toronto standards, a minimum of 3 is required. When a rating is less than 3, the centre must take corrective action by the date indicated. For more information about this centre's rating, contact Luljeta Toma, 647-208-6063

Date of last assessment: October, 2026.

2025 2026
      Corrective Action
  Centre Average City Average Centre Average City Average Required By Verified On
Toddler Overall Average 4.08 4.48 3.98 4.52 - -
Daily And Visual/Auditory Schedules 4.00 4.31 4.00 4.23 - -
Program Plan 5.00 4.67 5.00 4.67 - -
Learning Experiences 2.00 3.62 2.00 3.75 11-Nov-2026 06-Nov-2026
Displays 4.50 4.19 5.00 4.50 - -
Sensory, Science & Nature 3.50 4.60 5.00 4.61 - -
Art 5.00 4.50 2.00 4.62 11-Nov-2026 06-Nov-2026
Language And Literacy 4.50 4.46 4.00 4.50 - -
Music And Accessories 5.00 4.70 3.50 4.73 11-Nov-2026 06-Nov-2026
Physical Literacy 5.00 4.66 5.00 4.70 - -
Cognitive & Manipulative And Block & Construction 5.00 4.89 5.00 4.88 - -
Pretend Play 4.50 4.66 4.50 4.72 - -
Routine Care Practices 4.00 4.33 5.00 4.29 - -
Toileting And Diapering Routines 2.00 3.88 2.00 4.07 11-Nov-2026 06-Nov-2026
Meals And/Or Snack Time 3.50 4.23 2.00 4.28 11-Nov-2026 06-Nov-2026
Cots And Bedding 5.00 4.92 5.00 4.94 - -
Health And Safety Toys And Play Equipment Washing 3.50 4.14 5.00 4.17 - -
Educators And Children's Hand Hygiene 2.00 3.89 2.00 4.01 11-Nov-2026 06-Nov-2026
Transitions And Attendance Verification 2.00 4.61 3.50 4.59 11-Nov-2026 06-Nov-2026
Positive Atmosphere 5.00 4.95 5.00 4.98 - -
Supervision Of Children 4.50 4.90 3.50 4.88 - -
Foster Children's Independence 5.00 4.95 5.00 4.96 - -
Supporting The Development Of Self-Esteem 4.00 3.96 3.50 3.87 - -
Behaviour Guidance 5.00 4.97 5.00 4.99 - -
Supporting Communication And Extending Children's Learning 4.50 4.61 4.00 4.58 - -


Back to: A-Z Listing