| Description | City Tax Rate | Education Tax Rate | City Building Fund | Total Tax Rate |
|---|---|---|---|---|
| Residential | 0.592653% | 0.153000% | 0.008434% | 0.754087% |
| Multi-Residential | 1.036734% | 0.153000% | 0.007571% | 1.197305% |
| New Multi-Residential | 0.592653% | 0.153000% | 0.008434% | 0.754087% |
| Commercial* | 1.385397% | 0.880000% | 0.010081% | 2.275478% |
| Industrial* | 1.483217% | 0.880000% | 0.021086% | 2.384303% |
| Pipelines | 1.139923% | 0.880000% | 0.016223% | 2.036146% |
| Farmlands | 0.148163% | 0.038250% | 0.002109% | 0.188522% |
| Managed Forests | 0.148163% | 0.038250% | 0.002109% | 0.188522% |
*Note: Commercial and Industrial City Tax Rates include an additional rate to fund Charity Rebates within each class.
Effective for the 2025 taxation year, a new multi-residential property subclass has been introduced offering a reduced municipal property tax rate for qualifying new multi-residential rental properties.
Eligible properties within this subclass will benefit from a 15 per cent reduction in municipal property taxes. The Municipal Property Assessment Corporation (MPAC) will advise property owners if they have been identified for this new property subclass.
The introduction of the small business tax subclass offers property tax relief to small businesses who meet the eligibility criteria. The small business tax subclass will provide a 15 per cent reduction in the commercial tax rate for eligible properties.