Higher rates of illness and premature death among the homeless population have been widely recognized. The City is committed to identifying and responding in a timely manner to new and emerging issues in the shelter system. That is why when residents or recent residents of Toronto shelters die, operators must notify the City within 24 hours and submit a written report within 30 days.

The Toronto Shelter and Support Services Division has collected this information since 2007 and conducts an annual review of the data. Read the 2023 Annual Review.

The death of shelter residents data is a subset of data shared by Toronto Public Health (TPH) on its Deaths of People Experiencing Homelessness dashboard. The TPH dashboard includes figures on deaths of individuals experiencing homelessness staying in shelters, as well as people living outdoors or at other locations.

A Note About Privacy

For reasons of client privacy and respect for confidentiality, even in death, we are not able to provide names, dates of birth, place of death, or any other information that might identify the deceased. We can present this data in aggregate form only. Additionally, shelter operators are not generally advised of cause of death information or presented with a Medical Certificate of Death because this information is not readily shared with anyone other than next of kin.

Month Total Male  Female Transgender/Non-binary
January 13 7 4 2
February 9 8 0 1
March 6 5 0 1
Total 28 20 4 4
Average Age 50 49 60 46
Month Total Male  Female Transgender/Non-binary
January 12 10 2 0
February 10 9 1 0
March 10 10 0 0
April 6 6 0 0
May 7 5 2 0
June 8 8 0 0
July 8 7 1 0
August 3 2 1 0
September 7 7 0 0
October 4 3 1 0
November 10 5 4 1
December 6 6 0 0
Total 91 78 12 1
Average Age 51 52 45 n/a
Month Total Male  Female Transgender/Non-binary
January 14 10 4 0
February 9 7 2 0
March 3 3 0 0
April 11 9 2 0
May 12 11 1 0
June 10 5 5 0
July 8 5 3 0
August 5 2 3 0
September 9 6 3 0
October 8 7 1 0
November 14 10 4 0
December 7 6 1 0
Total 110 81 29 0
Average Age 51 52 49 n/a

 

Month Total Male Female Transgender/Non-binary
January 12 6 5 1
February 6 6 0 0
March 11 7 4 0
April 7 5 2 0
May 13 8 5 0
June 7 4 2 1
July 11 7 3 1
August 17 15 1 1
September 12 9 3 0
October 19 16 3 0
November 11 8 2 1
December 6 5 1 0
Total 132 96 31 5
Average Age 47 48 48 33

 

Month Total Male Female Transgender/Non-binary
January 7 4 3 0
February 6 5 1 0
March 1 1 0 0
April 2 2 0 0
May 8 6 2 0
June 5 2 2 1
July 13 8 5 0
August 6 6 0 0
September 3 2 1 0
October 3 2 1 0
November 9 7 2 0
December 11 9 2 0
Total 74 54 19 1
Average Age 50.8 51.3 50.1 n/a*

*For privacy, two or more cases are required to report the average.

Month Total Male Female
January 5 4 1
February 3 3 0
March 4 2 2
April 9 6 3
May 6 6 0
June 0 0 0
July 3 2 1
August 1 1 0
September 2 2 0
October 6 6 0
November 6 4 2
December 3 2 1
Total 48 38 10
Average Age 54.3 57.2 43.2
Month Total Male Female
January  4  4  0
February  4  3  1
March  1  0  1
April  2  2  0
May  1  1  0
June  3  3  0
July  2  1  1
August  3  3  0
September  0  0  0
October  2  2  0
November  3  3  0
December  1  1  0
Total  26  23  3
Average Age 56.5 58.0 45.0
Month Total Male Female
January 4 3 1
February 3 2 1
March 3 3 0
April 4 2 2
May 2 2 0
June 4 4 0
July 1 0 1
August 3 3 0
September 4 2 2
October 1 0 1
November 4 2 2
December 2 0 2
Total 35 23 12
Average Age 55.5 54.3 57.9
Month Total Male Female
January 3  2 1
February 3 2 1
March 4 3 1
April 6 5 1
May 5 4 1
June 1 1 0
July 1 1 0
August 3 3 0
September 0 0 0
October 1 1 0
November 3 2 1
December 3 3 0
Total 33 (13 inside shelter, 20 outside shelter) 27 6
Average Age 55.6 57.5 47
Month Total Male Female
January  7  6 1
February 4 4 0
March 5 5 0
April 5 5  1
May 2 2 0
June 6 6 0
July 4 4 0
August 3 2 1
September 1 1 0
October 5 5 0
November 1 1 0
December 2 1 1
Total 45 (9 inside shelter, 36 outside shelter) 41 4
Average Age 58.3 57.8 64
Month Total Male Female
January 2  2  0
February 3 2 1
March 3 3 0
April 3 3 0
May 1 1 0
June 2 2 0
July 4 3 1
August 3 3 0
September 5 4 1
October 0 0 0
November 1 1 0
December 3 2 1
Total 30 26 4
Average Age  57.3 57.3 57.5
Month Total Male Female
January 2 1 1
February 0 0 0
March 0 0 0
April 3 2 1
May 2 2 0
June 1 1 0
July 2 2 0
August 1 0 1
September 0 0 0
October 2 2 0
November 0 0 0
December 3 3 0
Total 16 13 3
Average Age 52.1 50.5 59
Month Total Male Female
January 2 2 0
February 2 2 0
March 1 1 0
April 4 4 0
May 1 1 0
June 0 0 0
July 3 3 0
August 0 0 0
September 1 1 0
October 2 2 0
November 0 0 0
December 2 2 0
Total 18 18 0
Average Age 52.7 52.7 n/a
Month Total Male Female
January 1 0 1
February 2 1 1
March 2 1 1
April 0 0 0
May 4 4 0
June 2 1 1
July 0 0 0
August 1 1 0
September 2 2 0
October 0 0 0
November 2 2 0
December 5 3 0
Total 21 15 6
Average Age 54 53.1 56.2
Month Total Male Female
January 1 0 1
February 1 1 0
March 0 0 0
April 0 0 0
May 1 1 0
June 3 1 2
July 2 1 1
August 2 1 1
September 0 0 0
October 2 1 1
November 4 1 3
December 5 4 1
Total 21 11 10
Average Age 54.2 53 55.6
Month Total Male Female
January 1 1 0
February 3 2 1
March 1 1 0
April 1 1 0
May 1 1 0
June 1 1 0
July 0 0 0
August 0 0 0
September 2 1 1
October 3 3 0
November 2 2 0
December 1 1 0
Total 16 14 2
Average Age 56.3 59.1 36.5
Month Total Male Female
January 3 2  1
February 4 3 1
March 1 0 1
April 0 0 0
May 0 0 0
June 6 4 2
July 6 5 1
August 2 2 0
September 1 0 1
October 1 1 0
November 1 1 0
December  1 1 0
Total 26 19 7
Average Age 50.2 47.4 57.6
Month Total Male Female
January 0 0 0
February 3 3 0
March 3 2 1
April 1 1 0
May 2 2 0
June 3 3 0
July 2 2 0
August 2 2 0
September 2 2 0
October 3 2 1
November 1 1 0
December 2 2 0
Total 24 22 2
Average Age 52.4 527 49.5