This information sheet lists the general requirements for each residential zone and has been prepared for convenience purposes only. For complete information, refer to Etobicoke Zoning Code, as amended.
Note: There are a number of Community By-laws in the former City of Etobicoke that have requirements which are not included on this sheet; please contact one of our Customer Service Staff to determine if they apply to the property in question.
Requirements | Zoning Designation | |||||
R1 | R2 | R3 | R4 | R5 | R6 | |
Single Family Detached Dwellings | Permitted | Permitted | Permitted | Permitted | Permitted | Not permitted |
Min. Lot Area | 557 | 510 | 465 | 465 | 557 | N/A |
Min. Lot Frontage | 15.0m | 13.5m | 12.0m | 12.0m | 15.0m | N/A |
Max. Coverage | 33% | 33% | 33% | 33% | 33% | N/A |
Min. ground floor area | ||||||
one storey dwelling | 116 m2 | 97 m2 | 65 m2 | 65 m2 | 115 m2 | N/A |
one and one half storey dwelling | 78 m2 | 69 m2 | 55 m2 | 55 m2 | 78 m2 | N/A |
two or more storey dwelling | 65 m2 | 60 m2 | 46 m2 | 46 m2 | 65 m2 | N/A |
Max. Floor space index | 0.45 | |||||
Max. Height | 9.5m to the peak the roof and 6.5m to the underside of the eaves; or 6.5m to the top of flat roofs. | |||||
Front yard setback | ||||||
Dwellings in line with adjacent dwelling | A minimum of 17.5m form the center line of road to the front of main building unless otherwise stated in table on reverse and a minimum of 7.5m from front property line to the front of main building | |||||
Dwellings not in line with adjacent dwelling | The minimum front yard set back is the average distance between the front wall and front property line of the existing dwellings on either side. | |||||
Dwellings on a key lot | The average of the required distance for the adjoining interior lot and the required distance from the side lot line on the street side of the building on the adjoining reverse corner lot. Where existing buildings on either or both said adjoining lots are located nearer to the front or side lines than the distances required above, the distances established by such existing buildings shall be used in computing the front yard for a key lot. | |||||
Side yard setbacks, one storey dwellings | ||||||
Lot frontage not greater than 15.3m | 0.9m (1.2m if windows located on the 1st storey) | |||||
Lot frontage 15.3m or greater | 1.2m | |||||
Corner lot | Minimum distance from the side lot line on the street side shall be 50% of the distance from the front lot line for buildings on lots in the rear of such corner lot (excluding key lots), but not less than 3m. | |||||
Side yard setbacks, dwellings more than one storey | ||||||
Lot frontage not greater than 15.3m | 0.9m per side and a total minimum combined side yards of 2.1m minimum | |||||
Lot frontage 15.3m to 18m | >1.2m per side is and a total minimum combined side yards that is equal to or greater than 20% of lot frontage | |||||
Lot frontage greater than 18m | 1.2m + 0.3m for every 3m or portion there of beyond 18m but need not exceed 3m per side provided that the total minimum combined side yards is equal to or greater than 20% of lot frontage. | |||||
Corner lot | Minimum distance from the side lot line on the street side shall be 50% of the distance from the front lot line for buildings on lots in the rear of such corner lot (excluding key lots), but not less than 3m. | |||||
Rear Yard Setback | 25% of lot depth but not less than 7.5m | |||||
Depth of dwelling | For dwellings that are more than one storey, with lot frontage less than 18m the Maximum depth = 16.5 m + 1.8 m for a one storey extension that is 50% of the width of the dwelling and a min. 3m side yard set backFor all others no requirement |
Max. coverage | No individual structure is permitted to exceed 2% coverage of the lot area, except that a private garage, carport or swimming pool (including a pool enclosure) may cover up to 10% of the lot area12% of the lot area for all accessory buildings and structures.35% of the rear lot area for all accessory buildings and structures. Note: swimming pools not more than0.3m above the average natural ground level shall not be included in this case |
Min. floor area for a private garage | Minimum 18m 2of floor space – For Parking Space Size Requirements, refer to By-law # 497-2007 |
Min. distance to main building | Any accessory structure in the rear yard is required to maintain a minimum of 1.0m separation from the main building. |
Side yard setback | All accessory buildings in the side yard require a side yard setback of not less than the minimum required for the main building. |
Side yard setback for a garage on a corner lot. | 6.0m from flanking street to garage door or wall that contains the garage door. |
Rear yard and side yard setbacks | 0.4m from the property line. Overhang projections (i.e. soffits and eavestroughs) are required to be 0.15m from property lines |
Max. height | 3.7m to a point halfway up the surface of a pitched roof and 2.5m to the top of the walls or supporting posts. Flat roofs not to exceed 2.5m in height. |
Corner lots | Any garage or carport is required to be attached to the dwelling |
Notes:
(1)Three car garages shall be permitted only on lots with a frontage greater than 27m.
(this table to be read in conjunction with front yard setback requirements)
Street Name | Setback | Street Name | Setback | Street Name | Setback |
Albion Rd. | 23m | Elmcrest Rd. | 20.5m | Norseman St. | 20.5m |
Berry Rd. | 20.5m | Evans Ave. | 20.5m | North Queen St. | 20.5m |
Bloor St. W – East of Kipling Ave. | 23m | Highway 427 | 26m | Rathburn Rd. | 20.5m |
Bloor St. W – West of Kipling Ave. | 20.5m | Highway 27 | 26m | Renforth Dr. | 23m |
Brown’s line | 26m | Horner Ave. | 20.5m | Rexdale Blvd. | 23m |
Burnhamthorpe Rd. | 20.5m | Islington Ave.., on the residentially zoned lands north of Eglinton Ave. | W26m | Royal York Rd. – North of Edenbridge Dr. | 26m |
Dixon Rd. | 23m | Kipling Ave., on the residentially zoned lands north of Eglinton Ave. | W26m | Scarlett Rd. | 23m |
Dundas St. | W23m | Martin Grove Rd. – North of Rathburn Rd. | 26m | The Queensway | 23m |
Eglinton Ave. | W26m | Mill Rd. | 23m |
Coverage | The percentage of the lot area covered by the building. It shall include attached private garages, but shall exclude a building or part thereof which is completely below grade, and building projections into yards or courts such as open and unroofed porches, verandas and terraces, exterior steps, cornices, chimneys, fire-escapes, stairways, ramps and open loading platforms. |
Dwelling Depth | The distance from the minimum required front yard setback line to the rear wall of the dwelling, including an attached garage. |
Floor Space Index | The ratio of the total gross floor area of the building to the lot area. |
Gross floor area | The total area of all floors in a building between the outside faces of the exterior walls, except for storage rooms where the floor area level is at least 0.6m below grade, or parking areas for motor vehicles and mechanical rooms. Laundry and recreation rooms located in cellars shall be excluded. Note: a floor area having a ceiling height greater than 4.6m shall be doubled for the purpose of calculating Gross floor Area. |
Ground Floor Area | The total area of a building at grade between the outside faces of the exterior walls; excluding, a private garage, porch or veranda. |
Height of Building | The perpendicular distance measured from the average of the natural, unaltered grade at the intersection of the side yard lot lines and the minimum front yard setback to highest point of the roof, or soffit of the eaves overhang. |
Private Garage | An accessory building, either detached or part of a dwelling, to park private motor vehicles and store private household equipment. |
Front yard setbacks | 1.6 m for open terrace, open and/or roofed porchway or veranda having columns that do not exceed 33cm in width or depth and walls, guardrails or balustrades that do not exceed 107cm in height |
Uncovered steps to grade | |
0.5m for a chimney-breast | |
Rear yard setbacks | 1.6m for uncovered terrace, veranda, porch, chimney breast or steps having columns that do not exceed 33cm in width or depth and walls, guardrails or balustrades that do not exceed 107cm in height |
Side yard setbacks | 0.4m for a chimney-breast, steps, eaves or other projections from the main side wall of a buildingSide yard setbacks for corner lots |
Side yard setbacks for corner lots | 1.6m for open terrace, open and/or roofed porchway or veranda having columns that do not exceed 33cm in width or depth and walls, guardrails or balustrades that do not exceed 107cm in height |