This information sheet lists the general requirements for each residential zone and is for convenience purposes only. For complete information, refer to Former City of Toronto Zoning By-law 438-86, as amended.
Type of Building | Zone | |||||||
---|---|---|---|---|---|---|---|---|
R1 | R1S | R2 | R3 | R4 | R4A | CR | MCR | |
Detached House | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Semi-detached house | – | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Duplex | – | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Triplex | – | – | Yes | Yes | Yes | Yes | Yes | Yes |
Row house | – | – | Yes | Yes | Yes | Yes | Yes | Yes |
Rowplex | – | – | – | Yes | Yes | Yes | Yes | Yes |
Detached House | R1 | R1S | R2 | R3 | R4 | R4A | CR | MCR |
---|---|---|---|---|---|---|---|---|
Max. Gross Floor Area (Residential) | 0.35 to 2.5 times lot area is the permitted density in Residential Districts. The permitted density is indicated by the number following the ‘Z’ symbol. | See ‘T’, ‘C’ and ‘R’ symbol for density | ||||||
Front Yard Setback | Avg. of front yard setbacks of two adjacent neighbours (less than or equal to 6.0m) | 0.0m | 0.0m | |||||
Side Setback | ||||||||
where the side wall has no doors or windows | 0.9m | 0.9m | 0.45m | 0.45m | 0.45m | 0.45m | 0.0m | 0.0m |
where the side wall has doors or windows | 0.9m | 0.9m | 0.9m | 0.9m | 0.9m | 0.9m | See Ont. Building Code | |
where the dwelling length is greater than 17.0m | 7.5m for that portion of the dwelling greater than 17.0m in length | 0.0m | 0.0m | |||||
Rear Setback | 7.5m | 7.5m | 7.5m | 7.5m | 7.5m | 7.5m | 0.0m | 0.0m |
Max. Depth | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Min. Landscaping | Density zone 0.35 to 1.5: 30%. Density zone 2.0 or 2.5: 35% | N/A | N/A | |||||
Min. Parking | 1.0 parking space per dwelling unit – For Parking Space Sizes, refer to By-law # 494-2007 |
Semi-Detached House | R1 | R1S | R2 | R3 | R4 | R4A | CR | MCR |
---|---|---|---|---|---|---|---|---|
Max. Gross Floor Area (Residential) | 0.35 to 2.5 times lot area is the permitted density in Residential Districts. The permitted density is indicated by the number following the ‘Z’ symbol. | See ‘T’, ‘C’ and ‘R’ symbol for permitted density. | ||||||
Front Yard Setback | Avg. of front yard setbacks of two adjacent neighbours (less than or equal to 6.0m) | 0.0m | 0.0m | |||||
Side Setback | ||||||||
where the side wall has no doors or windows | – | 0.9m | 0.45m | 0.45m | 0.45m | 0.45m | 0.0m | 0.0m |
where the side wall has doors or windows | – | 0.9m | 0.9m | 0.9m | 0.9m | 0.9m | See Ont. Building Code | |
Rear Setback | – | 7.5m | 7.5m | 7.5m | 7.5m | 7.5m | 0.0m | 0.0m |
Max. Depth | – | 17m | 17m | 17m | 17m | 17m | N/A | N/A |
Min. Landscaping | – | Density zone 0.35 to 1.5: 30%. Density zone 2.0 or 2.5: 35% | N/A | |||||
Min. Parking | – | 1.0 parking space per dwelling unit – For Parking Space Sizes, refer to By-law # 494-2007 |
Duplex, Triplex, Row House, Rowplex | R1 | R1S | R2 | R3 | R4 | R4A | CR | MCR |
---|---|---|---|---|---|---|---|---|
Max. Gross Floor Area (Residential) | 0.35 to 2.5 times lot area is the permitted density in Residential Districts. The permitted density is indicated by the number following the ‘Z’ symbol. | See ‘T’, ‘C’ and ‘R’ symbol for permitted density. | ||||||
Front Yard Setback | Avg. of front yard setbacks of two adjacent neighbours (less than or equal to 6.0m) | 0.0m | 0.0m | |||||
Side Setback | – | 3.0m | ||||||
where the side wall has no doors or windows | – | N/A | 0.45m | 0.45m | 0.45m | 0.45m | 0.0m | 0.0m |
where the side wall has doors or windows | – | N/A | 1.2m | 1.2m | 1.2m | 1.2m | See Ont. Building Code | |
Rear Setback | – | 7.5m | 7.5m | 7.5m | 7.5m | 7.5m | 0.0m | 0.0m |
Max. Depth | – | 14m | 14m | 14m | 14m | 14m | N/A | N/A |
Min. Landscaping | – | Density zone 0.35 to 1.5: 30%. Density zone 2.0 or 2.5: 35% | N/A | N/A | ||||
Min. Parking | – | 1.0 parking space per dwelling unit – For Parking Space Sizes, refer to By-law # 494-2007 |
Height | Height restrictions vary throughout the former City of Toronto. See Appendix ‘B’ of the Zoning By-law |
Min. lot frontage (width) | 6.0m in all residential zones. Other restrictions may apply. See Appendix ‘B’ of the Zoning By-law |
One house per lot | Only one house is permitted per lot, and no house behind another |
Setback to Adjacent Buildings | For most Residential buildings: the zoning by-law requires a setback to adjacent buildings of 1.2 meters for adjacent building walls with any openings, and 0.9 meters for adjacent building walls without openings |
1. Additions to originally constructed Detached, Semi-Detached, Duplex and Converted Dwellings
Additions to the rear are permitted in a Z0.6 zone provided the following conditions are met:
2. Accessory Structures – Detached Garages
All other additions to the rear in density zones other than Z0.6 must meet density, setback and height requirements of that zone.
3. Accessory Structures – Garden/Storage Sheds
4. Accessory Structures – Others (greater than 9 m2 area and, ex: pool cabanas)
5. Attached platforms/decks at rear of dwellings (less than 1.2m above adjacent ground)
6. Attached platforms/decks at rear of dwellings (more than 1.2m above adjacent ground and less than 1.2m above “grade”)
7. Attached platforms/decks, cold storage room and roof at front of dwellings
accessory | The use, building or structure is naturally and normally incidental, exclusively devoted to the principal use, and subordinate in size. |
density | The product of the lot area multiplied by the number following the Z, T, C or R symbol as shown in Appendix ‘A’ of the Zoning By-law for the zone in which the lot is located |
depth | The distance measured from any portion of the building or structure or the minimum front lot line setback, whichever is closer to the front lot line, to that portion of the a building or structure closest to the rear lot line, but does not include a porch or verandah. |
grade | The average level of the ground along the front wall of the house existing or proposed, whichever is lower. |
height | Is measured from the average level of ground, along the segment of the side lot line, opposite the building- existing or proposed ground level, whichever is lower to either i) the mean level of the ridge and eaves in the case of a pitched roof, or ii) the highest part of the roof of another type of roof. |
residential gross floor area | Is extensively defined and described in the zoning bylaw and reference should be made to its content. As a general rule of thumb, it includes the area of all floors (excluding the basement) measured from the exterior face of exterior walls. Some exemptions may include required parking and voids (clear storey openings) that do not exceed 10% of permitted RGFA. |
Important:
Additional requirements may apply, which may include, but are not limited to, Sections 4, 6, 8, 11, 12(1), 12(2) and 15 of the Zoning By-law, amendments to the Zoning By-law, site specific by-laws, Committee of Adjustment decisions, City of Toronto Municipal Code, Ontario Municipal Board orders and the Ontario Building Code.