Study areas are determined by the location of the underground drainage system (sewer pipes). Your home may be located in other study areas where studies have been completed or planned for current drainage capacity assessment.
Learn more on individual study area, please go to specific study areas below.
Study Area | Study Began | Expected Study Completion |
---|---|---|
Study Area 42, 44, 62 (Downtown) | 2019 | 2024 |
Study Area 52 (South Scarborough – Highland Creek West) | 2019 | 2024 |
Study Area 59 (South Scarborough – Highland Creek) | 2019 | 2024 |
Study Area | Study Began | Study Completed |
---|---|---|
Study Area 1 (East York – O’Connor Drive/St. Clair Avenue East) | 2013 | 2014 |
Study Area 2 (Leaside) | 2013 | 2014 |
Study Area 3 (Keele Street/Eglinton Avenue West) | 2008 | 2011 |
Study Areas 4 & 5 (Humber River/Black Creek) | 2012 | 2014 |
Study Area 6 (Weston – Black Creek/Humber River) | 2012 | 2014 |
Study Areas 7, 8, 9, 10 (Highway 427/Rathburn Road) | 2007 | 2011 |
Study Area 9 (Burnhamthorpe Road and Renforth Drive Sewer Infiltration and Inflow Pilot Study) | 2007 | 2012 |
Study Areas 11 & 12 (Islington Avenue/Steeles Avenue West) | 2007 | 2011 |
Study Area 13 & 15 (Jane Street/Sheppard Avenue West) | 2011 | 2014 |
Study Area 14 (Black Creek/Finch Avenue West) | 2006 | 2009 |
Study Area 16 (Black Creek/Highway 401/Dufferin Street) | 2007 | 2012 |
Study Area 17, 18 & 19 (Allen Road/Highway 401) | 2012 | 2014 |
Study Area 20 (Lawrence Park) | 2013 | 2018 |
Study Area 21 (Don Mills and York Mills area) | 2013 | 2016 |
Study Area 22 (Victoria Village) | 2011 | 2014 |
Study Area 23 (DVP and York Mills area) | 2013 | 2016 |
Study Area 24 (Yonge and Sheppard) | 2012 | 2016 |
Study Area 25 (Yonge and Sheppard) | 2012 | 2016 |
Study Area 26 (Yonge and Sheppard) | 2012 | 2016 |
Study Area 27 (Yonge and Sheppard) | 2012 | 2016 |
Study Area 28 (Finch Avenue – Bathurst Street to Bayview Avenue) | 2006 | 2008 |
Study Area 29 (West of Hwy 404 – Highway 401 to Steeles Avenue) | 2006 | 2008 |
Study Area 30 (Victoria Park Avenue – Eglinton Avenue to Steeles Avenue) | 2006 | 2008 |
Study Area 31 (Warden Avenue/Finch Avenue East) | 2007 | 2011 |
Study Area 32 (Eastern Beaches) | 2008 | 2012 |
Study Area 33 Addendum (Southwest Scarborough) | 2020 | 2021 |
Study Area 34 (Southwest Scarborough) | 2016 | 2018 |
Study Area 35, 36, 38, 39, 41 (Etobicoke) | 2015 | 2018 |
Study Area 37 (York – Cedarvale) | 2015 | 2019 |
Study Area 40 (Avenue Road – Eglinton Avenue and Yonge Area) | 2016 | 2019 |
Study Area 43 (Bayview and York Mills) | 2018 | 2021 |
Study Area 45 (Black Creek) | 2017 | 2022 |
Study Area 46 (East York – Broadview, O’Connor) | 2019 | 2022 |
Study Area 47 (Taylor-Massey Creek – Wexford) | 2019 | 2023 |
Study Area 48 (Rexdale – Finch, Highway 27) | 2019 | 2022 |
Study Area 49 (Etobicoke – Islington-Bloor, Park Lawn, South Kingsway) | 2019 | 2022 |
Study Area 50 (Etobicoke – Eglinton, Renforth) | 2019 | 2022 |
Study Area 51 (Etobicoke – Royal York, Kingsway) | 2019 | 2023 |
Study Area 53 (Lake Shore Boulevard-Mimico Creek) | 2019 | 2023 |
Study Area 54 (Etobicoke – Highway 427, Queensway) | 2019 | 2022 |
Study Area 55 (Don River – Eglinton) | 2019 | 2022 |
Study Area 56 (Rouge River South) | 2019 | 2023 |
Study Area 57 (South Scarborough – Highland Creek East) | 2019 | 2024 |
Study Area 58 (Don River sewershed – Keele Street/Steeles Avenue to Victoria Park/Eglinton Avenue) | 2019 | 2024 |
Study Area 60 (Agincourt – Highland Creek West) | 2019 | 2023 |
Study Area 61 (Etobicoke – Steeles, Weston Road) | 2019 | 2022 |
Study Area 63 (Agincourt – Highland Creek East) | 2019 | 2023 |
Study Area 64 (Rouge River North) | 2019 | 2023 |
Study Area 65 (Finch Avenue – Allen Road to Keele Street) | 2019 | 2024 |
Study Area 66 (Keele, Sheppard, Allen Road) | 2019 | 2022 |
Study Area 67 (Scarborough northeast – Steeles, Port Union Road) | 2019 | 2022 |
Please note that “Study Began” refers to the year that the study started, whereas “Study Completed” is the year that both the study and public consultation on the environmental assessment (if required) were completed. Study areas requiring an environmental assessment took longer to complete than those without.
To find the status of the study in your area by entering an address in the search bar and/or by clicking a shaded area on the map.
Map Legend
Basement Flooding Study Completed
Basement Flooding Study in Progress