Toronto Public Health is hosting community clinics to help students catch-up on their school-based vaccines. Clinics are appointment based and residents are encouraged to book an appointment.
The following vaccines are available at School Immunization Program (SIP) clinics:
In Ontario, the Immunization of School Pupil Act (ISPA) requires all students to be up to date with meningococcal vaccines or have a valid exemption even if they received a meningococcal vaccine as a child. There are two meningococcal vaccines routinely given as part of Ontario’s Publicly Funded Immunization Schedule (also available in French):
Hepatitis b and human papillomavirus are strongly recommended but are not required. Learn more about SIP.
We will be returning to schools to provide students in grade 7 and 8 their next dose of the hepatitis b and human papillomavirus vaccines. Students who have not yet received these vaccines and/or the meningococcal vaccine can also get vaccinated at these clinics. Please note, these school-based clinics are offered during school hours to students who attend the school. These clinics are not open to the public. Please check back for more information.
School Name | Clinic Date | Clinic Time |
---|---|---|
Spectrum Alternative Senior School | 2025-09-15 | 1 p.m.-2:45 p.m. |
Buchanan Public School | 2025-09-15 | 9 a.m. -11:30 a.m. |
Maryvale Public School | 2025-09-15 | 1 p.m.-2:45 p.m. |
George Peck Public School | 2025-09-15 | 1 p.m.-2:45 p.m. |
Wexford Public School | 2025-09-15 | 9 a.m. -11:30 a.m. |
Beaumonde Heights Junior Middle School | 2025-09-15 | 9 a.m.-11:30 a.m. |
Melody Village Junior School | 2025-09-15 | 1 p.m.-2:45 p.m. |
Monsignor John Corrigan Catholic School | 2025-09-15 | 1 p.m.-2:45 p.m. |
St. John Vianney Catholic School | 2025-09-15 | 9 a.m.-11:30 a.m. |
Summit Heights Public School | 2025-09-16 | 1 p.m -2:45 p.m |
St. Alphonsus Catholic School | 2025-09-16 | 9 a.m -11:30 a.m |
Our Lady of the Assumption Catholic School | 2025-09-16 | 1 p.m. -2:45 p.m. |
Cardinal Carter Academy for the Arts | 2025-09-16 | 9 a.m -11:30 a.m |
St. Agatha Catholic School | 2025-09-16 | 9 a.m. -11:30 a.m. |
Chine Drive Public School | 2025-09-16 | 9 a.m. -11:30 a.m. |
St. Theresa Shrine Catholic School | 2025-09-16 | 9 a.m. -11:30 a.m. |
Albion Heights Junior Middle School | 2025-09-16 | 8:30 a.m. -11 a.m. |
Father Serra Catholic School | 2025-09-16 | 1 p.m.-2:45 p.m. |
St. Dorothy Catholic School | 2025-09-16 | 1 p.m.-2:45 p.m. |
Claude Watson School for the Arts | 2025-09-17 | 9 a.m -11:30 a.m |
St. Angela Catholic School | 2025-09-17 | 9 a.m.-11:30 a.m. |
St. Maurice Catholic School | 2025-09-17 | 1 p.m.-2:45 p.m. |
Swansea Junior and Senior Public School | 2025-09-17 | 9 a.m.-2:45 p.m. |
Quest Alternative Senior School | 2025-09-18 | 1 p.m.-2:45 p.m. |
Holy Name Catholic School | 2025-09-18 | 9 a.m -11:30 a.m |
St. Joseph Catholic School | 2025-09-18 | 9 a.m -11:30 a.m |
Emily Carr Public School | 2025-09-18 | 9 a.m. -11:30 a.m. |
John G. Diefenbaker Public School | 2025-09-18 | 1 p.m.-2:45 p.m. |
Lucy Maud Montgomery Public School | 2025-09-18 | 9 a.m. -11:30 a.m. |
St. Barnabas Catholic School | 2025-09-18 | 1 p.m.-2:45 p.m. |
St. Benedict Catholic School | 2025-09-18 | 9 a.m.-11:30 a.m. |
St. Roch Catholic School | 2025-09-18 | 9 a.m.-11:30 a.m. |
St. Stephen Catholic School | 2025-09-18 | 1 p.m.-2:45 p.m. |
Faywood Arts-Based Curriculum School | 2025-09-19 | 9 a.m -11:30 a.m |
Havergal College | 2025-09-19 | 9 a.m.-2:45 p.m. |
St. Cyril Catholic School | 2025-09-19 | 1 p.m. -2:45 p.m. |
Fairmount Public School | 2025-09-19 | 9 a.m. -11:30 a.m. |
J. G. Workman Public School | 2025-09-19 | 1 p.m.-2:45 p.m. |
Clairlea Public School | 2025-09-19 | 9 a.m. -11:30 a.m. |
St. Joachim Catholic School | 2025-09-19 | 1 p.m.-2:45 p.m. |
James S. Bell Junior Middle School | 2025-09-19 | 9 a.m.-11:30 a.m. |
St. Ambrose Catholic School | 2025-09-19 | 9 a.m.-11:30 a.m. |
St. Josaphat Catholic School | 2025-09-19 | 1 p.m.-2:45 p.m. |
St. Leo Catholic School | 2025-09-19 | 1 p.m.-2:45 p.m. |
Baycrest Public School | 2025-09-22 | 1 p.m.-2:45 p.m. |
Nelson Mandela Park Public School | 2025-09-22 | 1 p.m. -2:45 p.m. |
Our Lady of Lourdes Catholic School | 2025-09-22 | 9 a.m -11:30 a.m |
Lawrence Heights Middle School | 2025-09-22 | 9 a.m -11:30 a.m |
David Lewis Public School | 2025-09-22 | 9 a.m. -11:30 a.m. |
St. Aidan Catholic School | 2025-09-22 | 1 p.m.-2:45 p.m. |
Terry Fox Public School | 2025-09-22 | 9 a.m. -11:30 a.m. |
Epiphany of our Lord Catholic Academy | 2025-09-22 | 1 p.m.-2:45 p.m. |
Bishop Macdonell Catholic School | 2025-09-22 | 1 p.m.-2:45 p.m. |
Horizon Alternative Senior School | 2025-09-22 | 10 a.m. - 12 p.m. |
Jean Lumb Public School | 2025-09-22 | 9 a.m.-11:30 a.m. |
St. Gerald Catholic School | 2025-09-23 | 1 p.m.-2:45 p.m. |
Divine Mercy | 2025-09-23 | 9am- 11:30am |
Anson Park Public School | 2025-09-23 | 1 p.m.-2:45 p.m. |
Precious Blood Catholic School | 2025-09-23 | 9 a.m. -2:45 p.m. |
Holy Family Catholic School | 2025-09-23 | 1 p.m.-2:45 p.m. |
St. Vincent de Paul Catholic School | 2025-09-23 | 9 a.m.-11:30 a.m. |
Venerable John Merlini Catholic School | 2025-09-23 | 9 a.m.-11:30 a.m. |
Monseigneur-de-Charbonnel E.S.C. | 2025-09-24 | 9 a.m.-2:45 p.m. |
Highcastle Public School | 2025-09-24 | 1 p.m.-2:45 p.m. |
Military Trail Public School | 2025-09-24 | 9 a.m. -11:30 a.m. |
William G. Miller Public School | 2025-09-24 | 9 a.m. -11:30 a.m. |
St. Malachy Catholic School | 2025-09-24 | 1 p.m.-2:45 p.m. |
George Syme Community School | 2025-09-24 | 9 a.m.-11:30 a.m. |
Roseland Public School | 2025-09-24 | 1 p.m.-2:45 p.m. |
Santa Maria Catholic School | 2025-09-24 | 1 p.m.-2:45 p.m. |
St. Simon Catholic School | 2025-09-24 | 9 a.m.-11:30 a.m. |
Montcrest School | 2025-09-25 | 9 a.m -11:30 a.m |
Joseph Brant Public School | 2025-09-25 | 9 a.m. -11:30 a.m. |
St. Martin de Porres Catholic School | 2025-09-25 | 9 a.m. -11:30 a.m. |
St. Ursula Catholic School | 2025-09-25 | 1 p.m.-2:45 p.m. |
West Hill Public School | 2025-09-25 | 1 p.m.-2:45 p.m. |
Dovercourt Public School | 2025-09-25 | 9 a.m.-11:30 a.m. |
Harwood Public School | 2025-09-25 | 1 p.m.-2:45 p.m. |
St. Helen Catholic School | 2025-09-25 | 9 a.m.-11:30 a.m. |
Roden Public School | 2025-09-29 | 9am- 11:30am |
Equinox Holistic Alternative School | 2025-09-29 | 1 p.m.-2:45 p.m. |
Westwood Middle School | 2025-09-29 | 9 a.m.-2:45 p.m. |
Donwood Park Public School | 2025-09-29 | 9 a.m. -2:45 p.m. |
General Crerar Public School | 2025-09-29 | 9 a.m. -11:30 a.m. |
Delta Alternative Senior School | 2025-09-29 | 1 p.m.-2:45 p.m. |
Kingsway College School | 2025-09-29 | 9 a.m.-11:30 a.m. |
Transfiguration of our Lord Catholic School | 2025-09-29 | 9 a.m.-11:30 a.m. |
Bayview Middle School | 2025-10-01 | 9 a.m.-2:45 p.m. |
Avondale Elementary Alternative School | 2025-10-01 | 1 p.m.-2:45 p.m. |
Cedarbrook Public School | 2025-10-01 | 9 a.m. -11:30 a.m. |
John McCrae Public School | 2025-10-01 | 9 a.m. -2:45 p.m. |
Cardinal Leger Catholic School | 2025-10-01 | 1 p.m.-2:45 p.m. |
Amesbury Middle School | 2025-10-01 | 9 a.m.-2:45 p.m. |
St. Fidelis Catholic School | 2025-10-01 | 9 a.m.-2:45 p.m. |
Hodgson Public School | 2025-10-02 | 9 a.m.-2:45 p.m. |
Ionview Public School | 2025-10-02 | 9 a.m. -11:30 a.m. |
Ellesmere-Statton Public School | 2025-10-02 | 9:30am-3:30pm |
Our Lady of Victory Catholic School | 2025-10-02 | 9 a.m.-2:45 p.m. |
Hollycrest Middle School | 2025-10-02 | 9 a.m.-2:45 p.m. |
Crescent School, The | 2025-10-03 | 9 a.m.-2:45 p.m. |
St. Monica Catholic School | 2025-10-03 | 1 p.m. -2:45 p.m. |
Holy Rosary Catholic School | 2025-10-03 | 1 p.m.-2:45 p.m. |
Gordon A. Brown Middle School | 2025-10-03 | 9 a.m. -2:45 p.m. |
Elmbank Junior Middle Academy | 2025-10-03 | 9 a.m.-11:30 a.m. |
C. R. Marchant Middle School | 2025-10-03 | 9 a.m.-2:45 p.m. |
St. Jude Catholic School | 2025-10-03 | 9 a.m.-2:45 p.m. |
Woodbine Middle School | 2025-10-07 | 9 a.m.-2:45 p.m. |
Lester B Pearson Elementary School | 2025-10-07 | 9am- 11:30am |
Annunciation Catholic School | 2025-10-07 | 9 a.m. -11:30 a.m. |
Our Lady of Fatima Catholic School | 2025-10-07 | 9 a.m. -2:45 p.m. |
St. Isaac Jogues Catholic School | 2025-10-07 | 1 p.m.-2:45 p.m. |
Orde Street Public School | 2025-10-07 | 1:00pm-245pm |
Royal St. George’s College | 2025-10-07 | 9 a.m.-11:30 a.m. |
Ryerson Community School | 2025-10-07 | 9 a.m.-2:45 p.m. |
École secondaire Étienne-Brûlé | 2025-10-08 | 9 a.m.-2:45 p.m. |
WillowWood School | 2025-10-08 | 9 a.m -11:30 a.m |
The Sterling Hall School | 2025-10-08 | 1 p.m.-2:45 p.m. |
William J. McCordic School | 2025-10-08 | 1 p.m.-2:45 p.m. |
St. John Catholic School | 2025-10-08 | 9 a.m. -11:30 a.m. |
Henry Hudson Senior Public School | 2025-10-08 | 9 a.m. -2:45 p.m. |
St. Bernard Catholic School | 2025-10-08 | 9 a.m.-2:45 p.m. |
Mother Cabrini Catholic School | 2025-10-08 | 1 p.m.-2:45 p.m. |
Nativity of Our Lord Catholic School | 2025-10-08 | 9 a.m.-11:30 a.m. |
Bruce Public School | 2025-10-09 | 1 p.m.-2:45 p.m. |
East Alternative School of Toronto | 2025-10-09 | 9 a.m -11:30 a.m |
Winchester Junior and Senior Public School | 2025-10-09 | 9 a.m.-2:45 p.m. |
Thomas L. Wells Public School | 2025-10-09 | 9 a.m. -2:45 p.m. |
George Webster Elementary School | 2025-10-09 | 9 a.m. -2:45 p.m. |
Africentric Alternative School | 2025-10-09 | 1 p.m.-2:45 p.m. |
St. Augustine Catholic School | 2025-10-09 | 9 a.m.-11:30 a.m. |
Sprucecourt Public School | 2025-10-14 | 9 a.m -11:30 a.m |
St. Timothy Catholic School | 2025-10-14 | 9 a.m.-2:45 p.m. |
Agnes Macphail Public School | 2025-10-14 | 1 p.m.-2:45 p.m. |
Macklin Public School | 2025-10-14 | 9 a.m. -11:30 a.m. |
General Brock Public School | 2025-10-14 | 9 a.m. -11:30 a.m. |
St. Dunstan Catholic School | 2025-10-14 | 1:00 p.m -2:45 p.m. |
Gulfstream Public School | 2025-10-14 | 8:30 a.m - 11:30 a.m |
St. Martha Catholic School | 2025-10-14 | 1 p.m.-2:45 p.m. |
St. Nicholas of Bari Catholic School | 2025-10-14 | 9 a.m.-11:30 a.m. |
St. Paul VI Catholic School | 2025-10-14 | 1 p.m.-2:45 p.m. |
Don Valley Middle School | 2025-10-15 | 9 a.m.-2:45 p.m. |
Toronto French School | 2025-10-15 | 9 a.m.-2:45 p.m. |
Père Philippe Lamarche | 2025-10-15 | 9am-2:00pm |
Brookside Public School | 2025-10-15 | 9 a.m. -2:45 p.m. |
Carleton Village Junior and Senior Sports and Wellness Academy | 2025-10-15 | 9 a.m.-2:45 p.m. |
Mountview Alternative School | 2025-10-15 | 1 p.m.-2:45 p.m. |
St. Eugene Catholic School | 2025-10-15 | 9 a.m.-11:30 a.m. |
St. James Catholic School | 2025-10-15 | 1 p.m.-2:45 p.m. |
Park Lane Public School | 2025-10-16 | 1 p.m.-2:45 p.m. |
Sts. Cosmas and Damian Catholic School | 2025-10-16 | 9 a.m -11:30 a.m |
Regina Mundi Catholic School | 2025-10-16 | 9 a.m -11:30 a.m |
Glen Ames Senior Public School | 2025-10-16 | 9 a.m. -2:45 p.m. |
Hilltop Middle School | 2025-10-16 | 9 a.m.-2:45 p.m. |
St. Andrew's Middle School | 2025-10-17 | 9 a.m.-2:45 p.m. |
Crawford Adventist Academy | 2025-10-17 | 9 a.m -11:30 a.m |
Blessed Trinity Catholic School | 2025-10-17 | 1 p.m.-2:45 p.m. |
Dorset Park Public School | 2025-10-17 | 9 a.m. -11:30 a.m. |
St. Rose of Lima Catholic School | 2025-10-17 | 9 a.m. -11:30 a.m. |
St. Kevin Catholic School | 2025-10-17 | 1 p.m.-2:45 p.m. |
Taylor Creek Public School | 2025-10-17 | 1 p.m.-2:45 p.m. |
City View Alternative Senior School | 2025-10-17 | 1 p.m.-2:45 p.m. |
Keele Street Public School | 2025-10-17 | 9 a.m.-11:30 a.m. |
Parkdale Junior and Senior PS | 2025-10-17 | 9:30 a.m.-11:30 a.m. |
St. Pius X Catholic School | 2025-10-17 | 1 p.m.-2:45 p.m. |
Robbins Hebrew Academy | 2025-10-20 | 9 a.m -11:30 a.m |
Sunny View Junior and Senior Public School | 2025-10-20 | 1 p.m.-2:45 p.m. |
The Leo Baeck Day School | 2025-10-20 | 9 a.m -11:30 a.m |
Crestwood Preparatory College | 2025-10-20 | 9:30 a.m. -12:00 p.m. |
Holy Spirit Catholic School | 2025-10-20 | 9 a.m. -11:30 a.m. |
Humber Valley Village Junior Middle School | 2025-10-20 | 9 a.m.-11:30 a.m. |
Our Lady of Peace Catholic School | 2025-10-20 | 9 a.m.-11:30 a.m. |
Valley Park Middle School (DAY 1) | 2025-10-21 | 9 a.m.-2:45 p.m. |
École secondaire Michelle-O’Bonsawin | 2025-10-21 | 9 a.m. -2:45 p.m. |
John Buchan Senior Public School | 2025-10-21 | 9 a.m. -2:45 p.m. |
Valley Park Middle School (DAY 2) | 2025-10-22 | 9 a.m.-2:45 p.m. |
Paul Penna Downtown Jewish Day School | 2025-10-22 | 1 p.m.-2:45 p.m. |
Robert Service Senior Public School | 2025-10-22 | 9 a.m. -2:45 p.m. |
St. Brigid Catholic School | 2025-10-22 | 9 a.m. -11:30 a.m. |
St. Denis Catholic School | 2025-10-22 | 1 p.m.-2:45 p.m. |
North Kipling Junior Middle School | 2025-10-22 | 9 a.m.-2:45 p.m. |
St. Andrew Catholic School | 2025-10-22 | 9 a.m.-2:45 p.m. |
St. Rita Catholic School | 2025-10-22 | 1 p.m.-2:45 p.m. |
Branksome Hall | 2025-10-23 | 9 a.m.-2:45 p.m. |
St. Clement's School | 2025-10-23 | 9 a.m.-2:45 p.m. |
Eitz Chaim Day School - Viewmount Campus | 2025-10-23 | 1 p.m.-2:45 p.m. |
Henry Kelsey Senior Public School | 2025-10-23 | 9 a.m. -2:45 p.m. |
Winona Drive Senior Public School | 2025-10-23 | 9 a.m.-2:45 p.m. |
Holy Cross Catholic School | 2025-10-24 | 9 a.m -11:30 a.m |
Kapapamahchakwew - Wandering Spirit School | 2025-10-24 | 1 p.m.-2:45 p.m. |
Cummer Valley Middle School | 2025-10-24 | 9 a.m.-2:45 p.m. |
Edgewood Public School | 2025-10-24 | 1 p.m.-2:45 p.m. |
St. Andrews Public School | 2025-10-24 | 9 a.m. -11:30 a.m. |
St. Victor Catholic School | 2025-10-24 | 1 p.m.-2:45 p.m. |
St. Lawrence Catholic School | 2025-10-24 | 9 a.m. -11:30 a.m. |
Karen Kain School of the Arts | 2025-10-24 | 9 a.m.-11:30 a.m. |
Park Lawn Junior Middle School | 2025-10-24 | 9 a.m.-2:45 p.m. |
St. Louis Catholic School | 2025-10-24 | 1 p.m.-2:45 p.m. |
The Toronto Chedar School | 2025-10-27 | 1:30 p.m.-2:45 p.m. |
Queen Alexandra Middle School | 2025-10-27 | 9 a.m.-2:45 p.m. |
Madinatul Uloom Academy - Boys Campus | 2025-10-27 | 9 a.m. -11:30 a.m. |
Madinatul Uloom Academy - Girls Campus | 2025-10-27 | 1 p.m.-2:45 p.m. |
Gilbraltar Leadership Academy | 2025-10-27 | 9 a.m. -11:30 a.m. |
ARS Armenian School | 2025-10-27 | 9:15am-11:30am |
James Culnan Catholic School | 2025-10-27 | 9 a.m.-2:45 p.m. |
St. Luigi Catholic School | 2025-10-27 | 1 p.m.-2:45 p.m. |
St. Mary of the Angels Catholic School | 2025-10-27 | 9 a.m.-11:30 a.m. |
Rawlinson Community School | 2025-10-28 | 9 a.m.-2:45 p.m. |
St. Paschal Baylon Catholic School | 2025-10-28 | 9 a.m.-2:45 p.m. |
Bedford Park Public School | 2025-10-28 | 9 a.m.-2:45 p.m. |
Bliss Carman Senior Public School | 2025-10-28 | 9 a.m. -2:45 p.m. |
Charles E. Webster Public School | 2025-10-28 | 1 p.m.-2:45 p.m. |
Humber Summit Middle School | 2025-10-28 | 9 a.m.-2:45 p.m. |
St. Antoine Daniel Catholic School | 2025-10-28 | 9 a.m.-11:30 a.m. |
J. R. Wilcox Community School | 2025-10-29 | 1 p.m.-2:45 p.m. |
St. Edward Catholic School | 2025-10-29 | 9 a.m -11:30 a.m |
St. Gabriel Catholic School | 2025-10-29 | 1 p.m.-2:45 p.m. |
St. Agnes Catholic School | 2025-10-29 | 9 a.m -11:30 a.m |
Fern Avenue Junior and Senior PS | 2025-10-29 | 9 a.m.-2:45 p.m. |
Portage Trail Community School | 2025-10-29 | 9 a.m.-2:45 p.m. |
De La Salle College | 2025-10-30 | 9 a.m.-2:45 p.m. |
Zion Heights Middle School | 2025-10-30 | 9 a.m.-2:45 p.m. |
John A. Leslie Public School | 2025-10-30 | 9 a.m. -11:30 a.m. |
Immaculate Heart of Mary Catholic School | 2025-10-30 | 1 p.m.-2:45 p.m. |
Regent Heights Public School | 2025-10-30 | 9am -2:45pm |
Pierre Laporte Middle School | 2025-10-30 | 9 a.m.-2:45 p.m. |
St. Charles Garnier Catholic School | 2025-10-30 | 9 a.m.-11:30 a.m. |
Avondale Public School | 2025-11-03 | 9 a.m.-2:45 p.m. |
Bialik Hebrew Day School | 2025-11-03 | 9 a.m.-2:45 p.m. |
Eastview Public School | 2025-11-03 | 9 a.m. -11:30 a.m. |
Mary Shadd Public School | 2025-11-03 | 9 a.m. -11:30 a.m. |
Sacred Heart Catholic School | 2025-11-03 | 1 p.m.-2:45 p.m. |
St. Margaret's Public School | 2025-11-03 | 1 p.m.-2:45 p.m. |
École secondaire Toronto Ouest | 2025-11-03 | 9am-2:00pm |
John G Althouse Middle School | 2025-11-03 | 9 a.m.-2:45 p.m. |
St. Michael Catholic School | 2025-11-04 | 1 p.m.-2:45 p.m. |
Associated Hebrew Day School (Danilack Middle School) | 2025-11-04 | 9 a.m.-2:45 p.m. |
D. A. Morrison Middle School | 2025-11-04 | 9 a.m. -11:30 a.m. |
King Edward Junior and Senior Public School | 2025-11-04 | 9 a.m.-2:45 p.m. |
Bayview Glen Independent School | 2025-11-05 | 9 a.m.-2:45 p.m. |
Bais Yaakov Elementary School | 2025-11-05 | 9 a.m.-2:45 p.m. |
St. Boniface Catholic School | 2025-11-05 | 1 p.m.-2:45 p.m. |
St. Barbara Catholic School | 2025-11-05 | 9 a.m. -11:30 a.m. |
St. Thomas More Catholic School | 2025-11-05 | 1 p.m.-2:45 p.m. |
George B. Little Public School | 2025-11-05 | 9 a.m. -11:30 a.m. |
Greenholme Junior Middle School | 2025-11-05 | 1 p.m.-2:45 p.m. |
Islington Junior Middle School | 2025-11-05 | 9 a.m.-11:30 a.m. |
Smithfield Middle School | 2025-11-05 | 9 a.m.-2:45 p.m. |
Highland Creek Public School | 2025-11-06 | 9 a.m. -11:30 a.m. |
St. Henry Catholic School | 2025-11-06 | 9 a.m. -11:30 a.m. |
Holy Angels Catholic School | 2025-11-06 | 9 a.m.-2:45 p.m. |
Willowdale Middle School | 2025-11-07 | 9 a.m.-2:45 p.m. |
St. Norbert Catholic School | 2025-11-07 | 1 p.m.-2:45 p.m. |
Tredway Woodsworth Public School | 2025-11-07 | 9 a.m. -2:45 p.m. |
Brookview Middle School | 2025-11-07 | 9 a.m.-2:45 p.m. |
St. Raphael Catholic School | 2025-11-07 | 9 a.m.-11:30 a.m. |
Yeshiva Yesodei Hatorah | 2025-11-10 | 1 p.m.-2:45 p.m. |
Windfields Middle School | 2025-11-10 | 9 a.m.-2:45 p.m. |
Collège Français Ecole Secondaire | 2025-11-10 | 9 a.m -11:30 a.m |
Meadowvale Public School | 2025-11-10 | 1 p.m.-2:45 p.m. |
Chief Dan George Public School | 2025-11-10 | 9 a.m. -11:30 a.m. |
Dr. Marion Hilliard Senior Public School | 2025-11-10 | 9 a.m. -2:45 p.m. |
The York School | 2025-11-11 | 9 a.m.-2:45 p.m. |
Greenwood College | 2025-11-12 | 8:30 a.m. -11 a.m. |
Glenview Senior Public School (Day 1) | 2025-11-12 | 9 a.m.-2:45 p.m. |
Bowmore Road Junior and Senior Public School | 2025-11-12 | 9 a.m. -2:45 p.m. |
Earl Haig Public School | 2025-11-12 | 9 a.m. -2:45 p.m. |
Dennis Avenue Community | 2025-11-12 | 9 a.m.-11:30 a.m. |
Dixon Grove Junior Middle School | 2025-11-12 | 9 a.m.-2:45 p.m. |
St. Elizabeth Catholic School | 2025-11-12 | 1 p.m.-2:45 p.m. |
Lycee Francais de Toronto | 2025-11-13 | 1 p.m.-2:45 p.m. |
Glenview Senior Public School (Day 2) | 2025-11-13 | 9 a.m.-2:45 p.m. |
St. Maria Goretti Catholic School | 2025-11-13 | 9 a.m. -2:45 p.m. |
Blantyre Public School | 2025-11-13 | 9 a.m. -11:30 a.m. |
Cliffside Public School | 2025-11-13 | 1 p.m.-2:45 p.m. |
St. Ignatius of Loyola Catholic School | 2025-11-13 | 1 p.m.-2:45 p.m. |
St. Wilfrid Catholic School | 2025-11-13 | 9 a.m.-2:45 p.m. |
Holy Child Catholic School | 2025-11-13 | 1:15pm-2:45pm |
Humberwood Downs Junior Middle Academy | 2025-11-13 | 8:10am-2:30pm |
Seneca School | 2025-11-13 | 9 a.m.-11:30 a.m. |
Upper Canada College | 2025-11-17 | 9 a.m.-2:45 p.m. |
St. Michael's College School | 2025-11-17 | 9 a.m.-2:45 p.m. |
Kennedy Public School | 2025-11-17 | 9 a.m. -2:45 p.m. |
Jack Miner Senior Public School | 2025-11-17 | 9 a.m. -2:45 p.m. |
Humbercrest Public School | 2025-11-17 | 9 a.m.-2:45 p.m. |
Lambton-Kingsway Junior Middle School | 2025-11-17 | 9 a.m.-11:30 a.m. |
St. Demetrius Catholic School | 2025-11-17 | 1 p.m.-2:45 p.m. |
Earl Grey Senior Public School | 2025-11-18 | 9 a.m.-2:45 p.m. |
Joseph Howe Senior Public School | 2025-11-18 | 9 a.m. -2:45 p.m. |
Brock Public School | 2025-11-18 | 9 a.m.-11:30 a.m. |
Saint-Frère-André E.S.C. | 2025-11-18 | 9am-2:15pm |
St. Anthony Catholic School | 2025-11-18 | 1 p.m.-2:45 p.m. |
The Bishop Strachan School | 2025-11-19 | 9:30 a.m.-2:45 p.m. |
Northlea Elementary and Middle School | 2025-11-19 | 9 a.m.-2:45 p.m. |
St. Albert Catholic School | 2025-11-19 | 1 p.m.-2:45 p.m. |
St. Bartholomew Catholic School | 2025-11-19 | 1 p.m.-2:45 p.m. |
St. Elizabeth Seton Catholic School | 2025-11-19 | 9 a.m. -11:30 a.m. |
White Haven Public School | 2025-11-19 | 9 a.m. -11:30 a.m. |
Elia Middle School | 2025-11-19 | 9 a.m.-2:45 p.m. |
St. Gregory Catholic School | 2025-11-19 | 9 a.m.-2:45 p.m. |
Milne Valley Middle School | 2025-11-20 | 9 a.m.-2:45 p.m. |
St. Paul Catholic School | 2025-11-20 | 9 a.m -11:30 a.m |
Galloway Road Public School | 2025-11-20 | 1 p.m.-2:45 p.m. |
St. Edmund Campion Catholic School | 2025-11-20 | 9 a.m. -11:30 a.m. |
Duke of Connaught Junior and Senior Public School | 2025-11-20 | 9 a.m. -2:45 p.m. |
Oakdale Park Middle School | 2025-11-20 | 9 a.m.-2:45 p.m. |
St. Conrad Catholic School | 2025-11-20 | 9 a.m.-2:45 p.m. |
St. Michael's Choir School | 2025-11-21 | 9 a.m -11:30 a.m |
Toronto Prep School | 2025-11-21 | 9 a.m -11:30 a.m |
Fisherville Senior Public School | 2025-11-21 | 9 a.m.-2:45 p.m. |
Alexander Stirling Public School | 2025-11-21 | 9 a.m. -11:30 a.m. |
Heritage Park Public School | 2025-11-21 | 9 a.m. -11:30 a.m. |
Rouge Valley Public School | 2025-11-21 | 1 p.m.-2:45 p.m. |
St. Jean de Brebeuf Catholic School | 2025-11-21 | 1 p.m.-2:45 p.m. |
Our Lady of Sorrows Catholic School | 2025-11-21 | 9 a.m.-2:45 p.m. |
The Elms Junior Middle School | 2025-11-21 | 9 a.m.-2:45 p.m. |
St. Robert Catholic School | 2025-11-24 | 9 a.m.-2:45 p.m. |
Donview Middle Health and Wellness Academy | 2025-11-24 | 9 a.m.-2:45 p.m. |
St. Nicholas Catholic School | 2025-11-24 | 1 p.m.-2:45 p.m. |
Our Lady of Grace Catholic School | 2025-11-24 | 1 p.m.-2:45 p.m. |
Port Royal Public School | 2025-11-24 | 9 a.m. -11:30 a.m. |
Scarborough Village Public School | 2025-11-24 | 9 a.m. -11:30 a.m. |
All Saints Catholic School | 2025-11-24 | 9 a.m.-2:45 p.m. |
West Humber Junior Middle School | 2025-11-24 | 9 a.m.-2:45 p.m. |
Highland Middle School | 2025-11-25 | 9 a.m.-2:45 p.m. |
St. John XXIII Catholic School | 2025-11-25 | 9 a.m -11:30 a.m |
St. Catherine Catholic School | 2025-11-25 | 1 p.m.-2:45 p.m. |
Sir Alexander Mackenzie Senior Public School | 2025-11-25 | 9 a.m. -2:45 p.m. |
St. Sebastian Catholic School | 2025-11-25 | 1 p.m.-2:45 p.m. |
Immaculate Conception Catholic School | 2025-11-25 | 9 a.m.-11:30 a.m. |
Silverthorn Community School | 2025-11-25 | 9 a.m.-2:45 p.m. |
St. Matthew Catholic School | 2025-11-25 | 9 a.m.-11:30 a.m. |
St. Bonaventure Catholic School | 2025-11-26 | 9 a.m.-2:45 p.m. |
Don Mills Middle School | 2025-11-26 | 9 a.m.-2:45 p.m. |
Islamic Foundation | 2025-11-26 | 1 p.m.-2:45 p.m. |
St. Brendan Catholic School | 2025-11-26 | 9 a.m. -11:30 a.m. |
Birch Cliff Public School | 2025-11-26 | 9 a.m. -11:30 a.m. |
St. Rene Goupil Catholic School | 2025-11-26 | 1 p.m.-2:45 p.m. |
Courcelette Public School | 2025-11-26 | 1 p.m.-2:45 p.m. |
Norseman Junior Middle School | 2025-11-26 | 9 a.m.-2:45 p.m. |
St. Mark Catholic School | 2025-11-26 | 9 a.m.-11:30 a.m. |
Humewood Community School | 2025-11-27 | 9 a.m -11:30 a.m |
St. Charles Catholic School | 2025-11-27 | 1 p.m.-2:45 p.m. |
St. Clare Catholic School | 2025-11-27 | 9 a.m -11:30 a.m |
Cedarvale Community School | 2025-11-27 | 1 p.m.-2:45 p.m. |
Milliken Public School | 2025-11-27 | 9 a.m. -11:30 a.m. |
Silver Springs Public School | 2025-11-27 | 1pm-2:45pm |
J. B. Tyrrell Senior Public School | 2025-11-27 | 9 a.m. -2:45 p.m. |
Maple Leaf Public School | 2025-11-27 | 1 p.m.-2:45 p.m. |
St. Francis Xavier Catholic School | 2025-11-27 | 9 a.m.-11:30 a.m. |
St. Jerome Catholic School | 2025-11-27 | 9 a.m.-11:30 a.m. |
