Translate this site using Google Translate in 简体中文, 繁體中文, فارسی, தமிழ், Español, Português, Français, Русский, Italiano, 한국어, اردو, and other languages.
Students can catch up on their school-based vaccines by booking an appointment at a Toronto Public Health community clinic.
Toronto Public Health (TPH) offers vaccines in schools to students in grade 7, and catch-up opportunities for students in grade 8, through the School Immunization Program (SIP). SIP clinics are held during school hours for students who attend the school. They are not open to the public and no appointment is needed. Parental consent is required.
Students can get all three vaccines on the same day. The vaccines are safe, effective and well tolerated.
In Ontario, the Immunization of School Pupil Act (ISPA) requires all students to be up to date with meningococcal vaccines or have a valid exemption to attend school. The hepatitis B and HPV vaccines are strongly recommended but are not required.
TPH offers school clinics at all Toronto District School Board (TDSB) and Toronto Catholic District School Board (TCDSB) schools, as well as many private schools with grade 7 classes. The school clinic schedule is updated each September and regularly throughout the school year.
| School Name | Clinic Date | Clinic Time |
|---|---|---|
| Donwood Park Public School | 2025-09-29 | 9 a.m. -2:45 p.m. |
| General Crerar Public School | 2025-09-29 | 9 a.m. -11:30 a.m. |
| Roden Public School | 2025-09-29 | 9 a.m -11:30 a.m |
| Equinox Holistic Alternative School | 2025-09-29 | 1 p.m.-2:45 p.m. |
| Westwood Middle School | 2025-09-29 | 9 a.m.-2:45 p.m. |
| Delta Alternative Senior School | 2025-09-29 | 1 p.m.-2:45 p.m. |
| Kingsway College School | 2025-09-29 | 9 a.m.-11:30 a.m. |
| Transfiguration of our Lord Catholic School | 2025-09-29 | 9 a.m.-11:30 a.m. |
| Cedarbrook Public School | 2025-10-01 | 9 a.m. -11:30 a.m. |
| John McCrae Public School | 2025-10-01 | 9 a.m. -2:45 p.m. |
| Cardinal Leger Catholic School | 2025-10-01 | 1 p.m.-2:45 p.m. |
| Bayview Middle School | 2025-10-01 | 9 a.m.-2:45 p.m. |
| Avondale Elementary Alternative School | 2025-10-01 | 1 p.m.-2:45 p.m. |
| Amesbury Middle School | 2025-10-01 | 9 a.m.-2:45 p.m. |
| St. Fidelis Catholic School | 2025-10-01 | 9 a.m.-2:45 p.m. |
| Ionview Public School | 2025-10-02 | 9 a.m. -11:30 a.m. |
| Ellesmere-Statton Public School | 2025-10-02 | 9:30am-3:30pm |
| Our Lady of Victory Catholic School | 2025-10-02 | 9 a.m.-2:45 p.m. |
| Hollycrest Middle School | 2025-10-02 | 9 a.m.-2:45 p.m. |
| Gordon A. Brown Middle School | 2025-10-03 | 9 a.m. -2:45 p.m. |
| Crescent School, The | 2025-10-03 | 9 a.m.-2:45 p.m. |
| St. Monica Catholic School | 2025-10-03 | 1 p.m. -2:45 p.m. |
| Holy Rosary Catholic School | 2025-10-03 | 1 p.m.-2:45 p.m. |
| Elmbank Junior Middle Academy | 2025-10-03 | 9 a.m.-11:30 a.m. |
| C. R. Marchant Middle School | 2025-10-03 | 9 a.m.-2:45 p.m. |
| St. Jude Catholic School | 2025-10-03 | 9 a.m.-2:45 p.m. |
| Annunciation Catholic School | 2025-10-07 | 9 a.m. -11:30 a.m. |
| Woodbine Middle School | 2025-10-07 | 9 a.m.-2:45 p.m. |
| Lester B Pearson Elementary School | 2025-10-07 | 9 a.m -11:30 a.m |
| Orde Street Public School | 2025-10-07 | 1 p.m.-2:45 p.m. |
| Royal St. George’s College | 2025-10-07 | 9 a.m.-11:30 a.m. |
| Ryerson Community School | 2025-10-07 | 9 a.m.-2:45 p.m. |
| St. John Catholic School | 2025-10-08 | 9 a.m. -11:30 a.m. |
| Henry Hudson Senior Public School | 2025-10-08 | 9 a.m. -2:45 p.m. |
| École secondaire Étienne-Brûlé | 2025-10-08 | 9 a.m.-2:45 p.m. |
| WillowWood School | 2025-10-08 | 9 a.m -11:30 a.m |
| The Sterling Hall School | 2025-10-08 | 1 p.m.-2:45 p.m. |
| St. Bernard Catholic School | 2025-10-08 | 9 a.m.-2:45 p.m. |
| Mother Cabrini Catholic School | 2025-10-08 | 1 p.m.-2:45 p.m. |
| Thomas L. Wells Public School | 2025-10-09 | 9 a.m. -2:45 p.m. |
| George Webster Elementary School | 2025-10-09 | 9 a.m. -2:45 p.m. |
| Bruce Public School | 2025-10-09 | 1 p.m.-2:45 p.m. |
| East Alternative School of Toronto | 2025-10-09 | 9 a.m -11:30 a.m |
| Winchester Junior and Senior Public School | 2025-10-09 | 9 a.m.-2:45 p.m. |
| St. Josaphat Catholic School | 2025-10-09 | 9 a.m.-11:30 a.m. |
| Africentric Alternative School | 2025-10-09 | 1 p.m.-2:45 p.m. |
| St. Augustine Catholic School | 2025-10-09 | 9 a.m.-11:30 a.m. |
| Agnes Macphail Public School | 2025-10-14 | 1 p.m.-2:45 p.m. |
| Macklin Public School | 2025-10-14 | 9 a.m. -11:30 a.m. |
| General Brock Public School | 2025-10-14 | 9 a.m. -11:30 a.m. |
| St. Dunstan Catholic School | 2025-10-14 | 1:00 p.m -2:45 p.m. |
| Sprucecourt Public School | 2025-10-14 | 9 a.m -11:30 a.m |
| St. Timothy Catholic School | 2025-10-14 | 9 a.m.-2:45 p.m. |
| Gulfstream Public School | 2025-10-14 | 8:30 a.m - 11:30 a.m |
| St. Martha Catholic School | 2025-10-14 | 1 p.m.-2:45 p.m. |
| St. Nicholas of Bari Catholic School | 2025-10-14 | 9 a.m.-11:30 a.m. |
| St. Paul VI Catholic School | 2025-10-14 | 1 p.m.-2:45 p.m. |
| Père Philippe Lamarche | 2025-10-15 | 9 a.m. -2:00 p.m. |
| Brookside Public School | 2025-10-15 | 9 a.m. -2:45 p.m. |
| Don Valley Middle School | 2025-10-15 | 9 a.m.-2:45 p.m. |
| Toronto French School | 2025-10-15 | 9 a.m.-2:45 p.m. |
| Carleton Village Junior and Senior Sports and Wellness Academy | 2025-10-15 | 9 a.m.-2:45 p.m. |
| Mountview Alternative School | 2025-10-15 | 1 p.m.-2:45 p.m. |
| St. Eugene Catholic School | 2025-10-15 | 9 a.m.-2:45 p.m. |
| St. James Catholic School | 2025-10-15 | 1 p.m.-2:45 p.m. |
| Glen Ames Senior Public School | 2025-10-16 | 9 a.m. -2:45 p.m. |
| Park Lane Public School | 2025-10-16 | 1 p.m.-2:45 p.m. |
| Sts. Cosmas and Damian Catholic School | 2025-10-16 | 9 a.m -11:30 a.m |
| Regina Mundi Catholic School | 2025-10-16 | 9 a.m -11:30 a.m |
| Hilltop Middle School | 2025-10-16 | 9 a.m.-2:45 p.m. |
| Dorset Park Public School | 2025-10-17 | 9 a.m. -11:30 a.m. |
| St. Rose of Lima Catholic School | 2025-10-17 | 9 a.m. -11:30 a.m. |
| St. Kevin Catholic School | 2025-10-17 | 1 p.m.-2:45 p.m. |
| Taylor Creek Public School | 2025-10-17 | 1 p.m.-2:45 p.m. |
| St. Andrew's Middle School | 2025-10-17 | 9 a.m.-2:45 p.m. |
| Crawford Adventist Academy | 2025-10-17 | 9 a.m -11:30 a.m |
| Blessed Trinity Catholic School | 2025-10-17 | 1 p.m.-2:45 p.m. |
| City View Alternative Senior School | 2025-10-17 | 1 p.m.-2:45 p.m. |
| Keele Street Public School | 2025-10-17 | 9 a.m.-11:30 a.m. |
| Parkdale Junior and Senior PS | 2025-10-17 | 9:30 a.m.-11:30 a.m. |
| St. Pius X Catholic School | 2025-10-17 | 1 p.m.-2:45 p.m. |
| Crestwood Preparatory College | 2025-10-20 | 9:30 a.m. -12:00 p.m. |
| Holy Spirit Catholic School | 2025-10-20 | 9 a.m. -11:30 a.m. |
| Robbins Hebrew Academy | 2025-10-20 | 9 a.m -11:30 a.m |
| Sunny View Junior and Senior Public School | 2025-10-20 | 1 p.m.-2:45 p.m. |
| The Leo Baeck Day School | 2025-10-20 | 9 a.m -11:30 a.m |
| Humber Valley Village Junior Middle School | 2025-10-20 | 9 a.m.-11:30 a.m. |
| Our Lady of Peace Catholic School | 2025-10-20 | 9 a.m.-11:30 a.m. |
| École secondaire Michelle-O’Bonsawin | 2025-10-21 | 9 a.m. -2:45 p.m. |
| John Buchan Senior Public School | 2025-12-10 | 9 a.m. -2:45 p.m. |
| Valley Park Middle School (DAY 1) | 2025-10-21 | 9 a.m.-2:45 p.m. |
| Robert Service Senior Public School | 2025-10-22 | 9 a.m. -2:45 p.m. |
| St. Brigid Catholic School | 2025-10-22 | 9 a.m. -11:30 a.m. |
| St. Denis Catholic School | 2025-10-22 | 1 p.m.-2:45 p.m. |
| Valley Park Middle School (DAY 2) | 2025-10-22 | 9 a.m.-2:45 p.m. |
| Paul Penna Downtown Jewish Day School | 2025-10-22 | 1 p.m.-2:45 p.m. |
| North Kipling Junior Middle School | 2025-10-22 | 9 a.m.-2:45 p.m. |
| St. Andrew Catholic School | 2025-10-22 | 9 a.m.-2:45 p.m. |
| St. Rita Catholic School | 2025-10-22 | 1 p.m.-2:45 p.m. |
| Henry Kelsey Senior Public School | 2025-10-23 | 9 a.m. -2:45 p.m. |
| Branksome Hall | 2025-10-23 | 9 a.m.-2:45 p.m. |
| St. Clement's School | 2025-10-23 | 9 a.m.-2:45 p.m. |
| Eitz Chaim Day School - Viewmount Campus | 2025-10-23 | 1 p.m.-2:45 p.m. |
| Winona Drive Senior Public School | 2025-10-23 | 9 a.m.-2:45 p.m. |
| Edgewood Public School | 2025-10-24 | 1 p.m.-2:45 p.m. |
| St. Andrews Public School | 2025-10-24 | 9 a.m. -11:30 a.m. |
| St. Victor Catholic School | 2025-10-24 | 1 p.m.-2:45 p.m. |
| St. Lawrence Catholic School | 2025-10-24 | 9 a.m. -11:30 a.m. |
| Holy Cross Catholic School | 2025-10-24 | 9 a.m -11:30 a.m |
| Kapapamahchakwew - Wandering Spirit School | 2025-10-24 | 1 p.m.-2:45 p.m. |
| Cummer Valley Middle School | 2025-10-24 | 9 a.m.-2:45 p.m. |
| Karen Kain School of the Arts | 2025-10-24 | 9 a.m.-11:30 a.m. |
| Park Lawn Junior Middle School | 2025-10-24 | 9 a.m.-2:45 p.m. |
| St. Louis Catholic School | 2025-10-24 | 1 p.m.-2:45 p.m. |
| Madinatul Uloom Academy - Boys Campus | 2025-10-28 | 9 a.m. -11:30 a.m. |
| Madinatul Uloom Academy - Girls Campus | 2025-10-28 | 1 p.m.-2:45 p.m. |
| Gilbraltar Leadership Academy | 2025-10-27 | 9 a.m. -11:30 a.m. |
| ARS Armenian School | 2025-10-27 | 9:15am-11:30am |
| The Toronto Chedar School | 2025-10-27 | 1:30 p.m.-2:45 p.m. |
| Queen Alexandra Middle School | 2025-10-27 | 9 a.m.-2:45 p.m. |
| James Culnan Catholic School | 2025-10-27 | 9 a.m.-2:45 p.m. |
| St. Luigi Catholic School | 2025-10-27 | 1 p.m.-2:45 p.m. |
| St. Mary of the Angels Catholic School | 2025-10-27 | 9 a.m.-11:30 a.m. |
| Bliss Carman Senior Public School | 2025-10-28 | 9 a.m. -2:45 p.m. |
| Rawlinson Community School | 2025-10-28 | 9 a.m.-2:45 p.m. |
| St. Paschal Baylon Catholic School | 2025-10-28 | 9 a.m.-2:45 p.m. |
| Charles E. Webster Public School | 2025-10-28 | 1 p.m.-2:45 p.m. |
| Humber Summit Middle School | 2025-10-28 | 9 a.m.-2:45 p.m. |
| St. Antoine Daniel Catholic School | 2025-10-28 | 9 a.m.-11:30 a.m. |
| J. R. Wilcox Community School | 2025-10-29 | 1 p.m.-2:45 p.m. |
| St. Edward Catholic School | 2025-10-29 | 9 a.m -11:30 a.m |
| St. Gabriel Catholic School | 2025-10-29 | 1 p.m.-2:45 p.m. |
| St. Agnes Catholic School | 2025-10-29 | 9 a.m -11:30 a.m |
| Fern Avenue Junior and Senior PS | 2025-10-29 | 9 a.m.-2:45 p.m. |
| Portage Trail Community School | 2025-10-29 | 9 a.m.-2:45 p.m. |
| William J. McCordic School | 2025-10-30 | 9 a.m. -11:30 a.m. |
| John A. Leslie Public School | 2025-10-30 | 9 a.m. -11:30 a.m. |
| Immaculate Heart of Mary Catholic School | 2025-10-30 | 1 p.m.-2:45 p.m. |
| Regent Heights Public School | 2025-10-30 | 9 a.m. -2:45 p.m. |
| De La Salle College | 2025-10-30 | 9 a.m.-2:45 p.m. |
| Zion Heights Middle School | 2025-10-30 | 9 a.m.-2:45 p.m. |
| Pierre Laporte Middle School | 2025-10-30 | 9 a.m.-2:45 p.m. |
| St. Charles Garnier Catholic School | 2025-10-30 | 9 a.m.-11:30 a.m. |
| Eastview Public School | 2025-11-03 | 9 a.m. -11:30 a.m. |
| Mary Shadd Public School | 2025-11-03 | 9 a.m. -11:30 a.m. |
| Sacred Heart Catholic School | 2025-11-03 | 1 p.m.-2:45 p.m. |
| St. Margaret's Public School | 2025-11-03 | 1 p.m.-2:45 p.m. |
| Avondale Public School | 2025-11-03 | 9 a.m.-2:45 p.m. |
| Bialik Hebrew Day School | 2025-11-03 | 9 a.m.-2:45 p.m. |
| École secondaire Toronto Ouest | 2025-11-03 | 9 a.m. -2:00 p.m. |
| John G Althouse Middle School | 2025-11-03 | 9 a.m.-2:45 p.m. |
| D. A. Morrison Middle School | 2025-11-04 | 9 a.m. -2:45 p.m. |
| St. Michael Catholic School | 2025-11-04 | 1 p.m.-2:45 p.m. |
| Associated Hebrew Day School (Danilack Middle School) | 2025-11-04 | 9 a.m.-2:45 p.m. |
| The York School | 2025-11-04 | 9 a.m.-2:45 p.m. |
| King Edward Junior and Senior Public School | 2025-11-04 | 9 a.m.-2:45 p.m. |
| St. Boniface Catholic School | 2025-11-05 | 1 p.m.-2:45 p.m. |
| St. Barbara Catholic School | 2025-11-05 | 9 a.m. -11:30 a.m. |
| St. Thomas More Catholic School | 2025-11-05 | 1 p.m.-2:45 p.m. |
| George B. Little Public School | 2025-11-05 | 9 a.m. -11:30 a.m. |
| Bayview Glen Independent School | 2025-11-05 | 9 a.m.-2:45 p.m. |
| Bais Yaakov Elementary School | 2025-11-05 | 9 a.m.-2:45 p.m. |
| Greenholme Junior Middle School | 2025-11-05 | 1 p.m.-2:45 p.m. |
| Islington Junior Middle School | 2025-11-05 | 9 a.m.-11:30 a.m. |
| Smithfield Middle School | 2025-11-05 | 9 a.m.-2:45 p.m. |
| Highland Creek Public School | 2025-11-06 | 9 a.m. -11:30 a.m. |
| St. Henry Catholic School | 2025-11-06 | 9 a.m. -11:30 a.m. |
| St. Helen Catholic School | 2025-11-06 | 9 a.m.-11:30 a.m. |
| Holy Angels Catholic School | 2025-11-06 | 9 a.m.-2:45 p.m. |
| Tredway Woodsworth Public School | 2025-11-07 | 9 a.m. -2:45 p.m. |
| Willowdale Middle School | 2025-11-07 | 9 a.m.-2:45 p.m. |
| St. Norbert Catholic School | 2025-11-07 | 1 p.m.-2:45 p.m. |
| Brookview Middle School | 2025-11-07 | 9 a.m.-2:45 p.m. |
| St. Raphael Catholic School | 2025-11-07 | 9 a.m.-11:30 a.m. |
| Meadowvale Public School | 2025-11-10 | 1 p.m.-2:45 p.m. |
| Chief Dan George Public School | 2025-11-10 | 9 a.m. -11:30 a.m. |
| Dr. Marion Hilliard Senior Public School | 2025-11-10 | 9 a.m. -2:45 p.m. |
| Yeshiva Yesodei Hatorah | 2025-11-10 | 1 p.m.-2:45 p.m. |
| Windfields Middle School | 2025-11-10 | 9 a.m.-2:45 p.m. |
| Collège Français Ecole Secondaire | 2025-11-10 | 9 a.m -11:30 a.m |
| Bowmore Road Junior and Senior Public School | 2025-11-12 | 9 a.m. -2:45 p.m. |
| Earl Haig Public School | 2025-11-12 | 9 a.m. -2:45 p.m. |
| Greenwood College | 2025-11-12 | 8:30 a.m. -11 a.m. |
| Glenview Senior Public School (Day 1) | 2025-11-12 | 9 a.m.-2:45 p.m. |
| Dennis Avenue Community | 2025-11-12 | 9 a.m.-11:30 a.m. |
| Dixon Grove Junior Middle School | 2025-11-12 | 9 a.m.-2:45 p.m. |
| St. Elizabeth Catholic School | 2025-11-12 | 1 p.m.-2:45 p.m. |
| St. Maria Goretti Catholic School | 2025-11-13 | 9 a.m. -2:45 p.m. |
| Blantyre Public School | 2025-11-13 | 9 a.m. -11:30 a.m. |
| Cliffside Public School | 2025-11-13 | 1 p.m.-2:45 p.m. |
| St. Ignatius of Loyola Catholic School | 2025-11-13 | 1 p.m.-2:45 p.m. |
| Lycee Francais de Toronto | 2025-11-13 | 1 p.m.-2:45 p.m. |
| Glenview Senior Public School (Day 2) | 2025-11-13 | 9 a.m.-2:45 p.m. |
| St. Wilfrid Catholic School | 2025-11-13 | 9 a.m.-2:45 p.m. |
| Holy Child Catholic School | 2025-11-13 | 1:15 p.m. -2:45 p.m. |
| Humberwood Downs Junior Middle Academy | 2025-11-13 | 8:10 a.m. -2:30 p.m. |
| Seneca School | 2025-11-13 | 9 a.m.-11:30 a.m. |
| Kennedy Public School | 2025-11-17 | 9 a.m. -2:45 p.m. |
| Jack Miner Senior Public School | 2025-11-17 | 9 a.m. -2:45 p.m. |
| Upper Canada College | 2025-11-17 | 9 a.m.-2:45 p.m. |
| St. Michael's College School | 2025-11-17 | 9 a.m.-2:45 p.m. |
| Humbercrest Public School | 2025-11-17 | 9 a.m.-2:45 p.m. |
| Lambton-Kingsway Junior Middle School | 2025-11-17 | 9 a.m.-11:30 a.m. |
| St. Demetrius Catholic School | 2025-11-17 | 1 p.m.-2:45 p.m. |
| Joseph Howe Senior Public School | 2025-11-18 | 9 a.m. -2:45 p.m. |
| Earl Grey Senior Public School | 2025-11-18 | 9 a.m.-2:45 p.m. |
| Brock Public School | 2025-11-18 | 9 a.m.-11:30 a.m. |
| Saint-Frère-André E.S.C. | 2025-11-18 | 9 a.m. -2:15 p.m. |
| St. Anthony Catholic School | 2025-11-18 | 1 p.m.-2:45 p.m. |
| St. Albert Catholic School | TBD | |
| St. Bartholomew Catholic School | 2025-11-21 | 1 p.m.-2:45 p.m. |
| St. Elizabeth Seton Catholic School | 2025-11-21 | 9 a.m. -11:30 a.m. |
| White Haven Public School | 2025-12-10 | 9 a.m. -11:30 a.m. |
| The Bishop Strachan School | 2025-11-19 | 9:30 a.m.-2:45 p.m. |
| Northlea Elementary and Middle School | 2025-11-19 | 9 a.m.-2:45 p.m. |
| Elia Middle School | 2025-11-19 | 9 a.m.-2:45 p.m. |
| St. Gregory Catholic School | 2025-11-19 | 9 a.m.-2:45 p.m. |
| The Toronto Cheder School | 2025-11-20 | 1 p.m.-2:45 p.m. |
| Galloway Road Public School | 2025-11-20 | 1 p.m.-2:45 p.m. |
| St. Edmund Campion Catholic School | 2025-11-20 | 9 a.m. -11:30 a.m. |
| Duke of Connaught Junior and Senior Public School | 2025-11-20 | 9 a.m. -2:45 p.m. |
| Milne Valley Middle School | 2025-11-20 | 9 a.m.-2:45 p.m. |
| St. Paul Catholic School | 2025-11-20 | 9 a.m -11:30 a.m |
| Oakdale Park Middle School | 2025-11-20 | 9 a.m.-2:45 p.m. |
| St. Conrad Catholic School | 2025-11-20 | 9 a.m.-2:45 p.m. |
| Alexander Stirling Public School | 2025-11-21 | 9 a.m. -11:30 a.m. |
| Heritage Park Public School | 2025-11-21 | 9 a.m. -11:30 a.m. |
| Rouge Valley Public School | 2025-11-21 | 1 p.m.-2:45 p.m. |
| St. Jean de Brebeuf Catholic School | 2025-11-21 | 1 p.m.-2:45 p.m. |
| St. Michael's Choir School | 2025-11-21 | 1 p.m.-2:45 p.m. |
| Toronto Prep School | 2025-11-21 | 9 a.m -11:30 a.m |
| Fisherville Senior Public School | 2025-11-21 | 9 a.m -11:30 a.m |
| Our Lady of Sorrows Catholic School | 2025-11-21 | 9 a.m.-2:45 p.m. |
| The Elms Junior Middle School | 2025-11-21 | 9 a.m.-2:45 p.m. |
| St. Nicholas Catholic School | 2025-11-24 | 1 p.m.-2:45 p.m. |
| Our Lady of Grace Catholic School | 2025-11-24 | 1 p.m.-2:45 p.m. |
| Port Royal Public School | 2025-11-24 | 9 a.m. -11:30 a.m. |
| Scarborough Village Public School | 2025-11-24 | 9 a.m. -11:30 a.m. |
| Bedford Park Public School | 2025-12-16 | 9 a.m.-2:45 p.m. |
| St. Robert Catholic School | 2025-11-24 | 9 a.m.-2:45 p.m. |
| Donview Middle Health and Wellness Academy | 2025-11-24 | 9 a.m.-2:45 p.m. |
| All Saints Catholic School | 2025-11-24 | 9 a.m.-2:45 p.m. |
| West Humber Junior Middle School | 2025-11-24 | 9 a.m.-2:45 p.m. |
| Joseph Brant Public School | 2025-11-25 | 9 a.m. -11:30 a.m. |
| Sir Alexander Mackenzie Senior Public School | 2025-11-25 | 9 a.m. -2:45 p.m. |
| Highland Middle School | 2025-11-25 | 9 a.m.-2:45 p.m. |
| St. John XXIII Catholic School | 2025-11-25 | 9 a.m -11:30 a.m |
| St. Catherine Catholic School | 2025-11-25 | 1 p.m.-2:45 p.m. |
| St. Sebastian Catholic School | 2025-11-25 | 1 p.m.-2:45 p.m. |
| Immaculate Conception Catholic School | 2025-11-25 | 9 a.m.-11:30 a.m. |
| Silverthorn Community School | 2025-11-25 | 9 a.m.-2:45 p.m. |
| St. Matthew Catholic School | 2025-11-25 | 9 a.m.-11:30 a.m. |
| Islamic Foundation | 2025-11-26 | 1 p.m.-2:45 p.m. |
| St. Brendan Catholic School | 2025-11-26 | 9 a.m. -11:30 a.m. |
| Birch Cliff Public School | 2025-11-26 | 9 a.m. -11:30 a.m. |
| St. Rene Goupil Catholic School | 2025-11-26 | 1 p.m.-2:45 p.m. |
| Courcelette Public School | 2025-11-26 | 1 p.m.-2:45 p.m. |
| St. Bonaventure Catholic School | 2025-11-26 | 9 a.m.-2:45 p.m. |
| Don Mills Middle School | 2025-11-26 | 9 a.m.-2:45 p.m. |
| Norseman Junior Middle School | 2025-11-26 | 9 a.m.-2:45 p.m. |
| St. Mark Catholic School | 2025-11-26 | 9 a.m.-11:30 a.m. |
| Milliken Public School | 2025-11-27 | 9 a.m. -11:30 a.m. |
| Silver Springs Public School | 2025-11-27 | 1pm-2:45pm |
| J. B. Tyrrell Senior Public School | 2025-11-27 | 9 a.m. -2:45 p.m. |
| Humewood Community School | 2025-11-27 | 9 a.m -11:30 a.m |
| St. Charles Catholic School | 2025-11-27 | 1 p.m.-2:45 p.m. |
| St. Clare Catholic School | 2025-11-27 | 9 a.m -11:30 a.m |
| Cedarvale Community School | 2025-11-27 | 1 p.m.-2:45 p.m. |
| Maple Leaf Public School | 2025-11-27 | 1 p.m.-2:45 p.m. |
| St. Francis Xavier Catholic School | 2025-11-27 | 9 a.m.-11:30 a.m. |
| St. Jerome Catholic School | 2025-11-27 | 9 a.m.-11:30 a.m. |
| The Divine Infant Catholic School | 2025-11-28 | 1 p.m.-2:45 p.m. |
| Samuel Hearne Middle School | 2025-11-28 | 9 a.m. -2:45 p.m. |
| Prince of Peace Catholic School | 2025-11-28 | 9 a.m. -11:30 a.m. |
| Dublin Heights Elementary and Middle School | 2025-11-28 | 9 a.m.-2:45 p.m. |
| Charles H. Best Middle School | 2025-11-28 | 9 a.m.-2:45 p.m. |
| Bloordale Middle School | 2025-11-28 | 9 a.m.-2:45 p.m. |
| St. Clement Catholic School | 2025-11-28 | 9 a.m. -11:15 a.m. |
| Cosburn Middle School | 2025-12-01 | 9 a.m. -2:45 p.m. |
| St. Anselm Catholic School | 2025-12-01 | 9 a.m -11:30 a.m |
| Bessborough Drive Elementary and Middle School | 2025-12-01 | 9 a.m.-2:45 p.m. |
| Annette Street Junior and Senior Public School | 2025-12-01 | 9 a.m.-2:45 p.m. |
| High Park Alternative Junior School | 2025-12-01 | 1 p.m.-2:45 p.m. |
| Lambton Park Community School | 2025-12-01 | 1 p.m.-2:45 p.m. |
| St. Cecilia Catholic School | 2025-12-01 | 9 a.m.-11:30 a.m. |
| Danforth Gardens Public School | 2025-12-02 | 9 a.m. -2:45 p.m. |
| Terraview-Willowfield Public School | 2025-12-02 | 1 p.m.-2:45 p.m. |
| Canadian Martyrs Catholic School | 2025-12-02 | 9 a.m. -11:30 a.m. |
| Our Lady of Wisdom Catholic School | 2025-12-02 | 9 a.m. -11:30 a.m. |
| Earl Beatty Junior and Senior Public School | 2025-12-02 | 1 p.m.-2:45 p.m. |
| Toronto Herschel | 2025-12-02 | 1 p.m.-2:45 p.m. |
| Stella Maris Catholic School | 2025-12-02 | 1 p.m.-2:45 p.m. |
| Hudson College | 2025-12-02 | 9 a.m -11:30 a.m |
| St. Andre Catholic School | 2025-12-02 | 9 a.m.-2:45 p.m. |
| St. Jane Frances Catholic School | 2025-12-02 | 9 a.m.-2:45 p.m. |
| St. Sylvester Catholic School | 2025-12-03 | 9 a.m. -11:30 a.m. |
| Charles Gordon Senior Public School | 2025-12-03 | 9 a.m. -2:45 p.m. |
| St. Marguerite Bourgeoys Catholic School | 2025-12-03 | 1 p.m.-2:45 p.m. |
| Our Lady of Perpetual Help Catholic School | 2025-12-03 | 9 a.m -11:30 a.m |
| Deer Park Junior and Senior Public School | 2025-12-03 | 9 a.m.-2:45 p.m. |
| Beverley Heights Middle School | 2025-12-03 | 9 a.m.-2:45 p.m. |
| St. Francis de Sales Catholic School | 2025-12-03 | 9 a.m.-11:30 a.m. |
| Fleming Public School | 2025-12-04 | 1pm-2:45pm |
| Morrish Public School | 2025-12-04 | 9 a.m. -11:30 a.m. |
| St. Columba Catholic School | 2025-12-04 | 1pm-2:45pm |
| St. Dominic Savio Catholic School | 2025-12-04 | 9 a.m. -11:30 a.m. |
| Lord Dufferin Junior and Senior Public School | 2025-12-04 | 9 a.m -11:30 a.m |
| Forest Hill Junior and Senior Public School | 2025-12-04 | 9 a.m.-2:45 p.m. |
| Market Lane Junior and Senior Public School | 2025-12-04 | 1 p.m.-2:45 p.m. |
| John English Junior Middle School | 2025-12-04 | 9 a.m.-2:45 p.m. |
| Lanor Junior Middle School | 2025-12-04 | 8:45 a.m.-11:00 a.m. |
| Sir Ernest MacMillan Senior Public School | 2025-12-05 | 9 a.m. -2:45 p.m. |
| University of Toronto Schools | 2025-12-05 | 9 a.m.-2:45 p.m. |
| Jesse Ketchum Junior and Senior Public School | 2025-12-16 | 9 a.m.-2:45 p.m. |
| Second Street Junior Middle School | 2025-12-05 | 9 a.m.-2:45 p.m. |
| The Holy Trinity Catholic School | 2025-12-05 | 9 a.m.-2:45 p.m. |
| Birch Cliff Heights Public School | 2025-12-08 | 9 a.m. -2:45 p.m. |
| Knob Hill Public School | 2025-12-08 | 9 a.m. -11:30 a.m. |
| St. Bede Catholic School | 2025-12-08 | 1 p.m.-2:45 p.m. |
| St. Kateri Tekakwitha Catholic School | 2025-12-08 | 1 p.m.-2:45 p.m. |
| North Toronto Christian School | 2025-12-08 | 9 a.m -11:30 a.m |
| Pleasant View Middle School | 2025-12-08 | 9 a.m.-2:45 p.m. |
| Beverley Public School | 2025-12-08 | 9 a.m.-11:30 a.m. |
| Pope Francis Catholic School | 2025-12-08 | 9 a.m.-11:30 a.m. |
| St. Raymond/St.Bruno Catholic School | 2025-12-08 | 1 p.m.-2:45 p.m. |
| St. John the Evangelist Catholic School | 2025-12-08 | 9 a.m.-2:45 p.m. |
| St. Mary Catholic Elementary School | 2025-12-08 | 1 p.m.-2:45 p.m. |
| Churchill Heights Public School | 2025-12-09 | 9 a.m. -11:30 a.m. |
| St. Isaac Jogues Catholic School | 2025-12-09 | 1 p.m.-2:45 p.m. |
| Blessed Pier Giorgio Frassati Catholic School | 2025-12-09 | 9 a.m. -11:30 a.m. |
| D'Arcy McGee Catholic School | 2025-12-09 | 9 a.m -11:30 a.m |
| St. Thomas Aquinas Catholic School | 2025-12-09 | 9 a.m -11:30 a.m |
| St. John Bosco Catholic School | 2025-12-09 | 1 p.m.-2:45 p.m. |
| Alexander Muir / Gladstone Ave Junior and Senior Public School | 2025-12-09 | 9 a.m.-2:45 p.m. |
| Essex Junior and Senior Public School | 2025-12-09 | 9 a.m.-11:30 a.m. |
