Below is a searchable list of limousines that are permitted to operate in Toronto. This list is a live document and may be amended at any time. This list was last updated on January 1, 2020.
On October 12, 2023, City Council approved extending vehicle-for-hire vehicles due for replacement by March 31, 2024 by one additional year. These vehicles are now required to be replaced by March 31, 2025. On October 12, 2023, City Council also approved an exemption for zero-emission vehicles used as vehicles-for-hire from vehicle age limits. These vehicles are not required to be replaced by a specific time. These measures are to support vehicles-for-hire achieve City Council’s net zero by 2030 goal for the industry. Learn more about when vehicles-for-hire have to be replaced.
Model Year | Vehicle Make | Vehicle Model | Sub Model |
---|---|---|---|
2013 | Audi | A8 | “L” or “LWB” |
2013 | BMW | 5 Series | Gran Turismo (GT) |
2013 | BMW | 7 Series | “Li” or “LWB” |
2013 | Cadillac | Escalade | |
2013 | Cadillac | XTS | |
2013 | Chevrolet | Suburban | LT / LTZ |
2013 | Chevrolet | Tahoe | LT / LTZ / Hybrid |
2013 | Chrysler | 300 | Limited / 300C / 300S / Luxury Series |
2013 | Ford | Expedition | Limited / Platinum / King Ranch |
2013 | GMC | Yukon | Denali / XL Denali |
2013 | GMC | Yukon | SLT / XL SLT / Hybrid |
2013 | Hyundai | Equus | |
2013 | Infiniti | JX | |
2013 | Jaguar | XJ | LWB |
2013 | Lexus | ES | |
2013 | Lincoln | MKZ | |
2013 | Lincoln | MKS | |
2013 | Lincoln | MKT | |
2013 | Lincoln | MKX | |
2013 | Lincoln | Navigator | |
2013 | Mercedes Benz | ML Class | |
2013 | Mercedes Benz | R Class | |
2013 | Mercedes Benz | S Class | Sedan |
2013 | MV-1 | LX | |
2013 | Nissan | Armada | Platinum |
2013 | Nissan | Pathfinder | SL / Platinum |
2013 | Rolls Royce | Ghost | |
2013 | Rolls Royce | Phantom | EWB |
2013 | Toyota | Avalon | |
2014 | Audi | A8 | “L” or “LWB” |
2014 | Bentley | Flying Spur | |
2014 | BMW | 5 Series | Gran Turismo (GT) |
2014 | BMW | 7 Series | “Li” or “LWB” |
2014 | Cadillac | Escalade | |
2014 | Cadillac | XTS | |
2014 | Chevrolet | Suburban | LT / LTZ |
2014 | Chevrolet | Tahoe | LT / LTZ / Hybrid |
2014 | Chrysler | 300 | Limited / 300C / 300S |
2014 | Ford | Expedition | Limited / King Ranch |
2014 | GMC | Yukon | Denali / XL Denali |
2014 | GMC | Yukon | SLT / XL SLT / Hybrid |
2014 | Hyundai | Equus | |
2014 | Infiniti | QX60 | |
2014 | Jaguar | XJ | LWB |
2014 | Lexus | ES | |
2014 | Lincoln | MKZ | |
2014 | Lincoln | MKS | |
2014 | Lincoln | MKT | |
2014 | Lincoln | MKX | |
2014 | Lincoln | Navigator | |
2014 | Mercedes Benz | GL Class | |
2014 | Mercedes Benz | ML Class | |
2014 | Mercedes Benz | S Class | Sedan |
2014 | MV-1 | LX | |
2014 | Nissan | Armada | Platinum |
2014 | Nissan | Pathfinder | SL / Platinum |
2014 | Rolls Royce | Ghost | |
2014 | Rolls Royce | Phantom | EWB |
2014 | Tesla | Model S | |
2014 | Toyota | Highlander | XLE / Hybrid XLE/ Limited / Hybrid Limited |
2014 | Toyota | Avalon | |
2014 | Toyota | Sequoia | Limited / Platinum |
2015 | Audi | A8 | “L” or “LWB” |
2015 | Bentley | Flying Spur | |
2015 | BMW | 5 Series | Gran Turismo (GT) |
2015 | BMW | 7 Series | “Li” or “LWB” |
2015 | Cadillac | Escalade | |
2015 | Cadillac | XTS | |
2015 | Chevrolet | Suburban | LT / LTZ |
2015 | Chevrolet | Tahoe | LT / LTZ / Hybrid |
2015 | Chrysler | 300 | Limited / 300C / 300S |
2015 | Ford | Explorer | Limited / Sport / Platinum |
2015 | Ford | Expedition | Limited / Platinum / King Ranch |
2015 | GMC | Yukon | Denali / XL Denali |
2015 | GMC | Yukon | SLT / XL SLT / Hybrid |
2015 | Honda | Pilot | EX-L RES / EX-L Navi/ Touring |
2015 | Hyundai | Equus | |
2015 | Infiniti | QX60 | |
2015 | Infiniti | QX80 | |
2015 | Jaguar | XJ | LWB |
2015 | KIA | K900 | |
2015 | Land Rover | LR4 | |
2015 | Land Rover | Range Rover | LWB |
2015 | Lexus | ES | |
2015 | Lincoln | MKZ | |
2015 | Lincoln | MKS | |
2015 | Lincoln | MKT | |
2015 | Lincoln | MKX | |
2015 | Lincoln | Navigator | |
2015 | Mazda | CX-9 | GT |
2015 | Mercedes Benz | GL Class | |
2015 | Mercedes Benz | ML Class | |
2015 | Mercedes Benz | S Class | Sedan |
2015 | MV-1 | LX | |
2015 | Nissan | Armada | Platinum |
2015 | Nissan | Pathfinder | SL / Platinum |
2015 | Porsche | Cayenne | |
2015 | Rolls Royce | Ghost | |
2015 | Rolls Royce | Phantom | |
2015 | Tesla Model | S | |
2015 | Toyota | Highlander | XLE / Hybrid XLE/ Limited / Hybrid Limited |
2015 | Toyota | Avalon | |
2015 | Toyota | Sequoia | Limited / Platinum |
2016 | Acura | RLX | |
2016 | Audi | A8 | |
2016 | Bentley | Flying Spur | |
2016 | BMW | 5 Series | Gran Turismo (GT) |
2016 | BMW | 7 Series | |
2016 | Cadillac | CT6 | |
2016 | Cadillac | Escalade | |
2016 | Cadillac | XTS | |
2016 | Chevrolet | Suburban | LT / LTZ |
2016 | Chevrolet | Tahoe | LT / LTZ / Hybrid |
2016 | Chrysler | 300 | Limited / 300C / 300S / Anniversary Package |
2016 | Ford | Explorer | Limited / Sport / Platinum |
2016 | Ford | Expedition | Limited / Platinum / King Ranch |
2016 | GMC | Yukon | Denali / XL Denali |
2016 | GMC | Yukon | SLT / XL SLT / Hybrid |
2016 | Honda | Pilot | EX-L RES / EX-L Navi/ Touring |
2016 | Hyundai | Equus | |
2016 | Infiniti | QX60 | |
2016 | Infiniti | QX80 | |
2016 | Jaguar | XJ | LWB |
2016 | KIA | K900 | |
2016 | Land Rover | LR4 | |
2016 | Land Rover | Range Rover | LWB |
2016 | Lexus | ES | |
2016 | Lincoln | MKZ | |
2016 | Lincoln | MKS | |
2016 | Lincoln | MKT | |
2016 | Lincoln | MKX | |
2016 | Lincoln | Navigator | |
2016 | Mazda | CX-9 | GT |
2016 | Mercedes Benz | GL Class | |
2016 | Mercedes Benz | S Class | Sedan |
2016 | MV-1 | LX | |
2016 | Nissan | Pathfinder | SL / Platinum |
2016 | Porsche | Cayenne | |
2016 | Rolls Royce | Ghost | |
2016 | Rolls Royce | Phantom | |
2016 | Tesla | Model X | |
2016 | Toyota | Highlander | XLE / Hybrid XLE/ Limited / Hybrid Limited |
2016 | Toyota | Avalon | |
2016 | Toyota | Sequoia | Limited / Platinum |
2017 | Acura | RLX | |
2017 | Audi | A8 | |
2017 | Bentley | Flying Spur | |
2017 | BMW | 5 Series | Gran Turismo (GT) |
2017 | BMW | 7 Series | |
2017 | Cadillac | CT6 | |
2017 | Cadillac | Escalade | |
2017 | Cadillac | XTS | |
2017 | Chevrolet | Suburban | LT / LTZ |
2017 | Chevrolet | Tahoe | LT / LTZ / Hybrid |
2017 | Chrysler | 300 | Limited / 300C / 300S / Anniversary Package |
2017 | Ford | Explorer | Limited / Sport / Platinum |
2017 | Ford | Expedition | Limited / Platinum / King Ranch |
2017 | GMC | Yukon | SLT / XL SLT / Hybrid / Denali / XL Denali |
2017 | Honda | Pilot | EX-L RES / EX-L Navi / Touring |
2017 | Infiniti | QX60 | |
2017 | Infiniti | QX80 | |
2017 | Jaguar | XJ | LWB |
2017 | KIA | K900 | |
2017 | Land Rover | Range Rover | LWB |
2017 | Lexus | ES | |
2017 | Lincoln | Continental | |
2017 | Lincoln | MKT | |
2017 | Lincoln | MKX | |
2017 | Lincoln | MKZ | |
2017 | Lincoln | Navigator | |
2017 | Mazda | CX-9 | GT |
2017 | Mercedes Benz | GLS Class | |
2017 | Mercedes Benz | S Class | Sedan |
2017 | MV-1 | LX | |
2017 | Nissan | Armada | Platinum |
2017 | Nissan | Pathfinder | SL / Platinum |
2017 | Porsche | Cayenne | |
2017 | Rolls Royce | Ghost | |
2017 | Rolls Royce | Phantom | |
2017 | Tesla | Model X | |
2017 | Toyota | Avalon | |
2017 | Toyota | Highlander | XLE / Hybrid XLE/ Limited / Hybrid Limited |
2017 | Toyota | Sequoia | Limited / Platinum |
2018 | ACURA | RLX | |
2018 | AUDI | A8 | “L” or “LWB” |
2018 | BENTLEY | Flying Spur | |
2018 | BMW | 7 Series | |
2018 | BMW | 6 Series | Gran Turismo (GT) only |
2018 | Cadillac | Escalade | |
2018 | Cadillac | XTS | |
2018 | Chevrolet | Suburban | LT / LTZ only |
2018 | Chevrolet | Tahoe | LT / LTZ / Hybrid only |
2018 | Chrysler | 300 | Limited / 300C / 300S |
2018 | Ford | Expedition | Limited / Platinum / Max |
2018 | Ford | Explorer | Limited / Sport / Platinum |
2018 | GMC | Yukon | SLT / XL SLT / Hybrid Denali / XL Denali |
2018 | Honda | Pilot | EX-L RES / EX-L Navi/ Touring |
2018 | Infiniti | QX60 | |
2018 | Infiniti | QX80 | |
2018 | Jaguar | XJ | LWB/Long Wheel Base Only |
2018 | KIA | K900 | |
2018 | Land Rover | Range Rover | LWB/Long Wheel Base Only |
2018 | Lincoln | Continental | |
2018 | Lincoln | MKT | |
2018 | Lincoln | MKX | |
2018 | Lincoln | Navigator | |
2018 | Mazda | CX-9 | GT Only |
2018 | Mercedes Benz | GL Class | |
2018 | Nissan | Armada | Platinum Only |
2018 | Nissan | Pathfinder | SL / Platinum only |
2018 | Porsche | Cayenne | |
2018 | Rolls Royce | Phantom | |
2018 | Rolls Royce | Ghost | |
2018 | Tesla | Model X | |
2018 | Toyota | Avalon | |
2018 | Toyota | Highlander | XLE / Hybrid XLE/ Limited / Hybrid Limited |
2018 | Toyota | Sequoia | |
2018 | Hyundai | Genesis | Sedan Only |
2018 | Lexus | LS | L (Long Wheelbase) |
2018 | Mercedes Benz | GLS Class | |
2018 | Mercedes Benz | S Class | Sedan |
2018 | MV-1 | LX | |
2018 | Honda | Accord | Touring Sedan |
2019 | Acura | RLX | |
2019 | Audi | A8 | |
2019 | Audi | A8L | “L” or “LWB” |
2019 | BMW | 7 Series | |
2019 | BMW | 5 Series | Gran Turismo (GT) only |
2019 | Cadillac | Escalade | |
2019 | Cadillac | XTS | |
2019 | Chevrolet | Suburban | LT / Premier Package only |
2019 | Chevrolet | Tahoe | LT / Premier Package / Hybrid only |
2019 | Chrysler | 300 | Limited / 300C / 300S |
2019 | Ford | Expedition | Limited / Platinum / Max |
2019 | Ford | Explorer | Limited / Sport / Platinum |
2019 | GMC | Yukon | SLT / XL SLT / Hybrid |
2019 | GMC | Yukon | Denali / XL Denali |
2019 | Honda | Pilot | EX-L RES / EX-L Navi/ Touring |
2019 | Infiniti | QX60 | |
2019 | Infiniti | QX80 | |
2019 | Jaguar | XJ50 | LWB only |
2019 | Land Rover | Range Rover | LWB only |
2019 | Lincoln | Continental | |
2019 | Lincoln | MKT | |
2019 | Lincoln | Nautilus | |
2019 | Lincoln | MKZ | |
2019 | Lincoln | Navigator | |
2019 | Lexus | ES | 300h |
2019 | Mazda | CX-9 | GT |
2019 | Mercedes | Benz | GLS Class |
2019 | Mercedes | Benz | S Class Sedan |
2019 | Nissan | Armada | (2015 data- 2016 Not built) |
2019 | Nissan | Pathfinder | SL / Platinum |
2019 | Tesla | Model X | |
2019 | Toyota | Avalon | |
2019 | Toyota | Highlander | XLE / Hybrid XLE/ Limited / Hyb Ltd |
2019 | Toyota | Sequoia | Limited / Platinum |
2020 | Acura | RLX | |
2020 | Audi | A8 | |
2020 | Audi | A8L | “L” or “LWB” |
2020 | BMW | 7 Series | |
2020 | Cadillac | Escalade | |
2020 | Cadillac | XT5 | |
2020 | Cadillac | XT6 | |
2020 | Chevrolet | Suburban | LS LT / Premier Package |
2020 | Chevrolet | Tahoe | LT / Premier Package / Hybrid only |
2020 | Ford | Expedition | All variations |
2020 | Ford | Explorer | Limited / Sport / Platinum |
2020 | GMC | Yukon | Denali |
2020 | GMC | Yukon | XL Denali |
2020 | Honda | Pilot | LX / EX / EX-L Navi / Touring 8P / Touring 7P / BLACK EDITION |
2020 | Infiniti | QX60 | |
2020 | Lincoln | Continental | |
2020 | Lincoln | Aviator | Formerly MKT |
2020 | Lincoln | Nautilus | |
2020 | Lincoln | Navigator | Standard and Long-wheel base |
2020 | Lexus | LS | |
2020 | Mazda | CX-9 | GT |
2020 | MV-1 | LX | |
2020 | Nissan | Armada | |
2020 | Nissan | Pathfinder | SL / Platinum |
2020 | Tesla | Model X |
To register a replacement vehicle online the following documents can be submitted through our Licence Management and Renewal portal: