Rustic Community Network
Neighbourhood Improvement Area:
#28 Rustic
Councillor & Ward:
Frances Nunziata, Ward 5
2019 Meeting Schedule:
Date | Location | Time |
---|---|---|
September 12 | Falstaff Community Centre, 50 Falstaff Ave. | 6:00 p.m. to 8:00 p.m. |
October 10 | Falstaff Community Centre, 50 Falstaff Ave. | 6:00 p.m. to 8:00 p.m. |
November 14 | Falstaff Community Centre, 50 Falstaff Ave. | 6:00 p.m. to 8:00 p.m. |
December 12 | Falstaff Community Centre, 50 Falstaff Ave. | 6:00 p.m. to 8:00 p.m. |
2018-2019 Priority Actions:
- Social Development: Increase the accessibility and availability for community and social services in Rustic by developing a resident-governed ‘Community Hub’
- Economic Opportunities: Explore opportunities with employment service providers and local businesses to increase opportunity/access to employment or training for Rustic residents
- Physical Surroundings: Animate neighbourhood spaces (including gardens, green space, parks) in Rustic to support community connectivity
- Healthy Lives: Create a ‘Mental Health & Physical Wellbeing’ plan for Rustic to address concerns identified by community stakeholders
- Social Development: Develop a ‘Reintegration Strategy’ for residents exiting incarceration and returning to Rustic with wraparound service coordination, employment/education readiness, and outreach
2017 Priority Actions:
- Social Development: Held a series of discussions with residents to find ways to reduce social isolation; discussion topics included age, language and cultural factors, as well as finding solutions to bring the community together
- Physical Surroundings: Obtained funds from the City’s Participatory Budget Pilot Project to four new light posts in Rustic Park, which provided a safe outdoor space for residents all year round
- Economic Opportunities: Supported Smart Serve employment training for 35 youth
- Healthy Lives: Supported more than 200 children, aged four to 13, in attending workshops related to healthy eating, understanding food sources and the Falstaff Community Garden, and the Healthy Kids Community Challenge
Neighbourhood Action Plan
Each Neighbourhood Planning Table creates an Action Plan that reflects each of the Neighbourhood Improvement Areas’s (NIA) priority issues identified by residents and other stakeholders. Residents, local agencies, and other stakeholders provide input to ensure actions are prioritized according to the need of the community, and to identify the resources that are needed to complete the actions.
The Action Plan below is categorized by the 5 domains of wellbeing that are central to the Toronto Strong Neighbourhoods Strategy 2020 (TSNS 2020), and tracked and updated regularly to address changing needs.
Economic Opportunities
Name and Description | Lead Organization/ # of Partners | # of Residents Engaged | ($) Resources Required | Status |
---|---|---|---|---|
Smart Serve Training: Provided employment services, support and opportunities for residents through information sharing and training | Doorstep Neighbourhood Services/ 2 Partner Organizations | 35 | $1,000 | Completed |
Employment & Resources Fair: An event to increase access and information to employment opportunities for residents | Learning Enrichment Foundation/ 4 Partner Organizations | 100 | $500 | In Progress |
Healthy Lives
Name and Description | Lead Organization/ # of Partners | # of Residents Engaged | ($) Resources Required |
Status |
---|---|---|---|---|
Food Initiatives Coordination: Hosted workshops for children on exploring the world around them, eliminating poverty and making healthy food decisions | Doorstep Neighbourhood Services/ 15 Partner Organizations | 55 | $5,400 | Completed |
Urban Harvest Pilot: Assessment of surplus fruits and vegetables grown by local homeowners | Social Development, Finance, & Administration – City of Toronto/ 3 Community Partners | 225 | $580 | Completed |
Food Resources Fair: Host Food Security Market Fair to help residents know about food-resources available to them | North York Harvest Food Bank/ 2 Partner Organizations | 100 | $500 | Planned |
Urban Farming Workshop Hosted: Urban farming workshop series to build skills regarding urban farming and vertical gardening | Black Farmers Gardner’s Collective | 50 | $300 | In Progress |
Horticulture Therapy Workshop: Information shared with local residents on the benefits and practice of Horticulture Therapy | Humber River Hospital | 50 | $300 | Planned |
Participation in Civic Decision-Making
Name and Description | Lead Organization/ # of Partners | # of Residents Engaged | ($) Resources Required | Status |
---|---|---|---|---|
Maple Leaf Park Shade Structure: Installation of a shade structure to encourage resident use of Maple Leaf Park | Parks, Forestry & Recreation – City of Toronto | 74 | $75,000 | Completed |
Rustic Park Lighting Improvement: Increase lighting in Rustic Park | Parks, Forestry & Recreation – City of Toronto | 74 | $75,000 | Completed |
Water Bottle Filling Stations in Community Spaces: Installation of water bottle filling stations at Maple Leaf Park, Rustic Park and Falstaff Community Centre | Parks, Forestry & Recreation – City of Toronto | 52 | $20,000 | Completed |
Movie Wall in Maple Leaf Park: Provision of an inflatable move wall, projector and sound equipment for community use in Maple Leaf Park | Parks, Forestry & Recreation – City of Toronto | 52 | $35,000 | Completed |
Lighting in Maple Leaf Park: Improved lighting in Maple Leaf Park to encourage community use of space | Parks, Forestry & Recreation – City of Toronto | 52 | $75,000 | In Progress |
Ping Pong Tables in Rustic Park: Installation of ping pong tables in Rustic Park to encourage residents use of the park | Parks, Forestry & Recreation – City of Toronto | 52 | $10,000 | Completed |
Gazebo In Rustic Park: Installation of a gazebo in Rustic Park to provide shelter to residents using the park | Parks, Forestry & Recreation – City of Toronto | 52 | $75,000 | Completed |
Chess Tables In Rustic Park: Installation of chess tables in Rustic Park to encourage resident use of the park | Parks, Forestry & Recreation – City of Toronto | 52 | $20,000 | Completed |
Maple Leaf Park Exercise Park: Installation of Exercise Park In Maple Leaf Park to encourage resident use of the park and exercise | Parks, Forestry & Recreation – City of Toronto | 53 | $75,000 | In Progress |
Lights Around Maple Leaf Park Reservoir: Installation of Lights around Maple Leaf Park Reservoir to encourage resident use of the park | Parks, Forestry & Recreation – City of Toronto | 53 | $50,000 | In Progress |
Pathway around Maple Leaf Park Reservoir: Installation of Pathway In Maple Leaf Park to encourage resident use of the park | Parks, Forestry & Recreation – City of Toronto | 53 | $100,000 | Completed |
Maple Leaf Park Chess Tables: Installation of Chess Tables In Maple Leaf Park to encourage resident use of the park | Parks, Forestry & Recreation – City of Toronto | 53 | $20,000 | In Progress |
Let’s Talk, Community Planning Event: Community forum to gather resident priorities for the neighbourhood | Rustic Community Network | 50 | $475 | Completed |
Social Development
Physical Surroundings
Name and Description | Lead Organization/ # of Partners | # of Residents Engaged | ($) Resources Required | Status |
---|---|---|---|---|
Rustic Community Network Safety Network: Safety Sub-Committee developed to address preventative and responsive actions for neighbourhood safety | Social Development, Finance & Administration – City of Toronto/ 10 Partner Organizations | 50 | $200 | Completed |
Falstaff Safety Audit: Safety Audit conducted by trained residents identifying and documenting their neighbourhood | METRAC/ 10 Partner Organizations | 50 | $400 | In Progress |
Safety Survey: Engage residents on safety concerns in their neighbourhood and potential learning opportunities | Social Development Finance & Administration – City of Toronto/ 2 Partner Organizations | 100 | $300 | In Progress |
Falstaff Lighting & Camera Audit: Lighting and camera review of 20, 30, 40 and 50 Falstaff Ave. to identify blind spots, dark spots, broken cameras, and camera quality | Toronto Community Housing Corporation/ 2 Partner Organizations | 0 | $0 | In Progress |