Skip to content City of Toronto

Quality ratings: Gateway Day Care Centre

Gateway Day Care Centre
Infant rating

The Early Learning and Care Assessment for Quality Improvement rates items on a scale of 1 to 5, where 5 is the highest rating. To meet City of Toronto standards, a minimum of 3 is required. When a rating is less than 3, the centre must take corrective action by the date indicated. For more information about this centre's rating, contact Pricella Rasanayagam, 416-424-2419

Date of last assessment: June, 2024.

2023 2024
      Corrective Action
  Centre Average City Average Centre Average City Average Required By Verified On
Infant Overall Average 3.08 4.45 4.04 4.54 - -
Daily And Visual Schedules 3.00 3.95 4.00 4.06 - -
Program Plan 4.00 4.45 5.00 4.75 - -
Learning Experiences 4.00 3.97 2.00 3.88 10-Jul-2024 10-Jul-2024
Indoor Physical Environment 2.00 4.07 2.00 4.08 10-Jul-2024 16-Aug-2024
Displays 4.00 4.31 5.00 4.43 - -
Art & Sensory 3.00 4.83 5.00 4.87 - -
Books, Language And Literacy 4.00 4.38 4.00 4.54 - -
Music And Accessories 2.00 4.72 5.00 4.70 - -
Physical Play Learning Experiences 3.00 4.78 2.00 4.73 10-Jul-2024 10-Jul-2024
Cognitive & Manipulative And Science & Nature 4.00 4.83 5.00 4.87 - -
Blocks & Construction And Pretend Play 2.00 4.32 3.00 4.62 - -
Routine Care Practices 2.00 4.27 2.00 4.51 10-Jul-2024 10-Jul-2024
Diapering Routines 2.00 3.77 5.00 3.90 26-Jun-2024 26-Jun-2024
Meals And/Or Snack Time 3.00 4.03 4.00 4.34 - -
Cribs And Bedding 5.00 4.61 4.00 4.80 - -
Health & Safety And Toy & Play Equipment Washing 2.00 4.27 2.00 4.26 10-Jul-2024 10-Jul-2024
Staff And Children's Hand Hygiene 2.00 4.25 5.00 4.29 26-Jun-2024 26-Jun-2024
Transitions And Attendance Verification 3.00 4.47 5.00 4.54 - -
Positive Atmosphere 4.00 4.93 5.00 4.98 - -
Supervision Of Children 4.00 4.95 5.00 4.94 - -
Foster Children's Independence 3.00 4.93 5.00 4.96 - -
Supporting The Development Of Self-Esteem 3.00 3.93 3.00 3.95 - -
Behaviour Guidance 4.00 4.99 5.00 4.99 - -
Supporting Communication And Extending Children's Learning 2.00 4.92 5.00 4.95 - -


Back to: A-Z Listing