Skip to content City of Toronto

Quality ratings: Learning Jungle Buttonwood

Learning Jungle Buttonwood
Preschool rating

The Early Learning and Care Assessment for Quality Improvement rates items on a scale of 1 to 5, where 5 is the highest rating. To meet City of Toronto standards, a minimum of 3 is required. When a rating is less than 3, the centre must take corrective action by the date indicated. For more information about this centre's rating, contact Sunita Mody, 416-241-3800

Date of last assessment: May, 2024.

2023 2024
      Corrective Action
  Centre Average City Average Centre Average City Average Required By Verified On
Preschool Overall Average 4.30 4.43 4.20 4.47 - -
Daily And Visual Schedules 4.00 3.98 4.00 4.09 - -
Program Plan 5.00 4.45 4.50 4.53 - -
Learning Experiences 3.50 4.21 2.00 4.25 31-May-2024 17-Jul-2024
Indoor Physical Environment 3.50 4.57 5.00 4.62 - -
Displays 3.50 4.06 4.50 4.08 - -
Sensory, Science & Nature 5.00 4.60 5.00 4.70 - -
Art 4.50 3.92 3.50 4.17 10-May-2024 16-Jul-2024
Books 4.50 4.27 4.00 4.34 - -
Language And Literacy 4.00 4.08 4.00 4.14 - -
Music And Accessories 5.00 4.56 4.50 4.53 - -
Physical Play Learning Experiences 5.00 4.66 5.00 4.67 - -
Blocks And Construction 5.00 4.89 4.50 4.95 - -
Cognitive And Manipulative 5.00 4.88 5.00 4.87 - -
Dramatic Play 4.00 3.99 5.00 4.28 26-Apr-2024 26-Apr-2024
Electronic Media Usage - 4.44 - 4.05 - -
Toileting And Diapering Routines 3.00 3.81 3.00 3.92 10-May-2024 16-Jul-2024
Meals And/Or Snack Time 3.00 4.07 3.50 4.20 10-May-2024 16-Jul-2024
Equipment Required For Eating And Seating 5.00 4.93 5.00 4.92 - -
Cots And Bedding 5.00 4.69 5.00 4.77 - -
Health And Safety 4.50 4.47 5.00 4.50 - -
Toys And Play Equipment Washing 5.00 4.49 2.00 4.43 31-May-2024 16-Jul-2024
Staff And Children's Hand Hygiene 3.50 4.05 3.50 3.99 10-May-2024 16-Jul-2024
Transitions 3.50 4.49 3.50 4.60 10-May-2024 16-Jul-2024
Attendance Verification 5.00 4.12 4.00 4.10 - -
Positive Atmosphere 4.00 4.91 5.00 4.95 - -
Supervision Of Children 5.00 4.84 5.00 4.81 - -
Foster Children's Independence 4.50 4.72 4.00 4.64 - -
Supporting The Development Of Self-Esteem 4.00 3.79 3.00 3.71 - -
Behaviour Guidance 4.50 4.87 5.00 4.93 - -
Supporting Development Of Communication Skills 4.00 4.88 5.00 4.96 - -
Extending Children's Learning 4.00 4.66 4.00 4.62 - -


Back to: A-Z Listing