Skip to content City of Toronto

Quality ratings: Gateway Day Care Centre

Gateway Day Care Centre
Preschool rating

The Early Learning and Care Assessment for Quality Improvement rates items on a scale of 1 to 5, where 5 is the highest rating. To meet City of Toronto standards, a minimum of 3 is required. When a rating is less than 3, the centre must take corrective action by the date indicated. For more information about this centre's rating, contact Pricella Rasanayagam, 416-424-2419

Date of last assessment: June, 2024.

2023 2024
      Corrective Action
  Centre Average City Average Centre Average City Average Required By Verified On
Preschool Overall Average 3.20 4.43 3.97 4.48 - -
Daily And Visual Schedules 5.00 3.98 4.00 4.09 - -
Program Plan 2.00 4.45 5.00 4.53 - -
Learning Experiences 2.00 4.21 4.00 4.25 - -
Indoor Physical Environment 2.00 4.57 2.00 4.62 10-Jul-2024 -
Displays 2.00 4.06 2.00 4.10 10-Jul-2024 -
Sensory, Science & Nature 4.00 4.60 5.00 4.71 - -
Art 4.00 3.92 5.00 4.19 - -
Books 4.00 4.27 2.00 4.37 10-Jul-2024 -
Language And Literacy 3.00 4.08 4.00 4.16 - -
Music And Accessories 4.00 4.56 5.00 4.54 - -
Physical Play Learning Experiences 4.00 4.66 5.00 4.69 - -
Blocks And Construction 4.00 4.89 4.00 4.95 - -
Cognitive And Manipulative 5.00 4.88 4.00 4.87 - -
Dramatic Play 2.00 3.99 3.00 4.28 - -
Electronic Media Usage - 4.44 - 4.20 - -
Toileting And Diapering Routines 2.00 3.81 2.00 3.94 10-Jul-2024 -
Meals And/Or Snack Time 3.00 4.07 3.00 4.18 - -
Equipment Required For Eating And Seating 5.00 4.93 5.00 4.93 - -
Cots And Bedding 5.00 4.69 5.00 4.78 - -
Health And Safety 2.00 4.47 3.00 4.53 - -
Toys And Play Equipment Washing 2.00 4.49 5.00 4.41 - -
Staff And Children's Hand Hygiene 2.00 4.05 2.00 3.99 10-Jul-2024 -
Transitions 2.00 4.49 5.00 4.60 - -
Attendance Verification 4.00 4.12 4.00 4.12 - -
Positive Atmosphere 3.00 4.91 5.00 4.95 - -
Supervision Of Children 5.00 4.84 5.00 4.82 - -
Foster Children's Independence 2.00 4.72 4.00 4.64 - -
Supporting The Development Of Self-Esteem 3.00 3.79 3.00 3.70 - -
Behaviour Guidance 3.00 4.87 5.00 4.93 - -
Supporting Development Of Communication Skills 3.00 4.88 5.00 4.96 - -
Extending Children's Learning 3.00 4.66 4.00 4.61 - -


Back to: A-Z Listing