Skip to content City of Toronto

Quality ratings: Yes I Can Nursery School

Yes I Can Nursery School
Preschool rating

The Early Learning and Care Assessment for Quality Improvement rates items on a scale of 1 to 5, where 5 is the highest rating. To meet City of Toronto standards, a minimum of 3 is required. When a rating is less than 3, the centre must take corrective action by the date indicated. For more information about this centre's rating, contact Jessica Similien, 416-486-4911

Date of last assessment: March, 2024.

2023 2024
      Corrective Action
  Centre Average City Average Centre Average City Average Required By Verified On
Preschool Overall Average 4.48 4.43 4.52 4.48 - -
Daily And Visual Schedules 4.00 3.98 4.00 4.01 - -
Program Plan 4.00 4.45 5.00 4.35 - -
Learning Experiences 5.00 4.21 5.00 4.30 - -
Indoor Physical Environment 4.00 4.57 4.00 4.63 - -
Displays 5.00 4.06 5.00 4.24 - -
Sensory, Science & Nature 5.00 4.60 5.00 4.70 - -
Art 5.00 3.92 5.00 4.11 - -
Books 4.00 4.27 5.00 4.35 - -
Language And Literacy 5.00 4.08 4.00 4.21 - -
Music And Accessories 4.00 4.57 5.00 4.50 - -
Physical Play Learning Experiences 5.00 4.66 5.00 4.64 - -
Blocks And Construction 5.00 4.89 5.00 4.94 - -
Cognitive And Manipulative 4.00 4.89 4.00 4.86 - -
Dramatic Play 2.00 3.99 2.00 4.22 19-Mar-2024 -
Electronic Media Usage - 4.44 - 3.00 - -
Toileting And Diapering Routines 4.00 3.81 4.00 3.92 - -
Meals And/Or Snack Time 4.00 4.06 5.00 4.33 - -
Equipment Required For Eating And Seating 4.00 4.93 5.00 4.95 - -
Cots And Bedding - 4.69 - 4.83 - -
Health And Safety 5.00 4.46 2.00 4.50 19-Mar-2024 -
Toys And Play Equipment Washing 4.00 4.49 5.00 4.49 - -
Staff And Children's Hand Hygiene 3.00 4.05 3.00 3.94 05-Mar-2024 05-Mar-2024
Transitions 5.00 4.50 5.00 4.62 - -
Attendance Verification 5.00 4.11 4.00 4.12 - -
Positive Atmosphere 5.00 4.91 5.00 4.94 - -
Supervision Of Children 5.00 4.84 5.00 4.81 - -
Foster Children's Independence 5.00 4.72 5.00 4.74 - -
Supporting The Development Of Self-Esteem 5.00 3.79 5.00 3.80 - -
Behaviour Guidance 5.00 4.88 5.00 4.93 - -
Supporting Development Of Communication Skills 5.00 4.88 5.00 4.98 - -
Extending Children's Learning 5.00 4.65 5.00 4.64 - -


Back to: A-Z Listing