The City’s waste management efforts are focused on three key areas:
The waste diversion rates, below, include the following City facilities: City Hall, Metro Hall, Scarborough Civic Centre, North York Civic Centre, Etobicoke Civic Centre, 703 Don Mills Rd., 277 Victoria St., 1530 Markham Rd., East York Civic Centre and York Civic Centre.
Year | Waste diversion rate | Recycling / Composting tonnes | Garbage tonnes |
---|---|---|---|
2021 | 77%** | 308 | 89 |
2020 | 72%* | 528 | 197 |
2019 | 88% | 1099 | 153 |
2018 | 87% | 1016 | 148 |
2017 | 76% | 502 | 162 |
2016 | 90% | 1,303 | 150 |
2015 | 89% | 1,324 | 171 |
2014 | 89% | 1,444 | 183 |
2013 | 88% | 1,653 | 229 |
2012 | 86% | 1,883 | 331 |
2011 | 84% | 1,786 | 354 |
2010 | 85% | 1,704 | 344 |
*Lower than usual recycling and waste diversion rates for 2020 are the result of COVID-19 restrictions, including a directive to put used paper towels in the garbage instead of the green bin.
**Waste diversion rates are improving as more staff return to the workplace, albeit on a staggered basis. Paper towels were accepted in the green bin mid-way through 2021.