City of Toronto Automated Speed Enforcement devices issued more than 22,000 tickets in December
The City of Toronto’s 50 Automated Speed Enforcement (ASE) devices issued a total of 22,180 tickets in December 2020, the first month of enforcement at the second round of locations.
Between December 1 and December 31, the device on Stanley Avenue near Elizabeth Street (Etobicoke-Lakeshore) issued the most tickets – 2,888, or 13 per cent of all tickets.
The highest fine of $718 was issued to the owner of a vehicle travelling at 99 km/h in a 50 km/h speed limit zone on McCowan Road north of Kenhatch Boulevard (Scarborough North).
According to the data, there were 2,057 repeat offenders during the month of December. The most frequent repeat offender received a combined total of 15 tickets for speeding on both Stanley Avenue near Elizabeth Street (Etobicoke-Lakeshore) and on Mimico Avenue west of Station Road (Etobicoke-Lakeshore).
The total payable fine amount includes a set fine, which is determined by Schedule D under the Provincial Offences Act, a victim fine surcharge and applicable court costs. ASE tickets do not incur any demerit points and do not affect a person’s driving record.
Below is a breakdown of the enforcement data for each location:
Device | Speed limit (km/h) | Tickets issued | Highest ticketed speed (km/h) | Highest fine issued | |
Golfdown Drive east of Turpin Avenue (Etobicoke North) | 40 | 340 | 76 | $532 | |
|
40 | 588 | 74 | $508 | |
The Kingsway south of Hartfield Road (Etobicoke Centre) | 40 | 445 | 72 | $474 | |
Mill Road north of Bloor Street West (Etobicoke Centre) | 40 | 424 | 75 | $520 | |
Mimico Avenue west of Station Road (Etobicoke Lakeshore) | 30 | 408 | 66 | $532 | |
Stanley Avenue near Elizabeth Street (Etobicoke Lakeshore) | 30 | 2888 | 71 | $607 | |
Willard Avenue near Rexford Road (Parkdale High Park) | 30 | 6 | 49 | $120 | |
Mountview Avenue near 51 Mountview Ave. (Parkdale High Park) | 40 | 1 | 58 | $115 | |
Rockcliffe Boulevard near Rockcliffe Court (York-South Weston) | 30 | 1315 | 77 | $694 | |
Jane Street north of Lambton Avenue (York-South Weston) | 50 | 1198 | 97 | $694 | |
Ancaster Road near Plewes Road (York Centre) | 40 | 7 | 69 | $272.5 | |
Dovehouse Avenue west of Keele Street (York Centre) | 40 | 74 | 62 | $205 | |
Topcliff Avenue near 96 Topcliff Ave. (Humber River-Black Creek) | 40 | 125 | 86 | $682 | |
Gracedale Boulevard near Crimscott Road (Humber River-Black Creek) | 40 | 17 | 59 | $120 | |
Avenue Road near Castlefield Avenue (Eglinton-Lawrence) | 40 | 874 | 84 | $659 | |
Bedford Park Avenue west of Yonge Street (Eglinton-Lawrence) | 40 | 7 | 56 | $105 | |
Laughton Avenue near Talbot Street (Davenport) | 40 | 5 | 63 | $212.5 | |
Ruskin Avenue west of Perth Avenue (Davenport) | 30 | 10 | 54 | $220 | |
Denison Avenue south of Grange Avenue (Spadina Fort-York) | 30 | 351 | 62 | $474 | |
Brant Street south of Adelaide Street West (Spadina Fort-York) | 30 | 138 | 59 | $272.5 | |
Orde Street west of Murray Street (University-Rosedale) | 30 | 14 | 53 | $212.3 | |
Essex Street west of Christie Street (University-Rosedale) | 30 | 98 | 51 | $197.5 | |
Ava Road east of Westover Hill Road (Toronto-St. Paul’s) | 30 | 275 | 63 | $486 | |
Tweedsmuir Avenue south of Heath Street West (Toronto-St. Paul’s) | 30 | 119 | 59 | $272.5 | |
Sherbourne Street south of Wellesley Street East (Toronto Centre) | 40 | 600 | 83 | $646 | |
Berkeley Street south of Gerrard Street East (Toronto Centre) | 30 | 2 | 41 | $75 | |
Dundas Street East east of Broadview Avenue (Toronto Danforth) | 40 | 241 | 79 | $583 | |
Lesmount Avenue south of Cosburn Avenue (Toronto Danforth) | 30 | 66 | 53 | $212.5 | |
Erskine Avenue west of Redpath Avenue (Don Valley West) | 30 | 660 | 71 | $607 | |
Thorncliffe Park Drive near 79 Thorncliffe Park Dr. (Don Valley West) | 40 | 153 | 59 | $272.5 | |
Fenside Drive south of Roywood Drive (Don Valley East) | 40 | 47 | 77 | $544 | |
Underhill Drive near Beveridge Drive (Don Valley East) | 40 | 462 | 68 | $265 | |
Sheppard Avenue East west of Don Mills Road (Don Valley North) | 50 | 1112 | 93 | $646 | |
Seneca Hill Drive west of Don Mills Road (Don Valley North) | 40 | 255 | 66 | $235 | |
Doris Avenue north of Spring Garden Avenue (Willowdale) | 40 | 48 | 58 | $115 | |
Church Avenue east of Doris Avenue (Willowdale) | 40 | 337 | 76 | $532 | |
Kingston Road near Heyworth Crescent (Beaches-East York) | 40 | 673 | 77 | $544 | |
Spruce Hill Road north of Queen Street East (Beaches-East York) | 30 | 33 | 50 | $180 | |
Edge Park Avenue east of Victoria Park Avenue (Scarborough Southwest) | 40 | 137 | 72 | $474 | |
Birchcliff Avenue near Freeman Street (Scarborough Southwest) | 40 | 8 | 61 | $197 | |
Ellesmere Road east of Mondeo Drive (Scarborough Centre) | 50 | 1639 | 97 | $694 | |
Gooderham Drive south of Murray Glen Drive (Scarborough Centre) | 40 | 44 | 70 | $450 | |
Birchmount Road north of Bay Mills Boulevard (Scarborough Agincourt) | 50 | 1836 | 91 | $607 | |
Southlawn Drive near Buena Vista Avenue (Scarborough Agincourt) | 40 | 3 | 60 | $180 | |
McCowan Road north of Kenhatch Boulevard (Scarborough North) | 50 | 1761 | 99 | $718 | |
Brimwood Boulevard near Bridley Drive (Scarborough North) | 40 | 56 | 58 | $115 | |
Scarborough Golf Club Road north of Lawrence Avenue East (Scarborough-Guildwood) | 40 | 1625 | 79 | $583 | |
Holmfirth Terrace west of Vanwart Drive (Scarborough-Guildwood) | 30 | 326 | 64 | $508 | |
Charlottetown Boulevard near McCulley Street (Scarborough-Rouge Park) | 30 | 187 | 66 | $532 | |
Durnford Road north of Rylander Boulevard (Scarborough Rouge Park) | 40 | 142 | 80 | $595 |
Enforcement data for January will be available in the coming weeks.
A map of all current and planned locations is available at https://www.toronto.ca/services-payments/streets-parking-transportation/road-safety/vision-zero/safety-initiatives/automated-speed-enforcement/speed-cameras/#location=&lat=&lng=.
Site selection is primarily based on data that indicate where speed and collision challenges exist near schools in Community Safety Zones. Additional considerations include avoiding areas of planned road work, speed limit changes, obstructions or impediments to equipment, and limited boulevard space.
The ASE program aims to increase road safety, reduce speeding and raise public awareness about the need to slow down and obey posted speed limits. The 50 ASE devices are installed city-wide on local, collector and arterial roads in Community Safety Zones near schools. Each ward has two ASE devices that capture and record images of vehicles travelling in excess of the posted speed limit. Signage has been installed in advance of all ASE locations so that motorists are aware of their presence.
More information about the program, how to settle fees and how to request an ASE device is available at https://www.toronto.ca/services-payments/streets-parking-transportation/road-safety/vision-zero/safety-initiatives/automated-speed-enforcement/.
Quotes:
“Far too many drivers are speeding on our roads and our speed cameras are one way we are increasing enforcement to crack down on this dangerous behaviour and protect all road users including pedestrians and cyclists. As evidenced by enforcement data for previous locations, Automated Speed Enforcement works in changing driver behaviour and reducing speeding incidents, and I am certain we will see this positive impact repeat itself wherever the speed cameras are placed.”
– Mayor John Tory
“The data is clear: speeding is an issue in our city. Speed cameras in Community Safety Zones make it safer for our children and families to walk or bike to school. Automated Speed Enforcement is a Vision Zero measure that addresses speeding by promoting a culture of safe and responsible driving.”
– Councillor Jennifer McKelvie (Scarborough-Rouge Park), Chair of the Infrastructure and Environment Committee
Toronto is home to more than 2.9 million people whose diversity and experiences make this great city Canada’s leading economic engine and one of the world’s most diverse and livable cities. As the fourth largest city in North America, Toronto is a global leader in technology, finance, film, music, culture and innovation, and consistently places at the top of international rankings due to investments championed by its government, residents and businesses. For more information visit the City’s website or follow us on Twitter, Instagram or Facebook.