Relevant documents will be posted as they become available. Budget documents, including budget notes, reports and presentations will also be available on the City Council and Committees Meetings, Agendas and Minutes page.
Watch the Budget Presentation or download the PDF.
| Division/Agency/Corporation | Document Name & Link | Service Area | Type | Document Type |
|---|---|---|---|---|
| Arena Boards of Management | Arena Boards of Management Operating Budgets | Agencies & Corporations | Agency | Budget Note |
| Association of Community Centres | Association of Community Centres Operating Budgets | Agencies & Corporations | Agency | Budget Note |
| Auditor General | Auditor General's Office Budget Note | Government Accountability | Accountability Office | Budget Note |
| Children’s Services | Children’s Services 10-year Capital Budget & Plan | Community Development & Social Services | Division | Capital Budget & Plan |
| Children’s Services | Children’s Services Budget Note | Community Development & Social Services | Division | Budget Note |
| City Clerk's Office | City Clerk's Office Budget Note | Government Oversight | Division | Budget Note |
| City Clerk's Office | City Clerk's Office 10-year Capital Budget & Plan | Government Oversight | Division | Capital Budget & Plan |
| City Council | City Council Budget Note | Government Oversight | Governance | Budget Note |
| City Manager Services | City Manager Services Budget Note | City Manager Services | Division | Budget Note |
| City Manager Services | FIFA World Cup 2026 Toronto Budget Note | City Manager Services | Division | Budget Note |
| City Planning | City Planning Budget Note | Development & Growth Services | Division | Budget Note |
| City Planning | City Planning 10-year Capital Budget & Plan | Development & Growth Services | Division | Capital Budget & Plan |
| Development Review | Development Review Budget Note | Development & Growth Services | Division | Budget Note |
| Corporate | Office of the Chief Financial Officer & Treasurer Budget Note | Finance & Treasury Services | Division | Budget Note |
| Corporate | Office of the Chief Financial Officer & Treasurer 10-year Capital Budget & Plan | Finance & Treasury Services | Division | Capital Budget & Plan |
| Corporate Real Estate Management | Corporate Real Estate Management Budget Note | Corporate Services | Division | Budget Note |
| Corporate Real Estate Management | Corporate Real Estate Management 10-year Capital Budget & Plan | Corporate Services | Division | Capital Budget & Plan |
| Court Services | Court Services Budget Note | Other City Programs | Division | Budget Note |
| Court Services | Court Services 10-year Capital Budget & Plan | Other City Programs | Division | Capital Budget & Plan |
| CreateTO | CreateTO Budget Note | Agencies & Corporations | Agency | Budget Note |
| Customer Experience | Customer Experience Budget Note | Corporate Services | Division | Budget Note |
| Economic Development & Culture | Economic Development & Culture Budget Note | Community & Emergency Services | Division | Budget Note |
| Economic Development & Culture | Economic Development & Culture 10-year Capital Budget & Plan | Community & Emergency Services | Division | Capital Budget & Plan |
| Engineering & Construction Services | Engineering & Construction Services Budget Note | Infrastructure Services | Division | Budget Note |
| Environment, Climate & Forestry | Environment, Climate & Forestry Division Budget Note | Corporate Services | Division | Budget Note |
| Environment, Climate & Forestry | Environment, Climate & Forestry 10-year Capital Budget & Plan | Corporate Services | Division | Capital Budget & Plan |
| Exhibition Place | Exhibition Place Budget Note | Agencies & Corporations | Agency | Budget Note |
| Exhibition Place | Exhibition Place 10-year Capital Budget & Plan | Agencies & Corporations | Agency | Capital Budget & Plan |
| Fleet Services | Fleet Services Budget Note | Corporate Services | Division | Budget Note |
| Fleet Services | Fleet Services 10-year Capital Budget & Plan | Corporate Services | Division | Capital Budget & Plan |
| Heritage Toronto | Heritage Toronto Budget Note | Agencies & Corporations | Agency | Budget Note |
| Housing Secretariat and Housing Development Office | Housing Secretariat and Housing Development Office Budget Note | Development & Growth Services | Division | Budget Note |
| Housing Secretariat and Housing Development Office | Housing Secretariat and Housing Development Office 10-year Capital Budget & Plan | Development & Growth Services | Division | Capital Budget & Plan |
| Office of the Integrity Commissioner | Office of the Integrity Commissioner Budget Note | Government Accountability | Accountability Office | Budget Note |
| Legal Services | Legal Services Budget Note | Other City Programs | Division | Budget Note |
| Toronto Lobbyist Registrar | Toronto Lobbyist Registrar Budget Note | Government Accountability | Accountability Office | Budget Note |
| Toronto Lobbyist Registrar | Toronto Lobbyist Registrar 10-year Capital Budget & Plan | Government Accountability | Accountability Office | Capital Budget & Plan |
| Municipal Licensing & Standards | Municipal Licensing & Standards Budget Note | Infrastructure Services | Division | Budget Note |
| Toronto Cyber Security | Toronto Cyber Security 10-year Capital Budget & Plan | Corporate Services | Division | Capital Budget & Plan |
| Toronto Cyber Security | Toronto Cyber Security Budget Note | Corporate Services | Division | Budget Note |
| Corporate | Financial Operations & Control Budget Note | Finance & Treasury Services | Division | Budget Note |
| Corporate | Financial Operations & Control 10-year Capital Budget & Plan | Finance & Treasury Services | Division | Capital Budget & Plan |
| Office of the Mayor | Office of the Mayor Budget Note | Government Oversight | Governance | Budget Note |
| Ombudsman Toronto | Ombudsman Toronto Budget Note | Government Accountability | Accountability Office | Budget Note |
| Ombudsman Toronto | Ombudsman Toronto 10-year Capital Budget & Plan | Government Accountability | Accountability Office | Capital Budget & Plan |
| Parks & Recreation | Parks & Recreation Budget Note | Community & Emergency Services | Division | Budget Note |
| Parks & Recreation | Parks & Recreation 10-year Capital Budget & Plan | Community & Emergency Services | Division | Capital Budget & Plan |
| Policy, Planning, Finance & Administration | Policy, Planning, Finance & Administration Budget Note | Infrastructure Services | Division | Budget Note |
| Sankofa Square | Sankofa Square Budget Note | Agencies & Corporations | Agency | Budget Note |
| Sankofa Square | Sankofa Square 10-year Capital Budget & Plan | Agencies & Corporations | Agency | Capital Budget & Plan |
| Seniors Services & Long-Term Care | Seniors Services & Long-Term Care Budget Note | Community Development & Social Services | Division | Budget Note |
| Seniors Services & Long-Term Care | Seniors Services & Long-Term Care 10-year Capital Budget & Plan | Community Development & Social Services | Division | Capital Budget & Plan |
| Social Development | Social Development Budget Note | Community Development & Social Services | Division | Budget Note |
| Solid Waste Management Services | Solid Waste Management Services Budget Note | Infrastructure Services | Rate-Supported Division | Budget Note |
| Solid Waste Management Services | Solid Waste Management Services 10-year Capital Budget & Plan | Infrastructure Services | Rate-Supported Division | Capital Budget & Plan |
| Technology Services | Technology Services Budget Note | Corporate Services | Division | Budget Note |
| Technology Services | Technology Services 10-year Capital Budget & Plan | Corporate Services | Division | Capital Budget & Plan |
| TO Live | TO Live Budget Note | Agencies & Corporations | Agency | Budget Note |
| Toronto & Region Conservation Authority | Toronto & Region Conservation Authority Budget Note | Agencies & Corporations | Partnered Agency | Budget Note |
| Toronto & Region Conservation Authority | Toronto & Region Conservation Authority 10-year Capital Budget & Plan | Agencies & Corporations | Partnered Agency | Capital Budget & Plan |
| Toronto Atmospheric Fund | Toronto Atmospheric Fund Budget Note | Agencies & Corporations | Agency | Budget Note |
| Toronto Building | Toronto Building Budget Note | Development & Growth Services | Division | Budget Note |
| Toronto Community Housing Corporation | Toronto Community Housing Corporation Budget Note | Agencies & Corporations | Corporation | Budget Note |
| Toronto Community Housing Corporation | Toronto Community Housing Corporation 10-year Capital Budget & Plan | Agencies & Corporations | Corporation | Capital Budget & Plan |
| Toronto Emergency Management | Toronto Emergency Management Budget Note | Community & Emergency Services | Division | Budget Note |
| Toronto Employment & Social Services | Toronto Employment & Social Services Budget Note | Community Development & Social Services | Division | Budget Note |
| Toronto Employment & Social Services | Toronto Employment & Social Services 10-year Capital Budget & Plan | Community Development & Social Services | Division | Capital Budget & Plan |
| Toronto Fire Services | Toronto Fire Services Budget Note | Community & Emergency Services | Division | Budget Note |
| Toronto Fire Services | Toronto Fire Services 10-year Capital Budget & Plan | Community & Emergency Services | Division | Capital Budget & Plan |
| Toronto Paramedic Services | Toronto Paramedic Services Budget Note | Community & Emergency Services | Division | Budget Note |
| Toronto Paramedic Services | Toronto Paramedic Services 10-year Capital Budget & Plan | Community & Emergency Services | Division | Capital Budget & Plan |
| Toronto Parking Authority | Toronto Parking Authority Budget Note | Agencies & Corporations | Rate-supported Agency | Budget Note |
| Toronto Parking Authority | Toronto Parking Authority 10-year Capital Budget & Plan | Agencies & Corporations | Rate-supported Agency | Capital Budget & Plan |
| Toronto Police Service | Toronto Police Service Budget Note | Agencies & Corporations | Agency | Budget Note |
| Toronto Police Service | Toronto Police Service 10-year Capital Budget & Plan | Agencies & Corporations | Agency | Capital Budget & Plan |
| Toronto Police Service, Parking Enforcement Unit | Toronto Police Service Parking Enforcement Unit Budget Note | Agencies & Corporations | Agency | Budget Note |
| Toronto Police Service Board | Toronto Police Service Board Budget Note | Agencies & Corporations | Agency | Budget Note |
| Toronto Public Health | Toronto Public Health Budget Note | Agencies & Corporations | Agency | Budget Note |
| Toronto Public Health | Toronto Public Health 10-year Capital Budget & Plan | Agencies & Corporations | Agency | Capital Budget & Plan |
| Toronto Public Library | Toronto Public Library Budget Note | Agencies & Corporations | Agency | Budget Note |
| Toronto Public Library | Toronto Public Library 10-year Capital Budget & Plan | Agencies & Corporations | Agency | Capital Budget & Plan |
| Toronto Shelter & Support Services | Toronto Shelter & Support Services Budget Note | Community & Emergency Services | Division | Budget Note |
| Toronto Shelter & Support Services | Toronto Shelter & Support Services 10-year Capital Budget & Plan | Community & Emergency Services | Division | Capital Budget & Plan |
| Toronto Seniors Housing Corporation | Toronto Seniors Housing Corporation Budget Note | Agencies & Corporations | Corporation | Budget Note |
| Toronto Transit Commission | Toronto Transit Commission Budget Note | Agencies & Corporations | Agency | Budget Note |
| Toronto Transit Commission | Toronto Transit Commission 10-year Capital Plan Detail | Agencies & Corporations | Agency | Capital Budget & Plan |
| Toronto Transit Commission | Toronto Transit Commission – Scarborough Subway Extension 10-year Capital Plan Detail | Agencies & Corporations | Agency | Capital Budget & Plan |
| Toronto Transit Commission | Toronto Transit Commission – Spadina Subway Extension 10-year Capital Plan Detail | Agencies & Corporations | Agency | Capital Budget & Plan |
| Toronto Water | Toronto Water Budget Note | Infrastructure Services | Rate-Supported Division | Budget Note |
| Toronto Water | Toronto Water 10-year Capital Budget & Plan – Water | Infrastructure Services | Rate-Supported Division | Capital Budget & Plan |
| Toronto Water | Toronto Wastewater Program 10-year Capital Budget & Plan | Infrastructure Services | Rate-Supported Division | Capital Budget & Plan |
| Toronto Zoo | Toronto Zoo Budget Note | Agencies & Corporations | Agency | Budget Note |
| Toronto Zoo | Toronto Zoo 10-year Capital Budget & Plan | Agencies & Corporations | Agency | Capital Budget & Plan |
| Transit Expansion | Transit Expansion Budget Note | Infrastructure Services | Division | Budget Note |
| Transit Expansion | Transit Expansion 10-year Capital Budget & Plan | Infrastructure Services | Division | Capital Budget & Plan |
| Transportation Services | Transportation Services Budget Note | Infrastructure Services | Division | Budget Note |
| Transportation Services | Transportation Services 10-year Capital Budget & Plan | Infrastructure Services | Division | Capital Budget & Plan |
| Waterfront Secretariat, City Planning | Waterfront Revitalization Initiative Budget Note | Development & Growth Services | Division | Budget Note |
| Waterfront Secretariat, City Planning | Waterfront Revitalization Initiative 10-year Capital Budget & Plan | Development & Growth Services | Division | Capital Budget & Plan |
| City Manager Services | Briefing Note 01 – Public Consultations on the 2026 Budget | City Manager Services | Division | Briefing Note |
| Toronto Water | Briefing Note 02 – Basement Flooding Protection Program – Program Status Update and Project List: 2026 to 2030 | Infrastructure Services | Rate-Supported Division | Briefing Note |
| Toronto Building | Briefing Note 03 – Toronto Building Permit Fees | Development & Growth Services | Division | Briefing Note |
| Association of Community Centres | Briefing Note 04 – Association of Community Centres | Agencies & Corporations | Agency | Briefing Note |
| Arena Boards of Management | Briefing Note 05 – Arena Boards of Management | Agencies & Corporations | Agency | Briefing Note |
| Financial Planning | Briefing Note 06 – State of Good Repair (SOGR) Backlog | Finance & Treasury Services | Division | Briefing Note |
| Social Development | Briefing Note 07 – Toronto Poverty Reduction Strategy | Community Development & Social Services | Division | Briefing Note |
| Financial Planning | Briefing Note 08 – Extensions of Provincial and Federal Responsibilities | Finance & Treasury Services | Division | Briefing Note |
| Financial Planning | Briefing Note 09 – Summary of 2026 Service Levels in the Prepared Budget | Finance & Treasury Services | Division | Briefing Note |
| Environment, Climate & Forestry | Briefing Note 10 – Carbon Budget | Corporate Services | Division | Briefing Note |
| Financial Planning | Briefing Note 11 – Contributions to and Withdrawals from Reserves/Reserve Funds | Finance & Treasury Services | Division | Briefing Note |
| Financial Planning | Briefing Note 12 – Summary of User Fee Adjustments in the Prepared Budget | Finance & Treasury Services | Division | Briefing Note |
| Financial Planning | Briefing Note 13 – Budget Reductions and Offsets | Finance & Treasury Services | Division | Briefing Note |
| Solid Waste Management Services | Briefing Note 14 – Distribution of Waste Collection Schedules | Infrastructure Services | Division | Briefing Note |
| City Manager Services, Chief Financial Officer & Treasurer | January 8 Budget Committee Launch Presentation | City Manager Services | Division | Presentation |
| Social Development | Briefing Note 15 – Equity Impacts in the 2026 Staff Prepared Budget | Community Development & Social Services | Division | Briefing Note |
| Financial Planning | Briefing Note 16 – Critical Streetlight Investments in Toronto | Finance & Treasury Services | Division | Briefing Note |
January 8, 2026