Relevant documents will be posted as they become available. Budget documents, including budget notes, reports and presentations will also be available on the City Council and Committees Meetings, Agendas and Minutes page.
View the 2025 Budget presentation (Appendix 1.1 to 1.4 and 2).
Division/Agency/Corporation | Document Name & Link | Service Area | Type | Document Type |
---|---|---|---|---|
Arena Boards of Management | Arena Boards of Management Operating Budgets | Agencies & Corporations | Agency | Budget Note |
Association of Community Centres | Association of Community Centres Operating Budgets | Agencies & Corporations | Agency | Budget Note |
Auditor General | Auditor General’s Office Budget Note | Government Accountability | Accountability Office | Budget Note |
Children’s Services | Children’s Services 10-year Capital Budget & Plan | Community & Social Services | Division | Capital Budget & Plan |
Children’s Services | Children’s Services Budget Note | Community & Social Services | Division | Budget Note |
City Clerk’s Office | City Clerk’s Office Budget Note | Government Oversight | Division | Budget Note |
City Clerk’s Office | City Clerk’s Office 10-year Capital Budget & Plan | Government Oversight | Division | Capital Budget & Plan |
City Council | City Council Budget Note | Government Oversight | Governance | Budget Note |
City Manager’s Office | City Manager’s Office Budget Note | Government Oversight | Division | Budget Note |
City Manager’s Office | FIFA World Cup 2026 Toronto Budget Note | Government Oversight | Division | Budget Note |
City Planning and Development Review | City Planning and Development Review Budget Note | Development & Growth Services | Division | Budget Note |
City Planning and Development Review | City Planning and Development Review 10-year Capital Budget & Plan | Development & Growth Services | Division | Capital Budget & Plan |
Corporate | Office of the Chief Financial Officer & Treasurer Budget Note | Finance & Treasury Services | Division | Budget Note |
Corporate | Office of the Chief Financial Officer & Treasurer 10-year Capital Budget & Plan | Finance & Treasury Services | Division | Capital Budget & Plan |
Corporate Real Estate Management | Corporate Real Estate Management Budget Note | Corporate Services | Division | Budget Note |
Corporate Real Estate Management | Corporate Real Estate Management 10-year Capital Budget & Plan | Corporate Services | Division | Capital Budget & Plan |
Court Services | Court Services Budget Note | Community & Social Services | Division | Budget Note |
CreateTO | CreateTO Budget Note | Agencies & Corporations | Agency | Budget Note |
Customer Experience (311 Toronto) | Customer Experience (311 Toronto) Budget Note | Corporate Services | Division | Budget Note |
Customer Experience (311 Toronto) | Customer Experience (311 Toronto) 10-year Capital Budget & Plan | Corporate Services | Division | Capital Budget & Plan |
Economic Development & Culture | Economic Development & Culture Budget Note | Community & Social Services | Division | Budget Note |
Economic Development & Culture | Economic Development & Culture 10-year Capital Budget & Plan | Community & Social Services | Division | Capital Budget & Plan |
Engineering & Construction Services | Engineering & Construction Services Budget Note | Infrastructure Services | Division | Budget Note |
Environment, Climate & Forestry | Environment, Climate & Forestry Division Budget Note | Corporate Services | Division | Budget Note |
Environment, Climate & Forestry | Environment, Climate & Forestry 10-year Capital Budget & Plan | Corporate Services | Division | Capital Budget & Plan |
Exhibition Place | Exhibition Place Budget Note | Agencies & Corporations | Agency | Budget Note |
Exhibition Place | Exhibition Place 10-year Capital Budget & Plan | Agencies & Corporations | Agency | Capital Budget & Plan |
Fleet Services | Fleet Services Budget Note | Corporate Services | Division | Budget Note |
Fleet Services | Fleet Services 10-year Capital Budget & Plan | Corporate Services | Division | Capital Budget & Plan |
Heritage Toronto | Heritage Toronto Budget Note | Agencies & Corporations | Agency | Budget Note |
Housing Secretariat | Housing Secretariat Budget Note | Development & Growth Services | Division | Budget Note |
Housing Secretariat | Housing Secretariat 10-year Capital Budget & Plan | Development & Growth Services | Division | Capital Budget & Plan |
Office of the Integrity Commissioner | Office of the Integrity Commissioner Budget Note | Government Accountability | Accountability Office | Budget Note |
Legal Services | Legal Services Budget Note | Government Oversight | Division | Budget Note |
Toronto Lobbyist Registrar | Toronto Lobbyist Registrar Budget Note | Government Accountability | Accountability Office | Budget Note |
Toronto Lobbyist Registrar | Toronto Lobbyist Registrar 10-year Capital Budget & Plan | Government Accountability | Accountability Office | Capital Budget & Plan |
Municipal Licensing & Standards | Municipal Licensing & Standards Budget Note | Infrastructure Services | Division | Budget Note |
Office of the Chief Information Security Officer | Office of the Chief Information Security Officer 10-year Capital Budget & Plan | Corporate Services | Division | Capital Budget & Plan |
Office of the Chief Information Security Officer | Office of the Chief Information Security Officer Budget Note | Corporate Services | Division | Budget Note |
Corporate | Financial Operations & Control Budget Note | Finance & Treasury Services | Division | Budget Note |
Corporate | Finance Operations & Control 10-year Capital Budget & Plan | Finance & Treasury Services | Division | Capital Budget & Plan |
Office of the Mayor | Office of the Mayor Budget Note | Government Oversight | Governance | Budget Note |
Ombudsman Toronto | Ombudsman Toronto Budget Note | Government Accountability | Accountability Office | Budget Note |
Ombudsman Toronto | Ombudsman Toronto 10-year Capital Budget & Plan | Government Accountability | Accountability Office | Capital Budget & Plan |
Parks & Recreation | Parks & Recreation Budget Note | Community & Social Services | Division | Budget Note |
Parks & Recreation | Parks & Recreation 10-year Capital Budget & Plan | Community & Social Services | Division | Capital Budget & Plan |
Policy, Planning, Finance & Administration | Policy, Planning, Finance & Administration Budget Note | Infrastructure Services | Division | Budget Note |
Sankofa Square (formerly Yonge-Dundas Square) | Sankofa Square (formerly Yonge-Dundas Square) Budget Note | Agencies & Corporations | Agency | Budget Note |
Sankofa Square (formerly Yonge-Dundas Square) | Sankofa Square (formerly Yonge-Dundas Square) 10-year Capital Budget & Plan | Agencies & Corporations | Agency | Capital Budget & Plan |
Seniors Services & Long-Term Care | Seniors Services & Long-Term Care Budget Note | Community & Social Services | Division | Budget Note |
Seniors Services & Long-Term Care | Seniors Services & Long-Term Care 10-year Capital Budget & Plan | Community & Social Services | Division | Capital Budget & Plan |
Social Development, Finance & Administration | Social Development, Finance & Administration Budget Note | Community & Social Services | Division | Budget Note |
Solid Waste Management Services | Solid Waste Management Services Budget Note | Infrastructure Services | Rate-Supported Division | Budget Note |
Solid Waste Management Services | Solid Waste Management Services 10-year Capital Budget & Plan | Infrastructure Services | Rate-Supported Division | Capital Budget & Plan |
Technology Services | Technology Services Division Budget Note | Corporate Services | Division | Budget Note |
Technology Services | Technology Services 10-year Capital Budget & Plan | Corporate Services | Division | Capital Budget & Plan |
TO Live | TO Live Budget Note | Agencies & Corporations | Agency | Budget Note |
TO Live | TO Live 10-year Capital Budget & Plan | Agencies & Corporations | Agency | Capital Budget & Plan |
Toronto & Region Conservation Authority | Toronto & Region Conservation Authority Budget Note | Agencies & Corporations | Partnered Agency | Budget Note |
Toronto & Region Conservation Authority | Toronto & Region Conservation Authority 10-year Capital Budget & Plan | Agencies & Corporations | Partnered Agency | Capital Budget & Plan |
Toronto Atmospheric Fund | Toronto Atmospheric Fund Budget Note | Agencies & Corporations | Agency | Budget Note |
Toronto Building | Toronto Building Budget Note | Development & Growth Services | Division | Budget Note |
Toronto Community Housing Corporation | Toronto Community Housing Corporation Budget Note | Agencies & Corporations | Corporation | Budget Note |
Toronto Community Housing Corporation | Toronto Community Housing Corporation 10-year Capital Budget & Plan | Agencies & Corporations | Corporation | Capital Budget & Plan |
Toronto Emergency Management | Toronto Emergency Management Budget Note | Infrastructure Services | Division | Budget Note |
Toronto Employment & Social Services | Toronto Employment & Social Services Budget Notes | Community & Social Services | Division | Budget Note |
Toronto Employment & Social Services | Toronto Employment & Social Services 10-year Capital Budget & Plan | Community & Social Services | Division | Capital Budget & Plan |
Toronto Fire Services | Toronto Fire Services Budget Note | Community & Social Services | Division | Budget Note |
Toronto Fire Services | Toronto Fire Services 10-year Capital Budget & Plan | Community & Social Services | Division | Capital Budget & Plan |
Toronto Paramedic Services | Toronto Paramedic Services Budget Note | Community & Social Services | Division | Budget Note |
Toronto Paramedic Services | Toronto Paramedics Services 10-year Capital Budget & Plan | Community & Social Services | Division | Capital Budget & Plan |
Toronto Parking Authority | Toronto Parking Authority Budget Note | Agencies & Corporations | Rate-supported Agency | Budget Note |
Toronto Parking Authority | Toronto Parking Authority 10-year Capital Budget & Plan | Agencies & Corporations | Rate-supported Agency | Capital Budget & Plan |
Toronto Police Service | Toronto Police Service Budget Note | Agencies & Corporations | Agency | Budget Note |
Toronto Police Service | Toronto Police Service 10-year Capital Budget & Plan | Agencies & Corporations | Agency | Capital Budget & Plan |
Toronto Police Service, Parking Enforcement Unit | Toronto Police Service Parking Enforcement Unit Budget Note | Agencies & Corporations | Agency | Budget Note |
Toronto Police Services Board | Toronto Police Service Board Budget Note | Agencies & Corporations | Agency | Budget Note |
Toronto Public Health | Toronto Public Health Budget Note | Agencies & Corporations | Agency | Budget Note |
Toronto Public Health | Toronto Public Health 10-year Capital Budget & Plan | Agencies & Corporations | Agency | Capital Budget & Plan |
Toronto Public Library | Toronto Public Library Budget Note | Agencies & Corporations | Agency | Budget Note |
Toronto Public Library | Toronto Public Library 10-year Capital Budget & Plan | Agencies & Corporations | Agency | Capital Budget & Plan |
Toronto Shelter & Support Services | Toronto Shelter & Support Services Budget Note | Community & Social Services | Division | Budget Note |
Toronto Shelter & Support Services | Toronto Shelter & Support Services 10-year Capital Budget & Plan | Community & Social Services | Division | Capital Budget & Plan |
Toronto Seniors Housing Corporation | Toronto Seniors Housing Corporation Budget Note | Agencies & Corporations | Corporation | Budget Note |
Toronto Transit Commission | Toronto Transit Commission Budget Note | Agencies & Corporations | Agency | Budget Note |
Toronto Transit Commission | Toronto Transit Commission 10-year Capital Budget Plan Detail | Agencies & Corporations | Agency | Capital Budget & Plan |
Toronto Transit Commission | Transit Studies 10-Year Capital Plan Detail | Agencies & Corporations | Agency | Capital Budget & Plan |
Toronto Transit Commission | Toronto Transit Commission – Scarborough Subway Extension 10-Year Capital Plan Detail | Agencies & Corporations | Agency | Capital Budget & Plan |
Toronto Transit Commission | Toronto Transit Commission – Spadina Subway Extension 10-Year Capital Plan Detail | Agencies & Corporations | Agency | Capital Budget & Plan |
Toronto Water | Toronto Water Budget Note | Infrastructure Services | Rate-Supported Division | Budget Note |
Toronto Water | Toronto Water 10-year Capital Budget & Plan – Water | Infrastructure Services | Rate-Supported Division | Capital Budget & Plan |
Toronto Water | Toronto Wastewater Program 10-year Capital Budget & Plan | Infrastructure Services | Rate-Supported Division | Capital Budget & Plan |
Toronto Zoo | Toronto Zoo Budget Note | Agencies & Corporations | Agency | Budget Note |
Toronto Zoo | Toronto Zoo 10-year Capital Budget & Plan | Agencies & Corporations | Agency | Capital Budget & Plan |
Transit Expansion | Transit Expansion Budget Note | Infrastructure Services | Division | Budget Note |
Transit Expansion | Transit Expansion 10-year Capital Budget & Plan | Infrastructure Services | Division | Capital Budget & Plan |
Transportation Services | Transportation Services Budget Note | Infrastructure Services | Division | Budget Note |
Transportation Services | Transportation Services 10-year Capital Budget & Plan | Infrastructure Services | Division | Capital Budget & Plan |
Waterfront Secretariat, City Planning | Waterfront Revitalization Initiative Budget Note | Development & Growth Services | Division | Budget Note |
Waterfront Secretariat, City Planning | Water Revitalization Initiative 10-year Capital Budget & Plan | Development & Growth Services | Division | Capital Budget & Plan |
City Manager’s Office | Briefing Note 01 — Public Consultations on the 2025 Budget | Government Oversight | Division | Briefing Note |
Toronto Water | Briefing Note 02 — Basement Flooding Protection Program – Program Status Update and Project List: 2025 to 2029 | Infrastructure Services | Rate-Supported Division | Briefing Note |
Arena Boards of Management | Briefing Note 03 — Arena Boards of Management | Agencies & Corporations | Agency | Briefing Note |
Financial Planning Division | Briefing Note 04 — State of Good Repair (SOGR) Backlog | Finance & Treasury Services | Division | Briefing Note |
Association of Community Centres | Briefing Note 05 — Association of Community Centres | Agencies & Corporations | Agency | Briefing Note |
People & Equity | Briefing Note 06 — Equity Impacts in the 2025 Staff Prepared Budget | Government Oversight | Division | Briefing Note |
Social Development, Finance & Administration | Briefing Note 07 — Toronto Poverty Reduction Strategy | Community & Social Services | Division | Briefing Note |
Financial Planning Division | Briefing Note 08 — Summary of 2025 Service Levels in the Prepared Budget | Finance & Treasury Services | Division | Briefing Note |
Financial Planning Division | Briefing Note 09 — Parking Tags Enforcement and Operations | Finance & Treasury Services | Division | Briefing Note |
Parks & Recreation | Briefing Note 10 — Ravine Strategy and Meadoway | Community & Social Services | Division | Briefing Note |
Financial Planning Division | Briefing Note 11 — Summary of User Fee Adjustments in the Prepared Budget | Finance & Treasury Services | Division | Briefing Note |
Environment, Climate & Forestry | Briefing Note 12 — Carbon Budget | Corporate Services | Division | Briefing Note |
Financial Planning Division | Briefing Note 13 — Budget Reductions and Offsets | Finance & Treasury Services | Division | Briefing Note |
City Manager’s Office, Chief Financial Officer & Treasurer | January 13 Budget Committee Launch Presentation | Government Oversight | Division | Presentation |
City Planning, Development Review, Waterfront Revitalization, Toronto Building, Housing Secretariat | Development & Growth Services 2025 Operating Budget and 2025-2034 Capital Budget and Plan | Development & Growth Services | Service Area | Presentation |
Toronto Public Library | Toronto Public Library 2025 Operating Budget and 2025-2034 Capital Budget and Plan | Agencies & Corporations | Agency | Presentation |
Toronto Police Service | Toronto Police Services 2025 Operating Budget and 2025-2034 Capital Budget and Plan | Agencies & Corporations | Agency | Presentation |
Corporate | 2025 Carbon Budget and Plan | Finance & Treasury Services | Division | Presentation |
Engineering & Construction Services, Municipal Licensing & Standards, Toronto Emergency Management, Transit Expansion, Transportation Services, Solid Waste Management Services, Toronto Water, Policy, Planning, Finance & Administration | Infrastructure Services 2025 Operating Budget and 2025-2034 Capital Budget and Plan | Infrastructure Services | Service Area | Presentation |
Toronto Community Housing Corporation | Toronto Community Housing Corporation 2025 Operating Budget and 2025-2034 Capital Budget and Plan | Agencies & Corporations | Corporation | Presentation |
Children’s Services, Court Services, Economic Development & Culture, Fire Services, Parks & Recreation, Seniors Services & Long-Term Care, Social Development, Finance & Administration, Toronto Employment & Social Services, Toronto Paramedic Services, Toronto Shelter & Support Services | Community & Social Services 2025 Operating Budget and 2025-2034 Capital Budget and Plan | Community & Social Services | Service Area | Presentation |
Toronto Transit Commission | Toronto Transit Commission 2025 Operating Budget and 2025-2034 Capital Budget and Plan | Agencies & Corporations | Agency | Presentation |
January 13, 2025