As of the end of December 2022, there were 41,732 active employees in the Toronto Public Service. The following charts provide a breakdown of employee counts by union affiliation and employee status.
Union | Number of Employees | Percentage of Workforce |
---|---|---|
CUPE Local 79 | 28,409 | 68% |
IAFF Local 3888 Firefighters | 2,977 | 7% |
Non-Union | 5,612 | 13% |
TCEU Local 416 Outside | 4,671 | 11% |
Tradespeople | 63 | 0% |
41,732 |
Status | Number of Employees | Percentage of Workforce |
---|---|---|
Full-Time Permanent | 19,891 | 48% |
Full-Time Temporary | 3,670 | 9% |
Part-Time Non-Recreation Workers | 4,784 | 11% |
Part-Time Recreation Workers | 13,319 | 32% |
Other (includes contract staff, tradespeople, etc.) | 68 | 0% |
41,732 |
The information above does not capture employees working in the City’s Agencies, Boards or Commissions (TTC, Police, Library, Association of Community Centres, etc.), Accountability Offices, or elected officials.
Percentages may not equal 100 per cent due to rounding.