The City is continually working to broaden participation in city building. Are you interested in shaping Toronto’s future – how it looks, how it feels, how it moves and the opportunities it provides in terms of jobs and services to its residents? We would like to hear from you.
Here you can find information on how to provide input on proposed development applications, area-based planning studies and policy initiatives. Below is a list of upcoming community consultation events, guidance on how to participate and details on who to contact for further information.
Prior to the meeting time, you must register for the e-consultation meetings using the Webex registration links provided below. Once you’ve registered, you will receive an email with the web link and call-in numbers to join the webinar. You will not be able to join the meeting without this information.
We encourage you to review the materials on this web page, which are intended to help you have a good experience while participating in upcoming consultations.
Thank you for your interest in planning a great city together.
Name | File Number | Contact | Date (YYYY-MM-DD) |
Webex Meeting | Meeting Information |
---|---|---|---|---|---|
211-219 Gerrard Street East | 23 192767 STE 13 OZ | Tiffany Ly | 2023-12-19 | Register | 6 p.m. – 7:30 p.m. |
40 Walmer Road | 23 217877 STE 11 OZ | Aviva Pelt | 2023-12-18 | Register | 6 p.m. – 8 p.m. |
171-175 Lowther Road | 23 223597 STE 11 OZ | Aviva Pelt | 2023-12-18 | Register | 6 p.m. – 8 p.m. |
2031 Kennedy Road | 23 219355 ESC 21 OZ | Amanda DiGirolamo | 2023-12-12 | Register | 6:30 p.m. – 8 p.m. |
99 Cartwright Avenue | 23 160614 NNY 08 OZ | Jason Xie | 2023-12-11 | Register | 6:30 p.m. – 8 p.m. |
280 Viewmount Avenue | 22 241838 NNY 08 OZ | Valeria Maurizio | 2023-12-06 | Register | 6:30 p.m. – 8 p.m. |
EHON Major Streets Study – City Wide Webinar 3 | 20 175353 STE 10 TM | Brooke Marshall | 2023-12-06 | Register | 6 p.m. – 7:30 p.m. |
10 Pauline Ave | 23 160053 STE 09 OZ | Kirk Hatcher | 2023-12-05 | Register | 6 p.m. – 8 p.m. |
Wynford-Concorde Focused Area Study Kick-off Open House | N/A | Marian Prejel | 2023-12-05 | In-person |
5 p.m. – 8:30 p.m. Japanese Canadian Cultural Centre |
80-86 Lynn Williams Street and 70 Western Battery Road | 23 216060 STE 10 OZ | George Pantazis | 2023-12-07 | Register | 6 p.m. – 7:30 p.m. |
181-195 Dundas Street West and 63 Centre Avenue | 22 204655 STE 10 OZ | Asif Patel | 2023-12-06 | Register | 6:30 p.m. – 8 p.m. |
8 and 10 Hyde Park Circle | 23 145949 NNY 15 OZ | Ingrid Fung | 2023-12-06 | Register | 6:30 p.m. – 8 p.m. |
3501 Dufferin Street | 22 234887 NNY 06 OZ | Perry Korouyenis | 2023-12-05 | Register | 6:30 p.m. – 8 p.m. |
You can always send your comments and questions to the City Planning Staff or Councillor’s Office after the meeting. The contact information can be found on the notice that was sent to you and on this webpage. A member of the project team will contact you with answers to your questions.
Yes, the meeting will be recorded. You can contact the City Planning Staff to access the recording of the meeting.
When you use the raise hand function, you will be automatically placed in a queue based on the order of who raised their hand first. The Host will unmute and call your name when its your turn to ask your question.
When the Q&A function is available in the meeting, the questions will be answered based on the order in which they were received. The Host will read your questions and may skip the ones that have already been answered.
Name | File Number | Contact | Date | Meeting Information |
---|---|---|---|---|
Garden + Suites Study Community Meeting | 20 175353 STE 10 TM | David Driedger and Allison Reid | May 11, 2021 | 6:30 p.m. – 8:30 p.m. |
1875 Steeles Avenue West and 1881 Steeles Avenue West |
20 213392 NNY 06 OZ 19 262484 NNY 06 OZ |
Stephen Gardiner | May 11, 2021 | 6 p.m. – 8 p.m. |
Jane Finch Initiative – Visioning Workshop | N/A | Janefinch@toronto.ca | May 11, 2021 | 6:30 p.m. – 8:30 p.m. |
510-528 Yonge St & 7 Breadalbane St | 20 207354 STE 13 OZ | Matthew Zentner | May 12, 2021 | 7 p.m. – 8:30 p.m. |
Allen East District Plan | 15 202615 NNY 10 OZ | Victoria Fusz | May 12, 2021 | 6:30 p.m. – 8:30 p.m. |
Woodside Square – 1571 Sandhurst Circle | N/A | Yishan Liu | May 12, 2021 | 6:30 p.m. – 8:30 p.m. |
Garden + Suites Study Community Meeting | 20 175353 STE 10 TM | David Driedger and Allison Reid | May 12, 2021 | 1:00 p.m. – 3:00 p.m. |
2-6 Teagarden Court | 20 192585 NNY 18 OZ | May 12, 2021 | 7 p.m. – 9 p.m. | |
1466-1500 Bayview Avenue | 20 210394 NNY 15 OZ | Kathryn Moore | May 13, 2021 | 7 p.m. – 9 p.m. |
564-580 Evans Avenue | 14 268446 WET 06 OZ | Jennifer Renaud | May 13, 2021 | 7 p.m. – 9 p.m. |
Garden + Suites Study Community Meeting | 20 175353 STE 10 TM | David Driedger and Allison Reid | May 13, 2021 | 6:30 p.m. – 8:30 p.m. |
717 Church Street and 85-97 Collier Street | 20 220898 STE 11 OZ | David Driedger | May 17, 2021 | 6 p.m. – 8 p.m. |
401 Dundas St E | 20 233607 STE 13 OZ | Leontine Major | May 17, 2021 | 7 p.m. – 9 p.m. |
41-75 Four Winds Drive | 20 226957 WET 07 OZ | Henry Tang | May 18, 2021 | 7 p.m. – 9 p.m. |
954-958 Broadview Avenue and 72 Chester Hill Road | 19 125893 STE 14 OZ | Seanna Kerr | May 18, 2021 | 7 p.m. – 9 p.m. |
20 Wallasey Avenue | 19 263252 WET 07 OZ | Jeff Elkow | May 19, 2021 | 6:30 p.m. – 8 p.m. |
3355-3365 Kingston Road and 34 Annis Road | 20 189568 ESC 20 OZ | Kelly Jones | May 19, 2021 | 6 p.m. – 7:30 p.m. |
277 Wellington Street West | 20 233424 STE 10 OZ | Aviva Pelt | May 20, 2021 | 7 p.m. – 9 p.m. |
4926 Bathurst Street | 20 219407 NNY 06 OZ | Stephen Gardiner | May 25, 2021 | 6:30 p.m. – 8 p.m. |
337-349 Queens Drive | 2020 212119 WET 05 OZ | Ira Banks | May 25, 2021 | 7 p.m. – 8:30 p.m. |
411 to 415, 636 to 646 Kennedy Rd and 641 to 663 Danforth Rd, 3585 to 3595 St. Clair Ave East |
20 211279 ESC 20 OZ 20 211392 ESC 20 OZ 20 211430 ESC 20 OZ |
Rod Hines | May 26, 2021 | 6:30 p.m. – 8:30 p.m. |
191-201 Sherbourne St | 20 224753 STE 13 OZ | Leontine Major | May 26, 2021 | 7 p.m. – 9 p.m. |
406-410 Keele St | 20 233328 STE 04 OZ | Catherine Jung | May 26, 2021 | 6:30 p.m. – 8 p.m. |
4415-4419 and 4421 Sheppard Avenue East | 20 216675 ESC 23 OZ | Samuel Baron | May 27, 2021 | 6 p.m. – 7:30 p.m. |
Yonge-St. Clair Apartment Neighbourhood Study | 20 152035 SPS 00 OZ | Corinna Prior | May 27, 2021 | 6:30 p.m. – 8:30 p.m. |
45 Hendon Ave | 20 223759 NNY 18 OZ | Kelly Snow | May 31, 2021 | 7 p.m. – 8:30 p.m. |
224-240 Adelaide Street West | 20 226357 STE 10 OZ | Joanna Kimont | May 31, 2021 | 7 p.m. – 9 p.m. |
70 Wicksteed Avenue | 21 120011 NNY 15 OZ | Sarah Ovens | Jun 1, 2021 | 7 p.m. – 8:30 p.m. |
600 King St W | 21 120904 STE 10 OZ | Joanna Kimont | May 27, 2021 | 7 p.m. – 9 p.m. |
1710-1736 Bayview Avenue | 20 153356 NNY 15 OZ | Kathryn Moore | Jun 2, 2021 | 7 p.m. – 9 p.m. |
1910 Eglinton Avenue East | 20 161237 ESC 21 OZ | Olivia Antonel | Jun 2, 2021 | 7 p.m. – 8:30 p.m. |
3471 Lake Shore Boulevard West & 105 Thirty First Street | 20 204828 WET 03 OZ 20 204893 WET 03 OZ |
Jeff Elkow | Jun 2, 2021 | 6:30 p.m. – 8 p.m. |
25 Imperial St | 21 115800 STE 12 OZ | Robert Ursini | Jun 3, 2021 | 6:30 p.m. – 8:30 p.m. |
875 The Queensway | 20 229385 WET 03 OZ | Emily Rossini | Jun 3, 2021 | 7 p.m. – 9 p.m. |
1001 Queen St W (CAMH) | 20 102415 STE 10 SA | Aviva Pelt | Jun 15, 2021 | 7 p.m. – 9 p.m. |
11 Pleasant Boulevard | 21 117518 STE 12 OZ | Corinna Prior | Jun 10, 2021 | 6:30 p.m. – 8 p.m. |
672 – 676 Birchmount Road Virtual Community Consultation Meeting | 20 224482 ESC 20 OZ | Olivia Antonel | Jun 10, 2021 | 6:30 p.m. – 8 p.m. |
200-230 Front Street East and & 311-351 King Street East | 18 196225 STE 28 OZ | Kevin Friedrich | Jun 10, 2021 | 6:30 p.m. – 8:30 p.m. |
589 Sheppard Avenue East | 20 233673 NNY 17 OZ | Sarah Ovens | Jun 10, 2021 | 6:30 p.m. – 8 p.m. |
2683 Lawrence Avenue East – Virtual Community Consultation Meeting | 20 217595 ESC 21 OZ | Jeffery Sinclair | Jun 14, 2021 | 7 p.m. – 8:30 p.m. |
316-336 Campbell Ave | 21 138108 STE 09 OZ | Victoria Fusz | Jun 15, 2021 | 6:30 p.m. – 8:30 p.m. |
6 Foxdale Court | 20 234713 NNY 17 OZ | Aileen Keng | Jun 15, 2021 | 6:30 p.m. – 8 p.m. |
Bathurst Quay Neighbourhood Plan | N/A | Bryan Bowen | Jun 16, 2021 | 7 p.m. – 9 p.m. |
2116 Eglinton Ave W | 21 124036 NNY 08 OZ | Hiba Hussain | Jun 15, 2021 | 7 p.m. – 9 p.m. |
36-38 Fieldway Road | 20 233568 WET 03 OZ | Emily Rossini | Jun 15, 2021 | 7 p.m. – 9 p.m. |
147 Overbrook Place | 20 212771 NNY 06 OZ | Kelly Snow | Jun 17, 2021 | 6 p.m. – 7:30 p.m. |
20 Castlefield Ave & 565 & 567 Duplex Ave | 21 147901 NNY 08 OZ | Hiba Hussain | Jun 17, 2021 | 7 p.m. – 9 p.m. |
1812-1818 Eglinton Ave W | 20 127937 NNY 08 OZ | Hiba Hussain | Jun 22, 2021 | 7 p.m. – 9 p.m. |
824 Sheppard Ave West | 20 205918 NNY 06 OZ | Kelly Snow | Jun 22, 2021 | 6 p.m. – 7:30 p.m. |
215 Lake Shore Boulevard East (Phase 2) | 21 110243 STE 10 OZ | George Pantazis | Jun 22, 2021 | 7 p.m. – 8:30 p.m. |
380 Donlands Avenue | 20 216953 STE 14 OZ | Nader Kadri | Jun 22, 2021 | 7 p.m. – 9 p.m. |
10 Ruddington Dr | 20 230695 NNY 17 OZ | Philip Liu | Jun 23, 2021 | 6:30 p.m. – 8:30 p.m. |
3400 Weston Rd & 2405 Finch Ave W | 20 183834 WET 07 OZ | Jeff Elkow | Jun 23, 2021 | 6:30 p.m. – 8 p.m. |
Mount Dennis Community Consultation | N/A | Rory McNeil | Jun 23, 2021 | 6 p.m. – 8:30 p.m. |
53-55 Yonge Street | 21 129226 STE 13 OZ | Kevin Friedrich | Jun 28, 2021 | 6:30 p.m. – 8:30 p.m. |
3175 – 3181 Sheppard Avenue East | 20 215681 ESC 22 OZ | Marian Barsoum | Jun 28, 2021 | 6 p.m. – 7:30 p.m. |
6035 Bathurst Street | 20 233478 NNY 18 OZ | Perry Korouyenis | Jun 28, 2021 | 7 p.m. – 9 p.m. |
3180 Dufferin Street | 21 121792 NNY 08 OZ | Eno Rebecca Udoh-Orok | Jun 29, 2021 | 7 p.m. – 9 p.m. |
71 Talara Drive | 21 113721 NNY 17 OZ | Marian Prejel | Jul 7, 2021 | 6:30 p.m. – 8 p.m. |
Keele-St. Clair Local Area Study Community Consultation #3 | N/A | Steven Dixon | Jul 8, 2021 | 6 p.m. – 8 p.m. |
2-6 Howard Park Avenue | 21 146414 STE 04 OZ | Jacqueline Lee | Jul 12, 2021 | 6:30 p.m. – 8:30 p.m. |
558-564 Kingston Rd | 21 144776 STE 19 OZ | Stephanie Hong | Jul 12, 2021 | 6:30 p.m. – 8:30 p.m. |
425 Lawrence Ave W | 21 137662 NNY 08 OZ | Hiba Hussain | Jul 12, 2021 | 7 p.m. – 9 p.m. |
412 Marlee Ave & 281-285 Hillmount Ave | 20 226085 NNY 08 OZ | Ben DiRaimo | Jul 21, 2021 | 7 p.m. – 9 p.m. |
Changing Lanes – Information Session #1 | N/A | Graig Uens | Aug 31, 2021 | 7:30 p.m. – 9 p.m. |
Changing Lanes – Information Session #2 | N/A | Graig Uens | Sept 1, 2021 | 1 p.m. – 2:30 p.m. |
8 & 10 Talbot Street | 20 196491 STE 09 OZ | Bruna Nigro | Sept 8, 2021 | 6:30 p.m. – 8:30 p.m. |
1125-1137 Markham Rd and 2141 Ellesmere Rd | 21 120678 ESC 24 OZ | Tyler Hughes | Sept 13, 2021 | 7 p.m. – 8:30 p.m. |
2808-2810 Keele Street | 21 138295 NNY 06 OZ | Hiba Hussain | Sept 13, 2021 | 6:30 p.m. – 8:30 p.m. |
1423-1437 Bloor St W & 278 Sterling Rd | 21 139658 STE 09 OZ | Victoria Fusz | Sept 14, 2021 | 6:30 p.m. – 8:30 p.m. |
820 Church Street | 20 232820 STE 11 OZ | David Driedger | Sept 14, 2021 | 6 p.m. – 7:30 p.m. |
Mandatory Pre-Application Consultation Official Plan Amendment & By-law | N/A | Michelle Drylie | Sept 14, 2021 | 6:30 p.m. – 8:30 p.m. |
1050 Military Trail (40 Pan Am Drive) | 21 125114 ESC 25 OZ | Samuel Baron | Sept 21, 2021 | 6 p.m. – 7:30 p.m. |
5-19 Cosburn Ave & 8-40 Gowan Ave | 20 232879 STE 14 OZ | Seanna Kerr | Sept 23, 2021 | 7 p.m. – 9 p.m. |
545 Lake Shore Boulevard W | 18 241642 STE 20 OZ | Sue McAlpine | Sept 27, 2021 | 7 p.m. – 9 p.m. |
Zoning By-law Parking Requirements Review #1 | N/A | Michael Hain | Sept 27, 2021 | 3 p.m. – 5 p.m. |
Zoning By-law Parking Requirements Review #2 | N/A | Michael Hain | Sept 28, 2021 | 7 p.m. – 9 p.m. |
Zoning By-law Parking Requirements Review #3 | N/A | Michael Hain | Sept 29, 2021 | 1 p.m. – 3 p.m. |
1500-1536 St Clair Avenue W & 20-36 Caledonia Rd | 21 175097 STE 09 OZ | Jacqueline Lee | Sept 28, 2021 | 6 p.m. – 8 p.m. |
212-220 King Street West | 20 227738 STE 10 OZ | Janani Mahendran | Oct 4, 2021 | 7 p.m. – 9 p.m. |
3291 Kingston Road – 2 and 4 Windy Ridge Drive | 20 209863 ESC 20 OZ | Christian Ventresca | Oct 5, 2021 (rescheduled) | 6 p.m. – 7:30 p.m. |
221-227 Sterling Rd | 21 151438 STE 09 SB | Victoria Fusz | Oct 5, 2021 | 6:30 p.m. – 8:30 p.m. |
1-11 Bloor Street West | 20 230612 STE 11 OZ | David Driedger | Oct 6, 2021 | 6 p.m. – 7:30 p.m. |
3374 Keele Street | 20 228056 NNY 06 OZ | Ben DiRaimo | Oct 7, 2021 | 6:30 p.m. – 8:30 p.m. |
661 & 663-665 Huron Street | 19 252606 STE 11 OZ | Jason Tsang | Oct 7, 2021 | 6 p.m. – 7:30 p.m. |
169 The Donway West | N/A | Philip Liu | Oct 13, 2021 | 6:30 p.m. – 8 p.m. |
2180-2210 Yonge Street, 15 Eglinton Avenue West and 20 and 46 Berwick Avenue “Canada Square” | 20 232714 STE 12 OZ | Alex Teixeira | Oct 13, 2021 | 6:30 p.m. – 8:30 p.m. |
113 – 141 Montezuma Trail | 21 125257 ESC 23 OZ | Marian Barsoum | Oct 14, 2021 | 6 p.m. – 7:30 p.m. |
17 St. Andrew Street | 19 232278 STE 11 OZ | Mladen Kukic | Oct 18, 2021 | 6 p.m. – 7:30 p.m. |
537, 539, 541 and 543 Eglinton Avenue East | 21 191659 NNY 15 OZ | Jason Brander | Oct 18, 2021 | 7 p.m. – 9 p.m. |
3377 Bayview Avenue | 21 169802 NNY 17 OZ | Marian Prejel | Oct 19, 2021 | 6:30 p.m. – 8:30 p.m. |
91-101 Raglan Avenue | 21 199866 STE 12 OZ | Sipo Maphangoh | Oct 19, 2021 | 6:30 p.m. – 8:30 p.m. |
Our Plan Toronto: Community Dialogue #1 | N/A | Jeffrey Cantos | Oct 20, 2021 | 1 p.m. – 3 p.m. |
Our Plan Toronto: Community Dialogue #2 | N/A | Jeffrey Cantos | Oct 20, 2021 | 5 p.m. – 7 p.m. |
2400 Eglinton Ave. W. | 21 111665 WET 05 OZ | Henry Tang | Oct 20, 2021 | 7 p.m. – 9 p.m. |
145 St. George Street | 21 155923 STE 11 OZ | Corinna Prior | Oct 20, 2021 | 6 p.m. – 7:30 p.m. |
Inclusionary Zoning | 18 239276 CPS 00 TM | Christine Ono | Oct 21, 2021 | 7 p.m. – 8:30 p.m. |
124 Broadway Ave | 21 169458 NNY 15 OZ | Jason Brander | Oct 25, 2021 | 7 p.m. – 9 p.m. |
25 Sewells Road and 182 to 250 Brenyon Way | 21 189751 ESC 25 OZ | Kelsey Taylor | Oct 26, 2021 | 6:30 p.m. – 8:00 p.m.
If you want to hear the meeting translated in Tamil call 1-416-915-6530 and enter Access Code: 2466 714 4329 |
Ready, Set, Midtown | N/A | Matt Armstrong, Anson Ma | Oct 27, 2021 | 4:00 p.m. – 8:00 p.m. |
Danforth Planning Study: Community Consultation Meeting #4 | N/A | Nader Kadri | Oct 28, 2021 | 7 p.m. – 9 p.m. |
3280 Dufferin Street & 12-16 Orfus Road | 21 168610 NNY 08 OZ | Eno Rebecca Udoh-Orok | Oct 28, 2021 | 7 p.m. – 9 p.m. |
310, 320, 330 Front Street West | 21 146121 STE 10 OZ | Joanna Kimont | Nov 1, 2021 | 7 p.m. – 8:30 p.m. |
241 Richmond Street West and 133 John St | 21 171253 STE 10 OZ | Joanna Kimont | Nov 2, 2021 | 7 p.m. – 8:30 p.m. |
54 to 62 Glen Everest Road | 21 134156 ESC 20 OZ | Kelsey Taylor | Nov 2, 2021 | 6:30 p.m. – 8:00 p.m. |
46 & 48 Laing Street | 21 144179 STE 14 OZ 21 144182 STE 14 SA |
Raymond Tung | Nov 2, 2021 | 7:00 p.m. – 9:00 p.m. |
Zoning Conformity for Official Plan Employment Areas Phase 1 – Information Session | N/A | Carola Perez-Book | Nov 2, 2021 | 9:30 a.m. – 11:30 a.m. |
Sheppard Avenue Commercial Area Secondary Plan | N/A | Jenny Choi | Nov 3, 2021 | 7 p.m. – 9 p.m. |
148-158 Avenue Road and 220-234 Davenport Road | 21 178720 STE 11 OZ | Corinna Prior | Nov 8, 2021 | 6 p.m. – 7:30 p.m. |
19-37 Queens Quay East (pier 27 “Phase 3”) | 21 143747 STE 10 OZ | Kasia Kmiec | Nov 15, 2021 | 7 p.m. – 9 p.m. |
2-4, 6, 8 & 10-12 Oakburn Crescent | 21 185510 NNY 18 OZ | Stephen Gardiner | Nov 17, 2021 | 7 p.m. – 9 p.m. |
5 & 43 Junction Rd. | 21 182017 WET 05 OZ 21 182023 WET 05 SB |
Henry Tang | Nov 17, 2021 | 7 p.m. – 9 p.m. |
47 Ranleigh Avenue | 21 176276 NNY 15 OZ | Aileen Keng | Nov 18, 2021 | 6 p.m. – 7:30 p.m. |
4121 Kingston Road | 21 138377 ESC 24 OZ | Francis Kwashie | Nov 16, 2021 | 7 p.m. – 8:30 p.m. |
502 and 508-510 Spadina Avenue | 21 156568 STE 11 OZ | Mladen Kukic | Nov 22, 2021 | 6 p.m. – 7:30 p.m.
Note: If you want to hear the meeting translated in Cantonese call 1-416-915-6530 and enter Access Code: 2455 452 4184 |
224-240 Adelaide Street West | 20 226357 STE 10 OZ | Joanna Kimont | Nov 22, 2021 | 7 p.m. – 8:30 p.m. |
741 Broadview Avenue | 21 113003 STE 14 OZ | Raymond Tung | Nov 22, 2021 | 7 p.m. – 9 p.m. |
438-440 Avenue Road and 169-171B Balmoral Ave | 21 177893 STE 12 OZ | Corinna Prior | Nov 23, 2021 | 6 p.m. – 8 p.m. |
3315 Midland Avenue | 21 143597 ESC 23 OZ | Kelsey Taylor | Nov 23, 2021 | 6:30 p.m. – 8 p.m.
Note: If you want to hear the meeting translated in Cantonese call 1-416-915-6530 and enter Access Code: 2466 840 3649 |
40 Raglan Avenue | 21 212462 STE 12 OZ & 21 212466 STE 12 RH | Sipo Maphangoh | Nov 25, 2021 | 6 p.m. – 8 p.m. |
175-185 Eileen Avenue | 21 151073 WET 05 OZ | Ira Banks | Nov 24, 2021 | 7 p.m. – 8:30 p.m. |
Canada Square Community Consultation – Presentation and Information Meeting | 20 232714 STE 12 OZ | Alex Teixeira | Nov 25, 2021 | 7 p.m. – 9:00 p.m. |
40 & 42 Tuxedo Court | 21 149511 ESC 24 OZ | Tyler Hughes | Nov 29, 2021 | 7 p.m. – 8:30 p.m.
Note: If you want to hear the meeting translated in Tamil call 1-416-915-6530 and enter Access Code: 2456 928 9135 |
7 Vanauley St. | 21 195997 STE 10 OZ | Ellen Standret | Nov 29, 2021 | 7 p.m. – 8:30 p.m. |
287, 289 and 291 Christie Street | 21 148097 STE 11 OZ | Robert Ursini | Nov 30, 2021 | 6 p.m. – 7:30 p.m. |
Canada Square Consultation – Comments and Feedback Meeting: Option 1 | 20 232714 STE 12 OZ | Alex Teixeira | Dec 1, 2021 | 12 p.m. – 2:00 p.m. |
110-116 Avenue Road | 21 207592 STE 11 OZ | Corinna Prior | Dec 1, 2021 | 6 p.m. – 8 p.m. |
677 Wellington Street West | 21 231547 STE 11 OZ | Mladen Kukic | Dec 1, 2021 | 3 p.m. – 6 p.m. |
677 Wellington Street West | 21 231547 STE 11 OZ | Mladen Kukic | Dec 1, 2021 | 3 p.m. – 6 p.m. |
Canada Square Consultation – Comments and Feedback Meeting: Option 2 | 20 232714 STE 12 OZ | Alex Teixeira | Dec 2, 2021 | 6:30 p.m. – 8:30 p.m. |
640 Lansdowne Avenue | 21 196612 STE 09 OZ | Kirk Hatcher | Dec 2, 2021 | 6:30 p.m. – 8:30 p.m. |
98-100 Bond and 54-74 Dundas E | 21 180092 STE 13 OZ | Derek Waltho | Dec 6, 2021 | 6:30 p.m. – 8:30 p.m. |
Liberty Village Public Realm and Community Services Study – Session # 1 | N/A | Aviva Pelt | Dec 7, 2021 | 7 p.m. – 8:30 p.m. |
Liberty Village Public Realm and Community Services Study – Session # 2 | N/A | Aviva Pelt | Dec 8, 2021 | 12 p.m. – 1:30 p.m. |
3718 and 3730 Kingston Road | 21 192052 ESC 24 OZ | Jeffery Sinclair | Dec 8, 2021 | 7 p.m. – 8:30 p.m. |
1235 and 1255 Bay Street | 21 215121 STE 11 OZ | David Driedger | Dec 8, 2021 | 6 p.m. – 7:30 p.m. |
56, 58 & 60 Fieldway Road | 21 205810 WET 03 OZ | Emily Rossini | Dec 8, 2021 | 7 p.m. – 9 p.m. |
Our Scarborough Centre – Virtual Landowner and Business Owners Open House | N/A | Kelly Dynes | Dec 9, 2021 | 2 p.m. – 3 p.m. |
Our Scarborough Centre – Virtual Community Consultation Meeting | N/A | Kelly Dynes | Dec 9, 2021 | 6:30 p.m. – 8:30 p.m. |
1406-1428 Yonge Street | 21 185451 STE 12 OZ | David Driedger | Dec 14, 2021 | 6 p.m. – 7:30 p.m. |
355 Sherbourne Street | 21 175955 STE 13 OZ | Kasia Kmiec | Dec 14, 2021 | 6:30 p.m. – 8:30 p.m. |
48, 50, 56, 58 & 60 Avondale Avenue, 17 & 19 Bales Avenue & 25, 35, 39, 41, 43, 45, 51, 53 & 55 Glendora Avenue | 21 193212 NNY 18 OZ | Stephen Gardiner | Jan 10, 2022 | 7 p.m. – 9 p.m. |
141, 149-161 Bathurst St and 579, 589-591 Richmond St W (Phase 1) and at 555 Richmond St. W. (Phase 2) | 21 172654 STE 10 OZ 21 172691 STE 10 OZ |
Joanna Kimont | Jan 11, 2022 | 7 p.m. – 9 p.m. |
5-15 Raglan Avenue | 21 232980 STE 12 OZ | Sipo Maphangohh | Jan 11, 2022 | 6 p.m. – 8 p.m. |
150-164 Eglinton Avenue East and 134 and 140 Redpath Avenue | 21 184231 STE 12 OZ | Alex Teixeira | Jan 12, 2022 | 6:30 p.m. – 8:30 p.m. |
1 Greenbriar Road and 635 Sheppard Avenue East | 21 204643 NNY 17 OZ | Sarah Ovens | Jan 13, 2022 | 6:30 p.m. – 8 p.m. |
152-164 Bathurst Street and 621-627 Richmond Street West | 2021 181257 STE 10 OZ | Tommy Karapalevski | Jan 17, 2022 | 7 p.m. – 8:30 p.m. |
838-844 Broadview Ave | 21 204171 STE 14 OZ | Seanna Kerr | Jan 18, 2022 | 7 p.m. – 9 p.m. |
383 Sherbourne St | 21 189632 STE 13 OZ | Leontine Major | Jan 18, 2022 | 6:30 p.m. – 8 p.m. |
744-758 Mount Pleasant Rd and 61-75 Brownlow Ave. | 21 203868 STE 12 OZ 21 179621 STE 12 OZ |
Alex Teixeira | Jan 19, 2022 | 6:30 p.m. – 8:30 p.m. |
378-384 Bering Ave | 21 170124 WET 03 OZ | Trista James | Jan 20, 2022 | 7 p.m. – 8:30 p.m. |
Update Downsview: Public Launch (Session One) | N/A | Jessica Krushnisky | Jan 25, 2022 | 1 p.m. – 3 p.m. |
Update Downsview: Public Launch (Session Two) | N/A | Jessica Krushnisky | Jan 25, 2022 | 6:30 p.m. – 8:30 p.m. |
Scarborough Subway Extension Zoning By-law Amendments – Open House | N/A | Margherita Cosentino | Jan 25, 2022 | 6:30 p.m. – 8:30 p.m. |
3431 to 3449 St. Clair Avenue East | 21 165800 ESC 20 OZ | Francis Kwashie | Jan 26, 2022 | 6:30 p.m. – 8 p.m. |
147 Spadina Avenue | 21 208078 STE 10 OZ | Joanna Kimont | Jan 26, 2022 | 7 p.m. – 8:30 p.m. |
4500 Jane Street | 21 188070 WET 07 OZ | Ameena Khan | Jan 26, 2022 | 7 p.m. – 8:30 p.m. |
180 and 260 Brimley Road | 20 230362 ESC 20 OZ | Kathryn Moore | Jan 27, 2022 | 7 p.m. – 8:30 p.m. |
640 Lansdowne Ave | 21 196612 STE 09 SA | Kirk Hatcher | Jan 31, 2022 | 6:30 p.m. – 8:30 p.m. |
906 Yonge Street and 25 McMurrich Street | 21 233780 STE 11 OZ | Corinna Prior | Feb 1, 2022 | 6 p.m. – 7:30 p.m. |
39-53 Fraser, 8-42 Pardee Avenue and 135 Liberty Street | 21 160624 STE 10 OZ | Aviva Pelt | Feb 2, 2022 | 7 p.m. – 8:30 p.m. |
2402-2418 Dufferin St & 4-10 Ramsden Rd | 21 235229 NNY 08 OZ | Hiba Hussain | Feb 7, 2022 | 6 p.m. – 8 p.m. |
1681 Weston Road | 21 188693 WET 05 OZ | Ira Banks | Feb 9, 2022 | 7 p.m. – 8:30 p.m. |
30 Gilder Drive | 21 186964 ESC 21 OZ | Jeffery Sinclair | Feb 9, 2022 | 7 p.m. – 8:30 p.m. |
200 Queens Quay West | 20 153410 STE 10 OZ | Sue McAlpine | Feb 9, 2022 | 7 p.m. – 9 p.m. |
682, 686, 688, 720, 740 and 742 Broadview Ave | 21 199636 STE 14 OZ | Nader Kadri | Feb 9, 2022 | 7 p.m. – 9 p.m. |
52 Finch Avenue West | 21 149986 NNY 18 OZ | Michael Romero | Feb 9, 2022 | 7 p.m. – 9 p.m. |
3310-3314 Kingston Road | 20 219229 ESC 20 OZ | Kelsey Taylor | Feb 10, 2022 | 6:30 p.m. – 8:30 p.m. |
5-15 Raglan Avenue | 21 232980 STE 12 OZ | Sipo Maphangoh | Feb 10, 2022 | 6 p.m. – 8 p.m. |
18 Portland Street and 1-9 Niagara Street | 21 232793 STE 10 OZ | Joanna Kimont | Feb 15, 2022 | 7 p.m. – 8:30 p.m. |
