The City-wide Zoning By-law 569-2013 was enacted on May 9, 2013. It has been appealed under section 34(19) of the Planning Act. Even though it is under appeal, the City’s Chief Building Official and the Committee of Adjustment will apply the new By-law to applications filed after its enactment. Please consult with your advisers to determine whether the new By-law has any impact. Please review the amending bylaws to Zoning By-law 569-2013 and property removals that have taken place since the By-law was first passed.
By-law Number | Description | Date Passed | Status |
---|---|---|---|
990-2019 | Amendment with respect to 348 Davenport Road | 06/19/2019 | Enacted |
964-2019 | Amendment with respect to 1800-1818 St. Clair Avenue West and 383, 423, and 425 Old Weston Road | 06/19/2019 | Enacted |
926-2019 | Amendment with respect to 110 and 112 Sheppard Ave W | 06/19/2019 | Enacted |
902-2019 | Amendment with respect to 1629, 1631 and 1633 The Queensway | 06/19/2019 | Enacted |
805-2019 | Amendment to facilitate zoning compliance for the Scarborough Subway Extension project | 05/15/2019 | In Effect |
689-2019 | Amendment with respect to 796, 798 and 802 Broadview Ave | 05/15/2019 | In Effect |
687-2019 | Amendment with respect to 3686-3688 St. Clair Avenue East | 05/15/2019 | In Effect |
678-2019 (LPAT) | Amendment with respect to 794 Gerrard Street East | 04/10/2019 | In Effect |
676-2019 (LPAT) | Amendment with respect to 462 Eastern Avenue | 03/20/2019 | In Effect |
593-2019 | Amendment with respect to 495-517 Wellington Street West And 510-532 Front Street West | 04/17/2019 | In Effect |
564-2019 | Amendment to amending by-law 320-2017 with respect to 2 Gibbs Road, including removal of the Holding Symbol (H) | 04/17/2019 | In Effect |
555-2019 (LPAT) | Amendment with respect to 859, 861 and 875 Eglinton Avenue West and 2020 Bathurst Street | 01/14/2019 | In Effect |
552-2019 (LPAT) | Amendment with respect to 71, 73, 75, 77, 79, 83, 85, 89 King Street East, 46 Colborne Street and Rodega Lane | 09/24/2018 | In Effect |
549-2019 | Amendment with respect to secondary suites | 03/28/2019 | In Effect |
548-2019 | Amendment to amending by-law 1364-2015 with respect to 661, 663, 669 and 677 Queen Street East and 77, 79 and 79A East Don Roadway | 03/28/2019 | In Effect |
545-2019 | Amendment with respect to municipal shelters | 03/28/2019 | In Effect |
542-2019 | Amendment to amending by-law 1251-2018 with respect to 220 Simcoe Street, 234 Simcoe Street and 121 St. Patrick Street | 03/28/2019 | In Effect |
513-2019 | Amendment with respect to 2639 Dundas Street West | 03/28/2019 | In Effect |
397-2019 (LPAT) | Amendment with respect to 59-71 Mutual Street | 12/31/2018 | In Effect |
385-2019 | Amendment with respect to 8861 Sheppard Avenue East | 02/26/2019 | In Effect |
277-2019 (LPAT) | Amendment with respect to 46-54 Power Street and 113-135 Parliament Street | 05/07/2018 | In Effect |
275-2019 (LPAT) | Amendment with respect to 105 and 109 Vanderhoof Avenue | 01/30/2019 | In Effect |
251-2019 | Amendment to amending by-law 1086-2018 with respect to 14 Dewhurst Boulevard | 01/31/2019 | In Effect |
75-2019 (LPAT) | Amendment with respect to 8-30 Widmer Street | 09/28/2018 | In Effect |
1348-2018 (LPAT) | Amendment with respect to 33 Holly Street, 44 Dunfield Avenue and 86-88 Soudan Avenue | 10/19/2018 | In Effect |
1345-2018 (LPAT) | Amendment with respect to 85-91 Broadway Avenue and 198 Redpath Avenue | 06/25/2018 | In Effect |
1341-2018(LPAT) | Amendment with respect to 3049-3051 Bayview Avenue and 2 Blithfield Avenue | 08/17/2018 | In Effect |
1336-2018(LPAT) | Amendment with respect to 2619 Bayview Avenue and 6 Heathcote Avenue | 09/10/2018 | In Effect |
1323-2018 | Amendment with respect to 200 St. Clair Avenue West | 01/18/2018 | In Effect |
1303-2018 | Amendment with respect to s 175 Elizabeth Street | 07/27/2018 | Enacted |
1300-2018 | Amendment with respect to 25 International Boulevard | 07/27/2018 | In Effect |
1298-2018 | Amendment with respect to 12, 14 and 16 Dervock Crescent | 07/27/2018 | Enacted |
1296-2018 | Amendment with respect to 721 Eastern Avenue | 07/27/2018 | In Effect |
1294-2018 | Amendment with respect to 88 Queen Street East, 10 Mutual Street and parts of 30-50 Mutual Street |
07/27/2018 | Enacted |
1281-2018 | Amendment with respect to s 21 Don Valley Parkway, 30 Booth Avenue and 375 and 385 Eastern Avenue |
07/27/2018 | In Effect |
1276-2018 | Amendment with respect to 1021-1035 Markham Road | 07/27/2018 | In Effect |
1275-2018 | Amendment with respect to 25 Ontario Street and part of 280 King Street East | 07/27/2018 | Enacted |
1264-2018 | Amendment with respect to 2978-2988 Dundas Street West and 406-408 Pacific Avenue | 07/27/2018 | In Effect |
1258-2018 | Amendment with respect to s 1 Eglinton Avenue East | 07/27/2018 | Enacted |
1251-2018 | Amendment with respect to 220 Simcoe Street, 234 Simcoe Street and 121 St. Patrick Street | 07/27/2018 | In Effect |
1249-2018 | Amendment with respect to 666 Spadina Avenue | 07/27/2018 | In Effect |
1245-2018 | Amendment with respect to 1996, 1998 and 2000 Bathurst Street | 07/27/2018 | In Effect |
1224-2108 | Amendment with respect to 1982-1984 Yonge Street | 07/27/2018 | In Effect |
1216-2018 | Amendment with respect to 150 Eglinton Avenue East. | 07/27/2018 | In Effect |
1210-2018 | Amendment with respect to 70 Dixfield Drive | 07/27/2018 | In Effect |
1201-2018 | Amendment with respect to 4342 Lawrence Avenue East | 07/27/2018 | Enacted |
1194-2018 | Amendment with respect to the lands fronting onto Oakwood Avenue between Amherst Avenue and Rogers Road and 2 to 12 Ashbury Avenue |
07/27/2018 | Enacted |
1186-2018 | Amendment with respect to 187-193 Parliament Street | 07/27/2018 | In Effect |
1183-2018 | Amendment with respect to 155 Wellesley Street East | 07/27/2018 | In Effect |
1163-2018 | Amendment with respect to 145, 147 and 149 Chaplin Crescent | 07/27/2018 | In Effect |
1159-2018 | Amendment with respct to 1001 Queen Street East | 07/27/2018 | In Effect |
1156-2018 | Amendment with respect to 3000, 3004, 3008, 3012 and 3020 Kennedy Road | 07/27/2018 | Enacted |
1147-2018 | Amendment with respect to removing the Holding Symbol (H) for 150 Symes Road | 07/27/2018 | Enacted |
1143-2018 | Amendment with respect to 408 Brown’s Line | 07/27/2018 | In Effect |
1141-2018 | Amendment with respect to 511 Conlins Road | 07/27/2018 | In Effect |
1137-2018 | Amendment with respect to 2180 Lawrence Avenue East | 07/27/2018 | In Effect |
1124-2018 | Amendment with respect to the correction of technical errors | 07/27/2018 | In Effect |
1115-2018 | Amendment to accommodate public transit uses | 07/27/2018 | In Effect |
1109-2018 | Amendment with respect to 451 Patricia Avenue | 07/27/2018 | Enacted |
1086-2018 | Amendment with respect to 14 Dewhurst Boulevard | 07/27/2018 | In Effect |
1082-2018 | Amendment with respect to 782 Spadina Road | 07/27/2018 | Enacted |
1076-2018 | Amendment with respect to 3662 Midland Avenue | 07/27/2018 | In Effect |
1075-2018 | Amendment with respect to 485 Logan Avenue | 07/27/2018 | In Effect |
1033-2018 | Amendment with respect to 3100 Keele Street | 07/12/2018 | In Effect |
825-2018 | Amendment with respect to 1124, 1128 and 1130 Islington Avenue | 06/29/2018 | In Effect |
822-2018 | Amendment with respect to 280 King Street East | 06/29/2018 | Enacted |
811-2018 | Amendment with respect to 971, 973, 975, 977 and 979 Warden Avenue | 06/29/2018 | Enacted |
810-2018 | Amendment to permit laneway suites | 06/29/2018 | In Effect |
799-2018 | Amendment with respect to 1025 Dupont Street | 06/29/2018 | In Effect |
741-2018 | Amendment with respect to 295, 297, 299, 301A, 303, 305, 309, 311, 315, 339 and 349 George Street | 06/29/2018 | Enacted |
654-2018 | Amendment to amending by-law 1265-2016 with respect to 126 and 128 Hazelton Avenue | 05/24/2018 | Enacted |
651-2018 | Amendment with respect to 219 and 231 Dundas Street East | 05/24/2018 | Enacted |
648-2018 | Amendment with respect to 30 Minuk Acres | 05/24/2018 | Enacted |
644-2018 | Amendment with respect to certain lands within the area known as West Lansing | 05/24/2018 | Under Appeal |
639-2018 | Amendment with respect to 68 and 70 Charles Street East and 628, 634, 636 and 638 Church Street | 05/24/2018 | Enacted |
614-2018 | Amendment with respect to 71-75 Curlew Drive | 05/24/2018 | In Effect |
599-2018 | Amendment with respect to 1 Heathcote Avenue | 05/24/2018 | In Effect |
519-2018 | Amendment with respect to 101 and 103 Sheppard Avenue East | 04/27/2018 | Under Appeal |
510-2018 | Amendment with respect to 2525 Bathurst Street | 04/27/2018 | In Effect |
505-2018 | Amendment with respect to 826-834 Yonge Street and 2-8 Cumberland Street | 04/27/2018 | Enacted |
503-2018 | Amendment with respect to the lands located east of Midland Avenue, west of Brimley Road, south of Stubbswood Square and north of Heather Road | 04/27/2018 | Enacted |
496-2018 | Amendment with respect to 25 Thunder Grove | 04/27/2018 | Enacted |
331-2018 | Amendment with respect to 650 and 652 Kingston Road and 2 Main Street | 03/27/2018 | Enacted |
316-2018 | Amendment with respect to 1648-1682 Victoria Park Avenue | 03/27/2018 | Enacted |
267-2018 | Amendment with respect to 2799-2815 Kingston Road | 03/27/2018 | Enacted |
171-2018 | Amendment with respect to 19 Duncan Street, 219-223 Adelaide Street West | 01/22/2018 | In Effect |
164-2018 | Amendment with respect to 36 and 37 Jane Osler Boulevard and 42 and 44 Cartwright Avenue. | 02/12/2018 | Enacted |
157-2018 | Amendment with respect to 62 Long Branch Avenue and 68 Long Branch Avenue and 28 Marina Avenue | 02/01/2018 | In Effect |
121-2018 | Amendment with respect to 2 Gibbs Road | 02/01/2018 | In Effect |
120-2018 | Amendment with respect to 98-164 Cumberland Street (north side), 153-159 Cumberland Street (south side), 70-140 Yorkville Avenue (north side), 63-137 Yorkville Avenue (south side), 25-29 Bellair Street (east side) and 18-26 Bellair Street (west side). | 02/01/2018 | Enacted |
88-2018 | Amendment with respect to odd and even numbers between 955 to 1068 Coxwell Avenue, except for 1009 Coxwell Avenue; 521 and 561 O’Connor Drive; and even numbers between 386 to 394 Plains Road | 02/01/2018 | In Effect |
1481-2017 (OMB) | Amendment with respect to 260 King Street West | 07/28/2017 | In Effect |
1479-2017 (OMB) | Amendment with respect to 81 Wellesley Street East | 10/20/2017 | In Effect |
1478-2017 (OMB) | Amendment with respect to 53, 61 and 65 Ontario Street and 102 Berkeley Street | 10/03/2017 | In Effect |
1475-2017 | Amendment with respect to 25 Ontario Street and part of 280 King Street East | 12/08/2017 | Enacted |
1473-2017 | Amendment with respect to 475 Yonge Street | 12/08/2017 | Enacted |
1471-2017 | Amendment with respect to 102-118 Peter Street and 350-354 Adelaide Street West | 12/08//2017 | Enacted |
1468-2017 | Amendment with respect to 10, 20, 48, 54 and 62 Murray Road | 12/08/2017 | Under Appeal |
1459-2017 | Amendment to amending by-law 849-2017 with respect to 497, 505 and 511 Richmond Street West | 12/08/2017 | Enacted |
1456-2017 | Amendment with respect to 35 Taber Road | 12/08/2017 | Enacted |
1453-2017 | Amendment to Zoning By-law 569-2013 and various former municipality zoning by-laws, as amended, to permit short-term rentals | 12/08/2017 | Under Appeal |
1446-2017 | Amendment with respect to 722, 750 and 783 College Street | 12/08/2017 | Enacted |
1444-2017 | Amendment with respect to 333 College Street and 303 Augusta Avenue | 12/08/2017 | In Effect |
1430-2017 | By-law to technically repeal and replace By-law 820-2015, a by-law “To amend Zoning By-law 569-2013, as amended, with respect to lands municipally known in the year 2015 as 93-95 Berkeley Street and 112-124 Parliament Street | 12/08/2017 | Enacted |
1429-2017 | Amendment with respect to the correction of typographical errors and omissions and to correct mapping errors and omissions | 12/08/2017 | Enacted |
1426-2017 | Amendment with respect to certain lands within the area known as Davisville Village | 12/08/2017 | In Effect |
1424-2017 | Amendment with respect to 418 The Westway | 12/08/2017 | Enacted |
1398-2017 | Amendment with respect to 248 and 260 High Park Avenue | 12/08/2017 | Enacted |
1387-2017 | Amendment to amending by-law 476-2017 1117 and 1119 Gerrard Street East | 12/08/2017 | Enacted |
1344-2017 (OMB) | Amendment with respect to 50 Humberwood Boulevard | 11/10/2017 | In Effect |
1274-2017 | Amendment with respect to 1780 Lawrence Avenue West | 11/09/2017 | Enacted |
1271-2017 | Amendment to amending by-law 1106-2017 with respect to 571 to 597 Bloor Street West, 738 to 754 and 760 Bathurst Street, 28 to 34 Lennox Street, 581 to 603 Markham Street and 588 to 610 Markham Street | 11/09/2017 | Enacted |
1268-2017 | Amendment to amending by-law 831-2017 with respect to 15, 17, 19 and 21 Greenbriar Road | 11/09/2017 | Enacted |
1266-2017 | Amendment to amending by-law 829-2017 with respect to 14, 16, 18 and 20 Greenbriar Road | 11/09/2017 | Enacted |
1263-2017 | Amendment with respect to 480, 482, 484, 486, 490, 492 and 494 Yonge Street and 3 Grosvenor Street | 11/09/2017 | In Effect |
1261-2017 | Amendment to amending by-law 849-2017 with respect to 497, 505 and 511 Richmond Street West | 11/09/2017 | Enacted |
1256-2017 | Amendment with respect to s 77 River Street and 7 Labatt Avenue | 11/09/2017 | In Effect |
1253-2017 | Amendment with respect to 295, 297, 299, 301A, 303, 305, 309, 311, 315, 339 and 349 George Street | 11/09/2017 | In Effect |
1244-2017 | Amendment with respect to 3390, 3392, 3394, 3396 and 3398 Bayview Avenue | 11/09/2017 | Enacted |
1242-2017 | Amendment with respect to 1580 Avenue Road | 11/09/2017 | Enacted |
1228-2017 | Amendment with respect to 355 and 363 Coxwell Avenue | 11/09/2017 | In Effect |
1120-2017 | Amendment with respect to 3105-3133 Sheppard Avenue East | 08/17/2016 | In Effect |
1108-2017 | Amendment with respect to 500 Cummer Avenue, 3336A, 3336B, 3336C, 3336D, 3338A, 3338B, 3338C, 3338D, 3340A, 3340B, 3340C, 3340D, 3348A, 3348B, 3348C, 3348D, 3348E and 3348F Bayview Avenue | 10/04/2017 | Enacted |
1106-2017 | Amendment with respect to 571 to 597 Bloor Street West, 738 to 754 and 760 Bathurst Street, 28 to 34 Lennox Street, 581 to 603 Markham Street and 588 to 610 Markham Street | 10/04/2017 | Enacted |
1092-2017 | Amendment with respect to 60 Shuter Street, 187 and 189 Church Street | 10/04/2017 | Enacted |
1084-2017 | Amendment with respect to 3655 Kingston Road | 10/04/2017 | Enacted |
1079-2017 | Amendment with respect to 25 Leonard Avenue | 10/04/2017 | In Effect |
1050-2017 | Amendment with respect to removal of lands fronting onto the north and south side of St. Clair Avenue West between Old Weston Road, Blackthorn Avenue and Spring Grove Avenue | 10/04/2017 | Enacted |
1049-2017 | Amendment with respect to 125 The Esplanade | 10/04/2017 | In Effect |
975-2017 | Amendment with respect to 50 Wellesley Street East and 31 to 35 Dundonald Street | 06/14/2016 | In Effect |
853-2017 | Amendment with respect to 411 Church Street | 11/24/2016 | In Effect |
849-2017 | Amendment with respect to 497, 505 and 511 Richmond Street West | 07/07/2017 | In Effect |
846-2017 | Amendment with respect to 3 Southvale Drive, 5 Southvale Drive and a portion of 1073 Millwood Road | 07/07/2017 | In Effect |
838-2017 | Amendment with respect to 162, 164, 166 and 200 Cummer Avenue | 07/07/2017 | In Effect |
831-2017 | Amendment with respect to 15, 17, 19 and 21 Greenbriar Road | 07/07/2017 | In Effect |
829-2017 | Amendment with respect to 14, 16, 18 and 20 Greenbriar Road | 07/07/2017 | In Effect |
826-2017 | Amendment with respect to 90 Eglinton Avenue West and 17-19 Henning Avenue | 07/07/2017 | Enacted |
820-2017 | Amendment with respect to 1177 Danforth Avenue | 07/07/2017 | In Effect |
818-2017 | Amendment with respect to 713, 715, 717, 719, 721 and 723 Lawrence Avenue West | 07/07/2017 | In Effect |
789-2017 | Amendment with respect to 60 Shuter Street, 187 and 189 Church Street | 07/07/2017 | In Effect |
741-2017 | Amendment with respect to 48-58 Scollard Street and 1315-1325 Bay Street | 07/07/2017 | Under Appeal |
595-2017 | Amendment with respect to 2710, 2716, 2720 and 2722 Bayview Avenue | 05/26/2017 | In Effect |
592-2017 | Amendment with respect to 40, 46, 48, 50, 52 and 60 McCaul Street and 10 Stephanie Street | 05/26/2017 | In Effect |
581-2017 | Amendment with respect to 2966 Bayview Avenue and 400 Hillcrest Avenue | 05/26/2017 | In Effect |
580-2017 | Amendment with respect to the correction of typographical errors and omissions and to correct mapping errors and omissions, and to technically amend several other By-laws to correct typographical and mapping errors and omissions | 05/26/2017 | In Effect |
579-2017 | Amendment with respect to accessible parking space requirements | 05/26/2017 | Under Appeal |
572-2017 | Amendment with respect to 500 Cummer Avenue, 3336A, 3336B, 3336C, 3336D, 3338A, 3338B, 3338C, 3338D, 3340A, 3340B, 3340C, 3340D, 3348A, 3348B, 3348C, 3348D, 3348E and 3348F Bayview Avenue | 05/26/2017 | In Effect |
549-2017 | Amendment with respect to 700 Bay Street and 77 Gerrard Street West | 04/10/2017 | In Effect |
546-2017 | Amendment with respect to 3237 Bayview Avenue | 05/02/2017 | In Effect |
476-2017 | Amendment with respect to 1117 and 1119 Gerrard Street East | 04/28/2017 | In Effect |
446-2017 | Amendment with respect to 67 Kirkdene Drive | 04/28/2017 | In Effect |
421-2017 | Amendment with respect to 1033-1041 and 1068 College Street | 04/28/2017 | In Effect |
320-2017 | Amendment with respect to 2 Gibbs Road | 03/29/2017 | In Effect |
319-2017 | Amendment with respect to 95 Pidgeon Street | 03/29/2017 | In Effect |
306-2017 | Amendment with respect to 65 and 67 Livingston Road | 03/29/2017 | In Effect |
254-2017 | Amendment with respect to 2100-2122 Bridletowne Circle | 03/09/2017 | In Effect |
244-2017 | Amendment with respect to 2535 Gerrard Street East | 03/09/2017 | In Effect |
241-2017 | To repeal By-law 1253-2016, which amended By-law 569-2013 with respect to tall buildings setbacks in the downtown area of the City | 03/09/2017 | Enacted |
238-2017 | Amendment with respect to tall buildings setbacks in the downtown area of the City as amended by By-law 1107-2016. | 03/09/2017 | Enacted |
215-2017 | Amendment with respect to 1770, 1772, 1776, 1778, 1780 and 1790 Albion Road | 03/09/2017 | In Effect |
125-2017 | Amendment with respect to 410, 440, 444, 450 & 462 Front Street West, 425, 439,441 & 443 Wellington Street West and 6 to 18 Spadina Avenue and 19 Draper Street | 01/31/2017 | In Effect |
113-2017 | Amendment with respect to 40, 46, 48, 50, 52 and 60 McCaul Street and 10 Stephanie Street | 01/31/2017 | In Effect |
108-2017 | Amendment with respect to 350 Vaughan Road | 01/31/2017 | In Effect |
105-2017 | Amendment with respect to 108 Vine Avenue and 162 Vine Avenue | 01/31/2017 | In Effect |
97-2017 | Amendment with respect to 2115-2117 Bloor Street West and 19 Harcroft Road | 01/31/2017 | In Effect |
95-2017 | Amendment with respect to 45-77 Dunfield Avenue, to correct a technical error | 01/31/2017 | In Effect |
78-2017 | Amendment with respect to 2980, 3012, 3036, 3038, 3040, 3042, 3046, 3048, 3052, 3056, 3058, 3060, 3062, 3064, 3066 and 3068 Weston Road | 01/31/2017 | In Effect |
1285-2016 | Amendment with respect to 250 Davenport Road | 12/15/2016 | In Effect |
1265-2016 | Amendment with respect to 126 and 128 Hazelton Avenue | 12/15/2016 | In Effect |
1254-2016 | Amendment with respect to 4650 Eglinton Avenue West | 12/15/2016 | In Effect |
1253-2016 | Amendment to amending by-law 1107-2016 – tall building setbacks in the downtown | 12/15/2016 | Repealed |
1251-2016 | Amendment with respect to 1030 Danforth Avenue | 12/15/2016 | In Effect |
1226-2016 | Amendment with respect to 96, 98, 100 and 104 Coxwell Avenue | 12/15/2016 | In Effect |
1107-2016 | Amendment with respect to tall buildings setbacks in the downtown area of the City (amended by 1253-2016) | 11/09/2016 | Enacted |
1102-2016 | Amendment with respect to 2100 Avenue Road | 11/09/2016 | In Effect |
1096-2016 | Amendment with respect to 377 Spadina Road and 17 Montclair Avenue | 11/09/2016 | In Effect |
1070-2016 | Amendment with respect to 37 Kecala Road | 11/09/2016 | In Effect |
978-2016 | Amendment with respect to 2301 and 2315 Danforth Avenue | 10/07/2016 | In Effect |
976-2016 | Amendment with respect to 897 and 899 Queen Street East | 10/07/2016 | In Effect |
936-2016 | Amendment with respect to 740 and 748 Sheppard Avenue West | 10/07/2016 | In Effect |
932-2016 | Amendment with respect to 325 Horner Avenue | 10/07/2016 | In Effect |
903-2016 | Amendment with respect to 1100 Ellesmere Road | 10/07/2016 | In Effect |
892-2016 | Amendment with respect to 1001 Ellesmere Road | 13/09/2016 | In Effect |
766-2016 | Amendment with respect to 178R Ossington Avenue | 15/07/2016 | In Effect |
759-2016 | Amendment with respect to 2966 Bayview Avenue and 400 Hillcrest Avenue | 15/07/2016 | In Effect |
758-2016 | Amendment with respect to 11 and 33 Centre Avenue and 80 Chestnut Street | 15/07/2016 | In Effect |
726-2016 | Amendment to remove the holding symbol (H) with respect to 55 Mac Frost Way (northern portion) as amended by By-law No. 1304-2015 | 15/07/2016 | In Effect |
698-2016 | Amendment with respect to 49 to 51 Camden Street | 15/07/2016 | In Effect |
695-2016 | Amendment with respect to 1490-1500 Midland Avenue | 15/07/2015 | In Effect |
685-2016 | Amendment with respect to 25 Ballyconnor Court | 15/07/2016 | In Effect |
683-2016 | Amendment with respect to 46 Scotia Avenue | 15/07/2016 | In Effect |
672-2016 | Amendment with respect to 604-618 Richmond Street West | 26/01/2016 | In Effect |
586-2016 | Amendment with respect to 121 City View Drive | 09/06/2016 | In Effect |
583-2016 | Amendment with respect to 151-177 Roehampton Avenue and 140-144 Redpath Avenue. Amendment to previous amending By-law No. 1356-2015 | 09/06/2016 | In Effect |
551-2016 | Amendment with respect to 11 Avon Avenue | 09/06/2016 | In Effect |
443-2016 | Amendment with respect to 45-77 Dunfield Avenue | 05/05/2016 | In Effect |
431-2016 | Amendment with respect to 144 and 150 Berry Road | 05/05/2016 | In Effect |
391-2016 | Amendment with respect to 195 Exbury Road | 21/03/2016 | In Effect |
388-2016 | Amendment with respect to 108 Bayview Ridge | 02/12/2015 | In Effect |
385-2016 | Amendment with respect to 103 Bayview Ridge | 02/12/2015 | In Effect |
383-2016 | Amendment with respect to 175-191 Dundas Street East and 235 Jarvis Street | 16/02/2016 | In Effect |
105-2016 | Amendment with respect to 73, 77, 79 and 83 Woodbine Avenue and 3 Buller Avenue | 02/04/2016 | In Effect |
292-2016 | Amendment with respect to 1030 and 1040 Islington Avenue | 01/04/2016 | In Effect |
287-2016 | Amendment with respect to 35 and 45 Danforth Road (also known as 45A Danforth Road) | 01/04/2016 | In Effect |
281-2016 | Amendment with respect to 2437 Bayview Avenue | 01/04/2016 | Under Appeal |
240-2016 | Amendment with respect to 602-622 King Street West, 499-505 Adelaide Street West, 1 and 11 Adelaide Place | 10/03/2016 | In Effect |
236-2016 | Amendment with respect to all lands fronting on Avenue Road from Joicey Boulevard to Lawrence Avenue West | 10/03/2016 | Under Appeal |
225-2016 | Amendment with respect to 12-18 Marquette Avenue and 7 Carhartt Street | 10/03/2016 | In Effect |
218-2016 | Amendment with respect to 2 Bicknell Avenue and the Bicknell Loop | 10/03/2016 | In Effect |
134-2016 | Amendment with respect to 43 Upton Road | 17/02/2016 | In Effect |
133-2016 | Amendment with respect to 20 to 26 Lombard Street and 25 Richmond Street East | 22/01/2016 | In Effect |
120-2016 | Amendment with respect to the correction of typographical omissions for specific properties | 04/02/2016 | In Effect |
105-2016 | Amendment with respect to 73, 77, 79 and 83 Woodbine Avenue and 3 Buller Avenue | 04/02/2016 | In Effect |
68-2016 | Amendment with respect to 2968, 2972 and 2974 Islington Avenue | 29/12/2015 | In Effect |
1304-2015 | Amendment with respect to 55 Mac Frost Way (northern portion) | 12/10/2015 | In Effect |
1364-2015 | Amendment with respect to 661, 663, 669 and 677 Queen Street East and 77, 79 and 79A East Don Roadway | 10/12/2015 | Under Appeal |
1358-2015 | Amendment with respect to 33 King Street, 22 John Street and 2 Elsmere Avenue | 10/12/2015 | In Effect |
1356-2015 | Amendment with respect to 151-177 Roehampton Avenue and 140-144 Redpath Avenue | 10/12/2015 | In Effect |
1353-2015 | Amendment with respect to the correction of typographical errors, omissions and to correct the zoning and overlay mapping for specific properties | 10/12/2015 | In Effect |
1339-2015 | Amendment with respect to 6435, 6441 and 6443 Kingston Road | 10/12/2015 | In Effect |
1308-2015 | Amendment with respect to 42 and 46 Overlea Boulevard | 10/12/2015 | In Effect |
1304-2015 | Amendment with respect to 55 Mac Frost Way (northern portion) | 10/12/2015 | In Effect |
1173-2015 | Amendment respect to 2112-2114 Yonge Street | 04/11/2015 | In Effect |
1043-2015 | Amendment with respect to 270-288 Church Street, 101-105 Bond Street and 111 Bond Street | 02/10/2015 | In Effect |
986-2015 | Amendment with respect to 411 Victoria Park Avenue | 02/10/2015 | In Effect |
954-2015 | Amendment with respect to 2978-2982 Dundas Street West and 406-408 Pacific Avenue | 02/10/2015 | In Effect |
718-2014 | Amendment with respect to 50 and 52 Bartlett Avenue | 07/11/2015 | In Effect |
820-2015 | Amendment with respect to 93-95 Berkeley Street and 112-124 Parliament Street | 09/07/2015 | In Effect |
810-2015 | Amendment with respect to 11 Lillian Street and 132-142 Soudan Avenue | 09/07/2015 | Under Appeal |
801-2015 | Amendment with respect to 873 to 907 Kingston Road and 218 and 220 Balsam Avenue | 09/07/2015 | In Effect |
798-2015 | Amendment with respect to 1370 Neilson Road | 09/07/2015 | In Effect |
791-2015 | Amendment with respect to 197, 199 and 201 Galloway Road and 4097 Lawrence Avenue East | 09/07/2015 | In Effect |
785-2015 | Amendment with respect to 663 and 691 Kingston Road | 09/07/2015 | In Effect |
782-2015 | Amendment with respect to 57 Spadina Avenue | 09/07/2015 | In Effect |
781-2015 | Amendment with respect to 85 Keeler Boulevard | 09/07/2015 | In Effect |
780-2015 | Amendment with respect to 50-60, 62 and 64 Charles Street East and 47 and 61 Hayden Street | 09/07/2015 | In Effect |
779-2015 | Amendment with respect to 836-850 Yonge Street and 1-9A Yorkville Avenue | 09/07/2015 | In Effect |
778-2015 | Amendment with respect to 150 Symes Road | 09/07/2015 | In Effect |
770-2015 | Amendment with respect to 622 and 646 Kingston Road | 09/07/2015 | In Effect |
649-2015 | Amendment with respect to 11, 21, 31 and 100 Canadian Road and 1550 Birchmount Road | 12/06/2015 | Under Appeal |
646-2015 | Amendment with respect to 836-850 Yonge Street and 1-9A Yorkville Avenue | 12/06/2015 | In Effect |
607-2015 | Removal of lands that meet the Transition Protocol and correction of errors and omissions | 12/06/2015 | Under Appeal |
387-2015 | Amendment with respect to 85 Keeler Boulevard | 02/04/2015 | In Effect |
381-2015 | Amendment with respect to 0 Clemes Drive | 02/04/2015 | In Effect |
276-2015 | Amendment with respect to 592 Sherbourne Street and 15 Selby Street | 11/02/2015 | In Effect |
113-2015 | Amendment with respect to 170 North Queen St. | 23/10/2014 | In Effect |
109-2015 | Amendment with respect to 357 Birchmount Rd. | 08/12/2014 | In Effect |
42-2015 | Amendment with respect to 155 St. Luke Lane. Amendment to previous amending By-law No. 1064-2014. | 11/12/2014 | In Effect |
1081-2014 | Amendment with respect to 24 Mercer St. | 10/11/2014 | In Effect |
1064-2014 | Amendment with respect to 155 St. Luke Lane | 28/08/2014 | In Effect |
1062-2014 | Amendment with respect to 57 Spadina Ave. | 28/08/2014 | In Effect |
1057-2014 | Amendment with respect to 150 Symes Rd. | 28/08/2014 | In Effect |
1040-2014 | Amendment with respect to 50-60, 62 & 64 Charles St. E and 47 & 61 Hayden St. | 28/08/2014 | In Effect |
1037-2014 | Amendment with respect to 31 Montgomery Ave. | 28/08/2014 | In Effect |
1033-2014 | Amendment with respect to lots located on the north side of Davenport Rd. between 142 and 202 Davenport Rd. | 28/08/2014 | Under Appeal |
1031-2014 | Regulations for buildings used for operation of a transit system on Eglinton Ave. W and Eglinton Ave. E | 28/08/2014 | Enacted |
1030-2014 | Amendment with respect to certain lands abutting Eglinton Ave. W and Eglinton Ave. E between Jane St. and Kennedy Rd. | 28/08/2014 | Under Appeal |
1025-2014 | Amendment with respect to 1, 2, 3, 4, 6, 10, 14 & 16 Elm Ave., 120 & 125 Mt. Pleasant Rd. and the former Elm Ave. | 28/08/2014 | In Effect |
1020-2014 | Amendment with respect to 67 Kirkdene Dr. | 28/08/2014 | In Effect |
